Two players, one answer.
Josh Cuevas vs Spencer Rattler
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Josh Cuevas by 89% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,046 | Value | 1,037 |
| 280th | Rank · Dynasty SF | 281st |
| 4.9 | Points a game | 9.2 |
| 23 | Age | 26 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Josh Cuevas | Spencer Rattler | |
|---|---|---|---|
| Dynasty Superflex | 1,046 | 1,037 | Even |
| Dynasty 1QB | 1,115 | 517 | Cuevas +54% |
| Dynasty Superflex, TE premium | 1,030 | 1,082 | Rattler +5% |
| Dynasty Superflex IDP | 1,000 | 1,029 | Even |
| Redraft PPR | 462 | 100 | Cuevas +78% |
| Redraft half PPR | 720 | 107 | Cuevas +85% |
| Keeper PPR | 494 | 248 | Cuevas +50% |
| Best ball half PPR | 910 | 270 | Cuevas +70% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).