Two players, one answer.
Joshua Palmer vs Xavier Restrepo
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Joshua Palmer by 37% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 769 | Value | 764 |
| 370th | Rank · Dynasty SF | 373rd |
| 6.2 | Points a game | 3.6 |
| 27 | Age | 24 |
| Same | In a year | +3% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Joshua Palmer | Xavier Restrepo | |
|---|---|---|---|
| Dynasty Superflex | 769 | 764 | Even |
| Dynasty 1QB | 644 | 639 | Even |
| Dynasty Superflex, TE premium | 713 | 724 | Even |
| Dynasty Superflex IDP | 745 | 728 | Even |
| Redraft PPR | 246 | 132 | Palmer +46% |
| Redraft half PPR | 343 | 215 | Palmer +37% |
| Keeper PPR | 397 | 298 | Palmer +25% |
| Best ball half PPR | 804 | 299 | Palmer +63% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).