Two players, one answer.
Justin Fields vs Marlin Klein
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marlin Klein by 36% (Redraft standard)Dynasty
Justin Fields by 47% (Dynasty Superflex)
| 2,644 | Value | 1,390 |
| 90th | Rank · Dynasty SF | 199th |
| 14.8 | Points a game | 6.9 |
| 27 | Age | 24 |
| +5% | In a year | — |
Straight up · Dynasty Superflex
Fields by 47%
Getting Justin Fields for Marlin Klein: highway robbery.
A 47% edge, as the calculator measures it: he's worth 90% more
+47%
Every format
Value on the 0–9,999 board
| Format | Justin Fields | Marlin Klein | |
|---|---|---|---|
| Dynasty Superflex | 2,644 | 1,390 | Fields +47% |
| Dynasty 1QB | 1,481 | 1,475 | Even |
| Dynasty Superflex, TE premium | 2,751 | 1,491 | Fields +46% |
| Dynasty Superflex IDP | 2,592 | 1,346 | Fields +48% |
| Redraft PPR | 716 | 794 | Klein +10% |
| Redraft half PPR | 771 | 1,027 | Klein +25% |
| Keeper PPR | 1,021 | 754 | Fields +26% |
| Best ball half PPR | 1,946 | 1,276 | Fields +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).