Two players, one answer.
Justin Fields vs Tank Dell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tank Dell by 20% (Redraft PPR)Dynasty
Justin Fields by 34% (Dynasty Superflex)
| 2,644 | Value | 1,740 |
| 90th | Rank · Dynasty SF | 154th |
| 14.8 | Points a game | 9.6 |
| 27 | Age | 27 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Fields by 34%
Getting Justin Fields for Tank Dell: highway robbery.
A 34% edge, as the calculator measures it: he's worth 52% more
+34%
Every format
Value on the 0–9,999 board
| Format | Justin Fields | Tank Dell | |
|---|---|---|---|
| Dynasty Superflex | 2,644 | 1,740 | Fields +34% |
| Dynasty 1QB | 1,407 | 1,437 | Even |
| Dynasty Superflex, TE premium | 2,649 | 1,746 | Fields +34% |
| Dynasty Superflex IDP | 2,618 | 1,761 | Fields +33% |
| Redraft PPR | 682 | 850 | Dell +20% |
| Redraft half PPR | 709 | 915 | Dell +23% |
| Keeper PPR | 978 | 1,106 | Dell +12% |
| Best ball half PPR | 1,909 | 1,890 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).