Two players, one answer.
Justin Joly vs Keaton Mitchell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 31% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,070 | Value | 1,066 |
| 269th | Rank · Dynasty SF | 275th |
| 5.3 | Points a game | 6.7 |
| 22 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Keaton Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 1,066 | Even |
| Dynasty 1QB | 1,141 | 1,136 | Even |
| Dynasty Superflex, TE premium | 1,096 | 1,049 | Joly +4% |
| Dynasty Superflex IDP | 1,032 | 1,039 | Even |
| Redraft PPR | 605 | 420 | Joly +31% |
| Redraft half PPR | 893 | 562 | Joly +37% |
| Keeper PPR | 519 | 645 | Mitchell +20% |
| Best ball half PPR | 1,049 | 1,041 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).