Two players, one answer.
Justin Joly vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 55% (Redraft half PPR)Dynasty
Tua Tagovailoa by 43% (Dynasty Superflex)
| 1,036 | Value | 1,811 |
| 289th | Rank · Dynasty SF | 145th |
| 5.3 | Points a game | 12.9 |
| 22 | Age | 28 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Tagovailoa by 43%
Getting Tua Tagovailoa for Justin Joly: highway robbery.
A 43% edge, as the calculator measures it: he's worth 75% more
+43%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 1,036 | 1,811 | Tagovailoa +43% |
| Dynasty 1QB | 1,076 | 899 | Joly +16% |
| Dynasty Superflex, TE premium | 1,006 | 1,817 | Tagovailoa +45% |
| Dynasty Superflex IDP | 1,005 | 1,794 | Tagovailoa +44% |
| Redraft PPR | 489 | 305 | Joly +38% |
| Redraft half PPR | 708 | 317 | Joly +55% |
| Keeper PPR | 484 | 554 | Tagovailoa +13% |
| Best ball half PPR | 874 | 1,041 | Tagovailoa +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).