Two players, one answer.
Justin Watson vs Nick Westbrook-Ikhine
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft standard)Dynasty
Nick Westbrook-Ikhine by 26% (Dynasty Superflex)
| 343 | Value | 463 |
| 541st | Rank · Dynasty SF | 497th |
| 4.9 | Points a game | 5.0 |
| 30 | Age | 29 |
| −24% | In a year | −18% |
Straight up · Dynasty Superflex
Westbrook-Ikhine by 26%
Getting Nick Westbrook-Ikhine for Justin Watson: highway robbery.
A 26% edge, as the calculator measures it: he's worth 35% more
+26%
Every format
Value on the 0–9,999 board
| Format | Justin Watson | Nick Westbrook-Ikhine | |
|---|---|---|---|
| Dynasty Superflex | 343 | 463 | Westbrook-Ikhine +26% |
| Dynasty 1QB | 273 | 372 | Westbrook-Ikhine +27% |
| Dynasty Superflex, TE premium | 350 | 470 | Westbrook-Ikhine +25% |
| Dynasty Superflex IDP | 319 | 458 | Westbrook-Ikhine +30% |
| Redraft PPR | 112 | 107 | Watson +4% |
| Redraft half PPR | 180 | 176 | Even |
| Keeper PPR | 208 | 219 | Westbrook-Ikhine +5% |
| Best ball half PPR | 395 | 392 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).