Two players, one answer.
Kaelon Black vs Tre' Harris
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
Tre' Harris by 3% (Dynasty Superflex)
| 1,727 | Value | 1,785 |
| 151st | Rank · Dynasty SF | 147th |
| 5.8 | Points a game | 7.4 |
| 25 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Harris by 3%
Getting Tre' Harris for Kaelon Black: slight edge.
A 3% edge, as the calculator measures it: he's worth 3% more
+3%
Every format
Value on the 0–9,999 board
| Format | Kaelon Black | Tre' Harris | |
|---|---|---|---|
| Dynasty Superflex | 1,727 | 1,785 | Harris +3% |
| Dynasty 1QB | 1,829 | 1,515 | Black +17% |
| Dynasty Superflex, TE premium | 1,732 | 1,718 | Even |
| Dynasty Superflex IDP | 1,696 | 1,714 | Even |
| Redraft PPR | 681 | 672 | Even |
| Redraft half PPR | 940 | 775 | Black +18% |
| Keeper PPR | 1,011 | 971 | Black +4% |
| Best ball half PPR | 1,158 | 1,279 | Harris +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).