Two players, one answer.
Kayshon Boutte vs Kyler Murray
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kyler Murray by 45% (Redraft PPR)Dynasty
Kyler Murray by 51% (Dynasty Superflex)
| 1,152 | Value | 2,360 |
| 248th | Rank · Dynasty SF | 102nd |
| 7.1 | Points a game | 14.3 |
| 24 | Age | 29 |
| Same | In a year | +4% |
Straight up · Dynasty Superflex
Murray by 51%
Getting Kyler Murray for Kayshon Boutte: highway robbery.
A 51% edge, as the calculator measures it: he's worth 105% more
+51%
Every format
Value on the 0–9,999 board
| Format | Kayshon Boutte | Kyler Murray | |
|---|---|---|---|
| Dynasty Superflex | 1,152 | 2,360 | Murray +51% |
| Dynasty 1QB | 978 | 1,298 | Murray +25% |
| Dynasty Superflex, TE premium | 1,084 | 2,456 | Murray +56% |
| Dynasty Superflex IDP | 1,100 | 2,308 | Murray +52% |
| Redraft PPR | 342 | 619 | Murray +45% |
| Redraft half PPR | 443 | 667 | Murray +34% |
| Keeper PPR | 581 | 896 | Murray +35% |
| Best ball half PPR | 1,145 | 1,276 | Murray +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).