Two players, one answer.
Keaton Mitchell vs Tanner Koziol
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Keaton Mitchell by 3% (Redraft PPR)Dynasty
Keaton Mitchell by 24% (Dynasty Superflex)
| 1,129 | Value | 861 |
| 262nd | Rank · Dynasty SF | 335th |
| 6.6 | Points a game | 4.4 |
| 24 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Mitchell by 24%
Getting Keaton Mitchell for Tanner Koziol: highway robbery.
A 24% edge, as the calculator measures it: he's worth 31% more
+24%
Every format
Value on the 0–9,999 board
| Format | Keaton Mitchell | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,129 | 861 | Mitchell +24% |
| Dynasty 1QB | 1,171 | 898 | Mitchell +23% |
| Dynasty Superflex, TE premium | 998 | 803 | Mitchell +20% |
| Dynasty Superflex IDP | 1,071 | 831 | Mitchell +22% |
| Redraft PPR | 427 | 412 | Mitchell +3% |
| Redraft half PPR | 606 | 646 | Koziol +6% |
| Keeper PPR | 653 | 390 | Mitchell +40% |
| Best ball half PPR | 994 | 757 | Mitchell +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).