Two players, one answer.
Keaton Mitchell vs Tyquan Thornton
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Keaton Mitchell by 61% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,129 | Value | 1,113 |
| 262nd | Rank · Dynasty SF | 267th |
| 6.6 | Points a game | 7.5 |
| 24 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Keaton Mitchell | Tyquan Thornton | |
|---|---|---|---|
| Dynasty Superflex | 1,129 | 1,113 | Even |
| Dynasty 1QB | 1,171 | 915 | Mitchell +22% |
| Dynasty Superflex, TE premium | 998 | 1,120 | Thornton +11% |
| Dynasty Superflex IDP | 1,071 | 1,104 | Thornton +3% |
| Redraft PPR | 427 | 165 | Mitchell +61% |
| Redraft half PPR | 606 | 219 | Mitchell +64% |
| Keeper PPR | 653 | 543 | Mitchell +17% |
| Best ball half PPR | 994 | 647 | Mitchell +35% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).