Two players, one answer.
Kendre Miller vs Xavier Legette
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kendre Miller by 69% (redraft PPR)Dynasty
Kendre Miller by 6% (Dynasty Superflex)
| 1,234 | Value | 1,154 |
| 229th | Rank · Dynasty SF | 246th |
| 7.4 | Points a game | 6.6 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Miller by 6%
Getting Kendre Miller for Xavier Legette: slight edge.
A 6% edge, as the calculator measures it: he's worth 7% more
+6%
Every format
Value on the 0–9,999 board
| Format | Kendre Miller | Xavier Legette | |
|---|---|---|---|
| Dynasty Superflex | 1,234 | 1,154 | Miller +6% |
| Dynasty 1QB | 1,312 | 974 | Miller +26% |
| Dynasty Superflex, TE premium | 1,218 | 1,097 | Miller +10% |
| Dynasty Superflex IDP | 1,207 | 1,112 | Miller +8% |
| Redraft PPR | 499 | 157 | Miller +69% |
| Redraft half PPR | 676 | 192 | Miller +72% |
| Keeper PPR | 785 | 547 | Miller +30% |
| Best ball half PPR | 1,157 | 533 | Miller +54% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.