Two players, one answer.
Kendrick Bourne vs Malachi Fields
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 823 | Value | 2,089 |
| 340th | Rank · Dynasty SF | 116th |
| 8.7 | Points a game | 7.0 |
| 31 | Age | 23 |
| −17% | In a year | — |
Straight up · Dynasty Superflex
Fields by 61%
Getting Malachi Fields for Kendrick Bourne: highway robbery.
A 61% edge, as the calculator measures it: he's worth 154% more
+61%
Every format
Value on the 0–9,999 board
| Format | Kendrick Bourne | Malachi Fields | |
|---|---|---|---|
| Dynasty Superflex | 823 | 2,089 | Fields +61% |
| Dynasty 1QB | 691 | 1,778 | Fields +61% |
| Dynasty Superflex, TE premium | 758 | 2,040 | Fields +63% |
| Dynasty Superflex IDP | 776 | 2,158 | Fields +64% |
| Redraft PPR | 646 | 746 | Fields +13% |
| Redraft half PPR | 644 | 883 | Fields +27% |
| Keeper PPR | 801 | 1,113 | Fields +28% |
| Best ball half PPR | 1,666 | 1,255 | Bourne +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.