Two players, one answer.
Kendrick Bourne vs Michael Carter
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kendrick Bourne by 7% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 823 | Value | 824 |
| 351st | Rank · Dynasty SF | 348th |
| 8.6 | Points a game | 6.8 |
| 31 | Age | 27 |
| −18% | In a year | −12% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Kendrick Bourne | Michael Carter | |
|---|---|---|---|
| Dynasty Superflex | 823 | 824 | Even |
| Dynasty 1QB | 690 | 883 | Carter +22% |
| Dynasty Superflex, TE premium | 757 | 808 | Carter +6% |
| Dynasty Superflex IDP | 770 | 816 | Carter +6% |
| Redraft PPR | 648 | 390 | Bourne +40% |
| Redraft half PPR | 654 | 475 | Bourne +27% |
| Keeper PPR | 803 | 561 | Bourne +30% |
| Best ball half PPR | 1,663 | 789 | Bourne +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).