Two players, one answer.
Keon Coleman vs Tyler Huntley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Keon Coleman by 61% (Redraft standard)Dynasty
Keon Coleman by 7% (Dynasty Superflex)
| 2,072 | Value | 1,919 |
| 117th | Rank · Dynasty SF | 133rd |
| 8.5 | Points a game | 13.2 |
| 23 | Age | 28 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Coleman by 7%
Getting Keon Coleman for Tyler Huntley: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Keon Coleman | Tyler Huntley | |
|---|---|---|---|
| Dynasty Superflex | 2,072 | 1,919 | Coleman +7% |
| Dynasty 1QB | 1,762 | 1,016 | Coleman +42% |
| Dynasty Superflex, TE premium | 1,991 | 1,998 | Even |
| Dynasty Superflex IDP | 2,017 | 1,879 | Coleman +7% |
| Redraft PPR | 834 | 361 | Coleman +57% |
| Redraft half PPR | 956 | 389 | Coleman +59% |
| Keeper PPR | 1,175 | 633 | Coleman +46% |
| Best ball half PPR | 1,831 | 1,264 | Coleman +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).