Two players, one answer.
Kirk Cousins vs Will Levis
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,722 | Value | 1,416 |
| 153rd | Rank · Dynasty SF | 193rd |
| 16.6 | Points a game | 11.6 |
| 38 | Age | 27 |
| −19% | In a year | +5% |
Straight up · Dynasty Superflex
Cousins by 18%
Getting Kirk Cousins for Will Levis: now we're talking.
A 18% edge, as the calculator measures it: he's worth 22% more
+18%
Every format
Value on the 0–9,999 board
| Format | Kirk Cousins | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 1,722 | 1,416 | Cousins +18% |
| Dynasty 1QB | 886 | 731 | Cousins +17% |
| Dynasty Superflex, TE premium | 1,794 | 1,476 | Cousins +18% |
| Dynasty Superflex IDP | 1,675 | 1,419 | Cousins +15% |
| Redraft PPR | 1,164 | 204 | Cousins +83% |
| Redraft half PPR | 1,254 | 219 | Cousins +83% |
| Keeper PPR | 1,441 | 408 | Cousins +72% |
| Best ball half PPR | 2,340 | 523 | Cousins +78% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.