Two players, one answer.
Kyler Murray vs Travis Vokolek
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft half PPR)Dynasty
Kyler Murray by 72% (Dynasty Superflex)
| 2,360 | Value | 672 |
| 102nd | Rank · Dynasty SF | 410th |
| 14.3 | Points a game | 6.8 |
| 29 | Age | 28 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Murray by 72%
Getting Kyler Murray for Travis Vokolek: highway robbery.
A 72% edge, as the calculator measures it: he's worth 251% more
+72%
Every format
Value on the 0–9,999 board
| Format | Kyler Murray | Travis Vokolek | |
|---|---|---|---|
| Dynasty Superflex | 2,360 | 672 | Murray +72% |
| Dynasty 1QB | 1,291 | 723 | Murray +44% |
| Dynasty Superflex, TE premium | 2,456 | 687 | Murray +72% |
| Dynasty Superflex IDP | 2,308 | 634 | Murray +73% |
| Redraft PPR | 601 | 446 | Murray +26% |
| Redraft half PPR | 647 | 642 | Even |
| Keeper PPR | 887 | 436 | Murray +51% |
| Best ball half PPR | 1,237 | 1,109 | Murray +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).