Two players, one answer.
Kyren Williams vs Woody Marks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kyren Williams by 75% (Redraft PPR)Dynasty
Kyren Williams by 51% (Dynasty Superflex)
| 4,547 | Value | 2,231 |
| 29th | Rank · Dynasty SF | 109th |
| 16.7 | Points a game | 9.3 |
| 26 | Age | 25 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Williams by 51%
Getting Kyren Williams for Woody Marks: highway robbery.
A 51% edge, as the calculator measures it: he's worth 104% more
+51%
Every format
Value on the 0–9,999 board
| Format | Kyren Williams | Woody Marks | |
|---|---|---|---|
| Dynasty Superflex | 4,547 | 2,231 | Williams +51% |
| Dynasty 1QB | 4,786 | 2,358 | Williams +51% |
| Dynasty Superflex, TE premium | 4,568 | 2,229 | Williams +51% |
| Dynasty Superflex IDP | 4,533 | 2,194 | Williams +52% |
| Redraft PPR | 4,858 | 1,215 | Williams +75% |
| Redraft half PPR | 5,107 | 1,485 | Williams +71% |
| Keeper PPR | 4,857 | 1,639 | Williams +66% |
| Best ball half PPR | 5,329 | 2,028 | Williams +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).