Two players, one answer.
Lew Nichols vs Zay Jones
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zay Jones by 59% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 363 | Value | 365 |
| 537th | Rank · Dynasty SF | 534th |
| 1.9 | Points a game | 6.0 |
| 25 | Age | 31 |
| +3% | In a year | −27% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Lew Nichols | Zay Jones | |
|---|---|---|---|
| Dynasty Superflex | 363 | 365 | Even |
| Dynasty 1QB | 390 | 291 | Nichols +25% |
| Dynasty Superflex, TE premium | 310 | 372 | Jones +17% |
| Dynasty Superflex IDP | 332 | 355 | Jones +6% |
| Redraft PPR | 44 | 184 | Jones +76% |
| Redraft half PPR | 99 | 241 | Jones +59% |
| Keeper PPR | 130 | 306 | Jones +58% |
| Best ball half PPR | 100 | 673 | Jones +85% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).