Two players, one answer.
Luke McCaffrey vs Will Howard
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Luke McCaffrey by 70% (Redraft PPR)Dynasty
Will Howard by 9% (Dynasty Superflex)
| 523 | Value | 577 |
| 474th | Rank · Dynasty SF | 446th |
| 3.4 | Points a game | 5.5 |
| 25 | Age | 25 |
| +3% | In a year | +6% |
Straight up · Dynasty Superflex
Howard by 9%
Getting Will Howard for Luke McCaffrey: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Luke McCaffrey | Will Howard | |
|---|---|---|---|
| Dynasty Superflex | 523 | 577 | Howard +9% |
| Dynasty 1QB | 423 | 251 | McCaffrey +41% |
| Dynasty Superflex, TE premium | 530 | 584 | Howard +9% |
| Dynasty Superflex IDP | 497 | 576 | Howard +14% |
| Redraft PPR | 79 | 24 | McCaffrey +70% |
| Redraft half PPR | 148 | 25 | McCaffrey +83% |
| Keeper PPR | 184 | 100 | McCaffrey +46% |
| Best ball half PPR | 354 | 35 | McCaffrey +90% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).