Two players, one answer.
Malik Nabers vs Puka Nacua
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Puka Nacua by 43% (Redraft PPR)Dynasty
Puka Nacua by 28% (Dynasty Superflex)
| 7,062 | Value | 9,846 |
| 9th | Rank · Dynasty SF | 2nd |
| 16.0 | Points a game | 20.3 |
| 23 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Nacua by 28%
Getting Puka Nacua for Malik Nabers: highway robbery.
A 28% edge, as the calculator measures it: he's worth 39% more
+28%
Every format
Value on the 0–9,999 board
| Format | Malik Nabers | Puka Nacua | |
|---|---|---|---|
| Dynasty Superflex | 7,062 | 9,846 | Nacua +28% |
| Dynasty 1QB | 6,043 | 8,432 | Nacua +28% |
| Dynasty Superflex, TE premium | 6,999 | 9,844 | Nacua +29% |
| Dynasty Superflex IDP | 7,027 | 9,745 | Nacua +28% |
| Redraft PPR | 4,791 | 8,403 | Nacua +43% |
| Redraft half PPR | 4,002 | 7,067 | Nacua +43% |
| Keeper PPR | 5,534 | 8,869 | Nacua +38% |
| Best ball half PPR | 5,516 | 7,354 | Nacua +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).