Two players, one answer.
Marquise Brown vs Reggie Virgil
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marquise Brown by 6% (Redraft PPR)Dynasty
Reggie Virgil by 29% (Dynasty Superflex)
| 927 | Value | 1,298 |
| 318th | Rank · Dynasty SF | 218th |
| 7.6 | Points a game | 4.8 |
| 29 | Age | 22 |
| −13% | In a year | — |
Straight up · Dynasty Superflex
Virgil by 29%
Getting Reggie Virgil for Marquise Brown: highway robbery.
A 29% edge, as the calculator measures it: he's worth 40% more
+29%
Every format
Value on the 0–9,999 board
| Format | Marquise Brown | Reggie Virgil | |
|---|---|---|---|
| Dynasty Superflex | 927 | 1,298 | Virgil +29% |
| Dynasty 1QB | 759 | 1,069 | Virgil +29% |
| Dynasty Superflex, TE premium | 933 | 1,305 | Virgil +28% |
| Dynasty Superflex IDP | 914 | 1,266 | Virgil +28% |
| Redraft PPR | 380 | 356 | Brown +6% |
| Redraft half PPR | 449 | 481 | Virgil +7% |
| Keeper PPR | 559 | 566 | Even |
| Best ball half PPR | 1,105 | 676 | Brown +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).