Two players, one answer.
Marquise Brown vs Ty Johnson
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marquise Brown by 38% (redraft PPR)Dynasty
Marquise Brown by 57% (Dynasty Superflex)
| 1,019 | Value | 435 |
| 288th | Rank · Dynasty SF | 506th |
| 7.9 | Points a game | 5.8 |
| 29 | Age | 29 |
| −12% | In a year | −22% |
Straight up · Dynasty Superflex
Brown by 57%
Getting Marquise Brown for Ty Johnson: highway robbery.
A 57% edge, as the calculator measures it: he's worth 134% more
+57%
Every format
Value on the 0–9,999 board
| Format | Marquise Brown | Ty Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,019 | 435 | Brown +57% |
| Dynasty 1QB | 858 | 474 | Brown +45% |
| Dynasty Superflex, TE premium | 950 | 420 | Brown +56% |
| Dynasty Superflex IDP | 999 | 420 | Brown +58% |
| Redraft PPR | 485 | 302 | Brown +38% |
| Redraft half PPR | 551 | 407 | Brown +26% |
| Keeper PPR | 680 | 412 | Brown +39% |
| Best ball half PPR | 1,224 | 775 | Brown +37% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.