Two players, one answer.
Marquise Brown vs Will Shipley
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Marquise Brown by 81% (redraft PPR)Dynasty
Marquise Brown by 13% (Dynasty Superflex)
| 1,019 | Value | 884 |
| 288th | Rank · Dynasty SF | 328th |
| 7.9 | Points a game | 4.7 |
| 29 | Age | 24 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Brown by 13%
Getting Marquise Brown for Will Shipley: now we're talking.
A 13% edge, as the calculator measures it: he's worth 15% more
+13%
Every format
Value on the 0–9,999 board
| Format | Marquise Brown | Will Shipley | |
|---|---|---|---|
| Dynasty Superflex | 1,019 | 884 | Brown +13% |
| Dynasty 1QB | 858 | 946 | Shipley +9% |
| Dynasty Superflex, TE premium | 950 | 876 | Brown +8% |
| Dynasty Superflex IDP | 999 | 867 | Brown +13% |
| Redraft PPR | 485 | 94 | Brown +81% |
| Redraft half PPR | 551 | 139 | Brown +75% |
| Keeper PPR | 680 | 414 | Brown +39% |
| Best ball half PPR | 1,224 | 182 | Brown +85% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.