Two players, one answer.
Marvin Harrison Jr. vs Quentin Johnston
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Quentin Johnston by 19% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,957 | Value | 1,967 |
| 129th | Rank · Dynasty SF | 128th |
| 8.6 | Points a game | 9.5 |
| 24 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Marvin Harrison Jr. | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 1,957 | 1,967 | Even |
| Dynasty 1QB | 1,663 | 1,672 | Even |
| Dynasty Superflex, TE premium | 1,877 | 1,873 | Even |
| Dynasty Superflex IDP | 1,905 | 1,910 | Even |
| Redraft PPR | 762 | 989 | Johnston +23% |
| Redraft half PPR | 881 | 1,090 | Johnston +19% |
| Keeper PPR | 1,127 | 1,253 | Johnston +10% |
| Best ball half PPR | 1,638 | 2,155 | Johnston +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).