Two players, one answer.
Matt Hibner vs Tanner McKee
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Matt Hibner by 91% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,029 | Value | 1,010 |
| 286th | Rank · Dynasty SF | 293rd |
| 5.2 | Points a game | 10.1 |
| 24 | Age | 26 |
| — | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Matt Hibner | Tanner McKee | |
|---|---|---|---|
| Dynasty Superflex | 1,029 | 1,010 | Even |
| Dynasty 1QB | 1,097 | 471 | Hibner +57% |
| Dynasty Superflex, TE premium | 1,011 | 1,054 | McKee +4% |
| Dynasty Superflex IDP | 985 | 987 | Even |
| Redraft PPR | 528 | 96 | Hibner +82% |
| Redraft half PPR | 805 | 104 | Hibner +87% |
| Keeper PPR | 515 | 235 | Hibner +54% |
| Best ball half PPR | 948 | 577 | Hibner +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).