Two players, one answer.
Matthew Stafford vs TreVeyon Henderson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Matthew Stafford by 39% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 2,252 | Value | 2,306 |
| 108th | Rank · Dynasty SF | 104th |
| 18.1 | Points a game | 9.1 |
| 38 | Age | 24 |
| −18% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Matthew Stafford | TreVeyon Henderson | |
|---|---|---|---|
| Dynasty Superflex | 2,252 | 2,306 | Even |
| Dynasty 1QB | 1,216 | 2,436 | Henderson +50% |
| Dynasty Superflex, TE premium | 2,344 | 2,306 | Even |
| Dynasty Superflex IDP | 2,203 | 2,268 | Even |
| Redraft PPR | 1,665 | 1,012 | Stafford +39% |
| Redraft half PPR | 1,794 | 1,278 | Stafford +29% |
| Keeper PPR | 1,952 | 1,592 | Stafford +18% |
| Best ball half PPR | 2,409 | 2,030 | Stafford +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).