Two players, one answer.
Max Klare vs Quentin Johnston
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Max Klare by 34% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,976 | Value | 1,967 |
| 126th | Rank · Dynasty SF | 128th |
| 8.5 | Points a game | 9.5 |
| 23 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Max Klare | Quentin Johnston | |
|---|---|---|---|
| Dynasty Superflex | 1,976 | 1,967 | Even |
| Dynasty 1QB | 2,090 | 1,672 | Klare +20% |
| Dynasty Superflex, TE premium | 2,254 | 1,873 | Klare +17% |
| Dynasty Superflex IDP | 1,930 | 1,910 | Even |
| Redraft PPR | 1,497 | 989 | Klare +34% |
| Redraft half PPR | 1,743 | 1,090 | Klare +37% |
| Keeper PPR | 1,140 | 1,253 | Johnston +9% |
| Best ball half PPR | 2,201 | 2,155 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).