Two players, one answer.
Noah Gray vs Zay Jones
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zay Jones by 10% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 359 | Value | 365 |
| 538th | Rank · Dynasty SF | 534th |
| 4.9 | Points a game | 6.0 |
| 27 | Age | 31 |
| Same | In a year | −27% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Noah Gray | Zay Jones | |
|---|---|---|---|
| Dynasty Superflex | 359 | 365 | Even |
| Dynasty 1QB | 387 | 291 | Gray +25% |
| Dynasty Superflex, TE premium | 302 | 372 | Jones +19% |
| Dynasty Superflex IDP | 334 | 355 | Jones +6% |
| Redraft PPR | 165 | 184 | Jones +10% |
| Redraft half PPR | 302 | 241 | Gray +20% |
| Keeper PPR | 199 | 306 | Jones +35% |
| Best ball half PPR | 576 | 673 | Jones +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).