Two players, one answer.
Pat Freiermuth vs Tyler Shough
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyler Shough by 11% (Redraft PPR)Dynasty
Tyler Shough by 68% (Dynasty Superflex)
| 1,212 | Value | 3,760 |
| 238th | Rank · Dynasty SF | 51st |
| 8.8 | Points a game | 16.0 |
| 28 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Shough by 68%
Getting Tyler Shough for Pat Freiermuth: highway robbery.
A 68% edge, as the calculator measures it: he's worth 210% more
+68%
Every format
Value on the 0–9,999 board
| Format | Pat Freiermuth | Tyler Shough | |
|---|---|---|---|
| Dynasty Superflex | 1,212 | 3,760 | Shough +68% |
| Dynasty 1QB | 1,289 | 2,384 | Shough +46% |
| Dynasty Superflex, TE premium | 1,358 | 3,911 | Shough +65% |
| Dynasty Superflex IDP | 1,158 | 3,802 | Shough +70% |
| Redraft PPR | 1,072 | 1,205 | Shough +11% |
| Redraft half PPR | 1,291 | 1,299 | Even |
| Keeper PPR | 882 | 1,718 | Shough +49% |
| Best ball half PPR | 2,334 | 2,072 | Freiermuth +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).