Two players, one answer.
Ray Davis vs Taylen Green
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Ray Davis by 75% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 721 | Value | 725 |
| 388th | Rank · Dynasty SF | 385th |
| 4.0 | Points a game | 5.5 |
| 26 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Ray Davis | Taylen Green | |
|---|---|---|---|
| Dynasty Superflex | 721 | 725 | Even |
| Dynasty 1QB | 774 | 394 | Davis +49% |
| Dynasty Superflex, TE premium | 711 | 759 | Green +6% |
| Dynasty Superflex IDP | 699 | 714 | Even |
| Redraft PPR | 201 | 75 | Davis +63% |
| Redraft half PPR | 322 | 81 | Davis +75% |
| Keeper PPR | 360 | 173 | Davis +52% |
| Best ball half PPR | 704 | 92 | Davis +87% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).