Two players, one answer.
Rhamondre Stevenson vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Rhamondre Stevenson by 84% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,810 | Value | 1,811 |
| 145th | Rank · Dynasty SF | 144th |
| 11.9 | Points a game | 12.9 |
| 28 | Age | 28 |
| −8% | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Rhamondre Stevenson | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 1,810 | 1,811 | Even |
| Dynasty 1QB | 1,916 | 949 | Stevenson +50% |
| Dynasty Superflex, TE premium | 1,790 | 1,886 | Tagovailoa +5% |
| Dynasty Superflex IDP | 1,775 | 1,774 | Even |
| Redraft PPR | 1,911 | 322 | Stevenson +83% |
| Redraft half PPR | 2,129 | 347 | Stevenson +84% |
| Keeper PPR | 1,907 | 580 | Stevenson +70% |
| Best ball half PPR | 3,246 | 1,064 | Stevenson +67% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).