Two players, one answer.
Riley Leonard vs Tyler Goodson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyler Goodson by 90% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 633 | Value | 633 |
| 426th | Rank · Dynasty SF | 425th |
| 5.8 | Points a game | 4.7 |
| 24 | Age | 25 |
| +6% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Riley Leonard | Tyler Goodson | |
|---|---|---|---|
| Dynasty Superflex | 633 | 633 | Even |
| Dynasty 1QB | 299 | 682 | Goodson +56% |
| Dynasty Superflex, TE premium | 663 | 620 | Leonard +6% |
| Dynasty Superflex IDP | 615 | 613 | Even |
| Redraft PPR | 34 | 163 | Goodson +79% |
| Redraft half PPR | 37 | 260 | Goodson +86% |
| Keeper PPR | 120 | 325 | Goodson +63% |
| Best ball half PPR | 136 | 380 | Goodson +64% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).