Two players, one answer.
Roschon Johnson vs Sam Howell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Roschon Johnson by 30% (Redraft standard)Dynasty
Sam Howell by 51% (Dynasty Superflex)
| 1,073 | Value | 2,206 |
| 267th | Rank · Dynasty SF | 111th |
| 7.2 | Points a game | 13.8 |
| 25 | Age | 26 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Howell by 51%
Getting Sam Howell for Roschon Johnson: highway robbery.
A 51% edge, as the calculator measures it: he's worth 106% more
+51%
Every format
Value on the 0–9,999 board
| Format | Roschon Johnson | Sam Howell | |
|---|---|---|---|
| Dynasty Superflex | 1,073 | 2,206 | Howell +51% |
| Dynasty 1QB | 1,143 | 1,201 | Howell +5% |
| Dynasty Superflex, TE premium | 1,056 | 2,296 | Howell +54% |
| Dynasty Superflex IDP | 1,080 | 2,239 | Howell +52% |
| Redraft PPR | 454 | 456 | Even |
| Redraft half PPR | 576 | 489 | Johnson +15% |
| Keeper PPR | 696 | 764 | Howell +9% |
| Best ball half PPR | 1,529 | 1,021 | Johnson +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).