Two players, one answer.
Roschon Johnson vs Tai Felton
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Roschon Johnson by 54% (Redraft half PPR)Dynasty
Roschon Johnson by 13% (Dynasty Superflex)
| 1,073 | Value | 937 |
| 280th | Rank · Dynasty SF | 314th |
| 6.8 | Points a game | 4.3 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Johnson by 13%
Getting Roschon Johnson for Tai Felton: now we're talking.
A 13% edge, as the calculator measures it: he's worth 14% more
+13%
Every format
Value on the 0–9,999 board
| Format | Roschon Johnson | Tai Felton | |
|---|---|---|---|
| Dynasty Superflex | 1,073 | 937 | Johnson +13% |
| Dynasty 1QB | 1,127 | 777 | Johnson +31% |
| Dynasty Superflex, TE premium | 949 | 946 | Even |
| Dynasty Superflex IDP | 1,047 | 936 | Johnson +11% |
| Redraft PPR | 409 | 183 | Johnson +55% |
| Redraft half PPR | 572 | 261 | Johnson +54% |
| Keeper PPR | 654 | 370 | Johnson +44% |
| Best ball half PPR | 1,405 | 440 | Johnson +69% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.