Two players, one answer.
Stetson Bennett IV vs Will Howard
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Stetson Bennett IV by 11% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 577 | Value | 581 |
| 453rd | Rank · Dynasty SF | 449th |
| 8.1 | Points a game | 5.5 |
| 29 | Age | 25 |
| +5% | In a year | +6% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Stetson Bennett IV | Will Howard | |
|---|---|---|---|
| Dynasty Superflex | 577 | 581 | Even |
| Dynasty 1QB | 225 | 268 | Howard +16% |
| Dynasty Superflex, TE premium | 605 | 609 | Even |
| Dynasty Superflex IDP | 576 | 571 | Even |
| Redraft PPR | 33 | 30 | IV +11% |
| Redraft half PPR | 36 | 32 | IV +11% |
| Keeper PPR | 109 | 107 | Even |
| Best ball half PPR | 91 | 43 | IV +52% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).