Two players, one answer.
T.J. Hockenson vs Tyler Shough
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
T.J. Hockenson by 24% (Redraft PPR)Dynasty
Tyler Shough by 63% (Dynasty Superflex)
| 1,374 | Value | 3,760 |
| 201st | Rank · Dynasty SF | 51st |
| 9.5 | Points a game | 16.0 |
| 29 | Age | 27 |
| −9% | In a year | +5% |
Straight up · Dynasty Superflex
Shough by 63%
Getting Tyler Shough for T.J. Hockenson: highway robbery.
A 63% edge, as the calculator measures it: he's worth 174% more
+63%
Every format
Value on the 0–9,999 board
| Format | T.J. Hockenson | Tyler Shough | |
|---|---|---|---|
| Dynasty Superflex | 1,374 | 3,760 | Shough +63% |
| Dynasty 1QB | 1,459 | 2,384 | Shough +39% |
| Dynasty Superflex, TE premium | 1,683 | 3,911 | Shough +57% |
| Dynasty Superflex IDP | 1,339 | 3,802 | Shough +65% |
| Redraft PPR | 1,582 | 1,205 | Hockenson +24% |
| Redraft half PPR | 1,635 | 1,299 | Hockenson +21% |
| Keeper PPR | 1,123 | 1,718 | Shough +35% |
| Best ball half PPR | 2,525 | 2,072 | Hockenson +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).