Two players, one answer.
T.J. Hockenson vs Woody Marks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
T.J. Hockenson by 23% (Redraft PPR)Dynasty
Woody Marks by 38% (Dynasty Superflex)
| 1,374 | Value | 2,231 |
| 201st | Rank · Dynasty SF | 109th |
| 9.5 | Points a game | 9.3 |
| 29 | Age | 25 |
| −9% | In a year | Same |
Straight up · Dynasty Superflex
Marks by 38%
Getting Woody Marks for T.J. Hockenson: highway robbery.
A 38% edge, as the calculator measures it: he's worth 62% more
+38%
Every format
Value on the 0–9,999 board
| Format | T.J. Hockenson | Woody Marks | |
|---|---|---|---|
| Dynasty Superflex | 1,374 | 2,231 | Marks +38% |
| Dynasty 1QB | 1,459 | 2,358 | Marks +38% |
| Dynasty Superflex, TE premium | 1,683 | 2,229 | Marks +25% |
| Dynasty Superflex IDP | 1,339 | 2,194 | Marks +39% |
| Redraft PPR | 1,582 | 1,215 | Hockenson +23% |
| Redraft half PPR | 1,635 | 1,485 | Hockenson +9% |
| Keeper PPR | 1,123 | 1,639 | Marks +32% |
| Best ball half PPR | 2,525 | 2,028 | Hockenson +20% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).