Two players, one answer.
Tai Felton vs Tyler Goodson
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tyler Goodson by 19% (Redraft half PPR)Dynasty
Tai Felton by 22% (Dynasty Superflex)
| 937 | Value | 728 |
| 314th | Rank · Dynasty SF | 387th |
| 4.3 | Points a game | 5.0 |
| 23 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Felton by 22%
Getting Tai Felton for Tyler Goodson: highway robbery.
A 22% edge, as the calculator measures it: he's worth 29% more
+22%
Every format
Value on the 0–9,999 board
| Format | Tai Felton | Tyler Goodson | |
|---|---|---|---|
| Dynasty Superflex | 937 | 728 | Felton +22% |
| Dynasty 1QB | 777 | 772 | Even |
| Dynasty Superflex, TE premium | 946 | 638 | Felton +33% |
| Dynasty Superflex IDP | 936 | 686 | Felton +27% |
| Redraft PPR | 183 | 191 | Goodson +4% |
| Redraft half PPR | 261 | 321 | Goodson +19% |
| Keeper PPR | 370 | 372 | Even |
| Best ball half PPR | 440 | 426 | Felton +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.