Every dollar, accounted for.
Auction values
What each player is worth in a 10-team Dynasty Superflex IDP auction with $100 budgets and 36-player rosters. Every dollar above the $1 minimums goes to players by how much they score above replacement, over the seasons that matter in dynasty.
10 teams · $100 · 36 spots
Stats through week 8 of 2026 (in progress)
Format
Teams
Budget
| # | Player | Pos | Team | Price | ||
|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB1 · DET · 24 · 22.0 ppg | RB1 | DET | 24 | 22.0 | $8 |
| 2 | Josh AllenQB1 · BUF · 30 · 24.3 ppg | QB1 | BUF | 30 | 24.3 | $8 |
| 3 | Puka NacuaWR1 · LAR · 25 · 20.6 ppg | WR1 | LAR | 25 | 20.6 | $8 |
| 4 | Jaxon Smith-NjigbaWR2 · SEA · 24 · 20.1 ppg | WR2 | SEA | 24 | 20.1 | $8 |
| 5 | Brock BowersTE1 · LV · 23 · 16.6 ppg | TE1 | LV | 23 | 16.6 | $7 |
| 6 | Bijan RobinsonRB2 · ATL · 24 · 18.8 ppg | RB2 | ATL | 24 | 18.8 | $6 |
| 7 | Trey McBrideTE2 · ARI · 26 · 17.3 ppg | TE2 | ARI | 26 | 17.3 | $6 |
| 8 | Amon-Ra St. BrownWR3 · DET · 27 · 18.6 ppg | WR3 | DET | 27 | 18.6 | $6 |
| 9 | Ja'Marr ChaseWR4 · CIN · 26 · 18.4 ppg | WR4 | CIN | 26 | 18.4 | $6 |
| 10 | CeeDee LambWR5 · DAL · 27 · 18.4 ppg | WR5 | DAL | 27 | 18.4 | $6 |
| 11 | Joe BurrowQB2 · CIN · 29 · 21.6 ppg | QB2 | CIN | 29 | 21.6 | $6 |
| 12 | Malik NabersWR6 · NYG · 23 · 16.2 ppg | WR6 | NYG | 23 | 16.2 | $6 |
| 13 | Drake MayeQB3 · NE · 24 · 19.9 ppg | QB3 | NE | 24 | 19.9 | $6 |
| 14 | Ashton JeantyRB3 · LV · 22 · 15.4 ppg | RB3 | LV | 22 | 15.4 | $6 |
| 15 | Matthew GoldenWR7 · GB · 23 · 15.3 ppg | WR7 | GB | 23 | 15.3 | $6 |
| 16 | Jonathan TaylorRB4 · IND · 27 · 18.0 ppg | RB4 | IND | 27 | 18.0 | $5 |
| 17 | Kenneth Walker IIIRB5 · KC · 26 · 17.0 ppg | RB5 | KC | 26 | 17.0 | $5 |
| 18 | Brock PurdyQB4 · SF · 26 · 19.9 ppg | QB4 | SF | 26 | 19.9 | $5 |
| 19 | Chris OlaveWR8 · NO · 26 · 16.1 ppg | WR8 | NO | 26 | 16.1 | $5 |
| 20 | Arvell ReeseRookieDL1 · NYG · 21 · 16.5 ppg | DL1 | NYG | 21 | 16.5 | $5 |
| 21 | Jayden DanielsQB5 · WAS · 25 · 18.9 ppg | QB5 | WAS | 25 | 18.9 | $5 |
| 22 | Trevor LawrenceQB6 · JAX · 27 · 18.8 ppg | QB6 | JAX | 27 | 18.8 | $5 |
| 23 | Caleb WilliamsQB7 · CHI · 24 · 18.3 ppg | QB7 | CHI | 24 | 18.3 | $5 |
| 24 | Tetairoa McMillanWR9 · CAR · 23 · 13.9 ppg | WR9 | CAR | 23 | 13.9 | $5 |
| 25 | Christian McCaffreyRB6 · SF · 30 · 20.2 ppg | RB6 | SF | 30 | 20.2 | $4 |
| 26 | Kyren WilliamsRB7 · LAR · 26 · 16.5 ppg | RB7 | LAR | 26 | 16.5 | $4 |
| 27 | De'Von AchaneRB8 · MIA · 25 · 16.3 ppg | RB8 | MIA | 25 | 16.3 | $4 |
| 28 | James Cook IIIRB9 · BUF · 27 · 16.3 ppg | RB9 | BUF | 27 | 16.3 | $4 |
| 29 | Chase BrownRB10 · CIN · 26 · 15.5 ppg | RB10 | CIN | 26 | 15.5 | $4 |
| 30 | Tee HigginsWR10 · CIN · 27 · 15.6 ppg | WR10 | CIN | 27 | 15.6 | $4 |
| 31 | Isaiah LikelyTE3 · NYG · 26 · 13.9 ppg | TE3 | NYG | 26 | 13.9 | $4 |
| 32 | Will Anderson Jr.DL2 · HOU · 25 · 15.8 ppg | DL2 | HOU | 25 | 15.8 | $4 |
| 33 | David BaileyRookieDL3 · NYJ · 23 · 15.7 ppg | DL3 | NYJ | 23 | 15.7 | $4 |
| 34 | Patrick MahomesQB8 · KC · 31 · 18.8 ppg | QB8 | KC | 31 | 18.8 | $4 |
| 35 | Jared GoffQB9 · DET · 32 · 18.8 ppg | QB9 | DET | 32 | 18.8 | $4 |
| 36 | Bucky IrvingRB11 · TB · 24 · 14.6 ppg | RB11 | TB | 24 | 14.6 | $4 |
| 37 | Dak PrescottQB10 · DAL · 33 · 18.5 ppg | QB10 | DAL | 33 | 18.5 | $4 |
| 38 | Lamar JacksonQB11 · BAL · 29 · 18.5 ppg | QB11 | BAL | 29 | 18.5 | $4 |
| 39 | Jalen HurtsQB12 · PHI · 28 · 18.5 ppg | QB12 | PHI | 28 | 18.5 | $4 |
| 40 | Drake LondonWR11 · ATL · 25 · 14.7 ppg | WR11 | ATL | 25 | 14.7 | $4 |
| 41 | Nico CollinsWR12 · HOU · 27 · 14.6 ppg | WR12 | HOU | 27 | 14.6 | $4 |
| 42 | Christian WatsonWR13 · GB · 27 · 14.3 ppg | WR13 | GB | 27 | 14.3 | $4 |
| 43 | Jordan LoveQB13 · GB · 28 · 17.9 ppg | QB13 | GB | 28 | 17.9 | $4 |
| 44 | DeVonta SmithWR14 · PHI · 27 · 14.2 ppg | WR14 | PHI | 27 | 14.2 | $4 |
| 45 | Zay FlowersWR15 · BAL · 26 · 14.1 ppg | WR15 | BAL | 26 | 14.1 | $4 |
| 46 | George PickensWR16 · DAL · 25 · 14.0 ppg | WR16 | DAL | 25 | 14.0 | $4 |
| 47 | Rashee RiceWR17 · KC · 26 · 14.0 ppg | WR17 | KC | 26 | 14.0 | $4 |
| 48 | Michael WilsonWR18 · ARI · 26 · 14.0 ppg | WR18 | ARI | 26 | 14.0 | $4 |
| 49 | Justin JeffersonWR19 · MIN · 27 · 13.6 ppg | WR19 | MIN | 27 | 13.6 | $4 |
| 50 | Tyler WarrenTE4 · IND · 24 · 12.0 ppg | TE4 | IND | 24 | 12.0 | $4 |
| 51 | Bhayshul TutenRB12 · JAX · 23 · 13.2 ppg | RB12 | JAX | 23 | 13.2 | $4 |
| 52 | Garrett WilsonWR20 · NYJ · 26 · 13.5 ppg | WR20 | NYJ | 26 | 13.5 | $4 |
| 53 | Sonny StylesRookieLB1 · WAS · 21 · 16.1 ppg | LB1 | WAS | 21 | 16.1 | $4 |
| 54 | Bo NixQB14 · DEN · 26 · 16.6 ppg | QB14 | DEN | 26 | 16.6 | $4 |
| 55 | C.J. StroudQB15 · HOU · 25 · 16.5 ppg | QB15 | HOU | 25 | 16.5 | $4 |
| 56 | Harold Fannin Jr.TE5 · CLE · 22 · 11.2 ppg | TE5 | CLE | 22 | 11.2 | $4 |
| 57 | Quinshon JudkinsRB13 · CLE · 23 · 12.3 ppg | RB13 | CLE | 23 | 12.3 | $4 |
| 58 | Tyler ShoughQB16 · NO · 27 · 16.2 ppg | QB16 | NO | 27 | 16.2 | $4 |
| 59 | Braelon AllenRB14 · NYJ · 22 · 11.6 ppg | RB14 | NYJ | 22 | 11.6 | $4 |
| 60 | Emeka EgbukaWR21 · TB · 24 · 11.9 ppg | WR21 | TB | 24 | 11.9 | $4 |
| 61 | Luther Burden IIIWR22 · CHI · 22 · 11.6 ppg | WR22 | CHI | 22 | 11.6 | $4 |
| 62 | Carnell TateRookieWR23 · TEN · 21 · 11.6 ppg | WR23 | TEN | 21 | 11.6 | $4 |
| 63 | Ollie Gordon IIRB15 · MIA · 22 · 10.6 ppg | RB15 | MIA | 22 | 10.6 | $4 |
| 64 | Jeremiyah LoveRookieRB16 · ARI · 21 · 10.3 ppg | RB16 | ARI | 21 | 10.3 | $4 |
| 65 | Denzel BostonRookieWR24 · CLE · 22 · 10.5 ppg | WR24 | CLE | 22 | 10.5 | $4 |
| 66 | Myles GarrettDL4 · LAR · 30 · 17.6 ppg | DL4 | LAR | 30 | 17.6 | $3 |
| 67 | Blake CashmanLB2 · MIN · 30 · 19.7 ppg | LB2 | MIN | 30 | 19.7 | $3 |
| 68 | Josh JacobsRB17 · GB · 28 · 15.9 ppg | RB17 | GB | 28 | 15.9 | $3 |
| 69 | Chuba HubbardRB18 · CAR · 27 · 14.7 ppg | RB18 | CAR | 27 | 14.7 | $3 |
| 70 | Ernest Jones IVLB3 · SEA · 26 · 17.8 ppg | LB3 | SEA | 26 | 17.8 | $3 |
| 71 | Nakobe DeanLB4 · LV · 25 · 17.6 ppg | LB4 | LV | 25 | 17.6 | $3 |
| 72 | D'Andre SwiftRB19 · CHI · 27 · 14.4 ppg | RB19 | CHI | 27 | 14.4 | $3 |
| 73 | Jaylen WarrenRB20 · PIT · 28 · 14.4 ppg | RB20 | PIT | 28 | 14.4 | $3 |
| 74 | Jeffery SimmonsDL5 · CHI · 29 · 15.3 ppg | DL5 | CHI | 29 | 15.3 | $3 |
| 75 | Javonte WilliamsRB21 · DAL · 26 · 14.3 ppg | RB21 | DAL | 26 | 14.3 | $3 |
| 76 | Breece HallRB22 · NYJ · 25 · 13.7 ppg | RB22 | NYJ | 25 | 13.7 | $3 |
| 77 | Greg RousseauDL6 · BUF · 26 · 14.7 ppg | DL6 | BUF | 26 | 14.7 | $3 |
| 78 | Matthew StaffordQB17 · LAR · 38 · 17.7 ppg | QB17 | LAR | 38 | 17.7 | $3 |
| 79 | Aidan HutchinsonDL7 · DET · 26 · 14.6 ppg | DL7 | DET | 26 | 14.6 | $3 |
| 80 | Kyle HamiltonDB1 · BAL · 25 · 15.1 ppg | DB1 | BAL | 25 | 15.1 | $3 |
| 81 | A.J. BrownWR25 · NE · 29 · 13.4 ppg | WR25 | NE | 29 | 13.4 | $3 |
| 82 | Sam LaPortaTE6 · DET · 25 · 11.7 ppg | TE6 | DET | 25 | 11.7 | $3 |
| 83 | Evan WilliamsDB2 · GB · 25 · 14.8 ppg | DB2 | GB | 25 | 14.8 | $3 |
| 84 | Travis Etienne Jr.RB23 · NO · 27 · 12.8 ppg | RB23 | NO | 27 | 12.8 | $3 |
| 85 | Edgerrin CooperLB5 · GB · 24 · 15.9 ppg | LB5 | GB | 24 | 15.9 | $3 |
| 86 | Kyler GordonDB3 · CHI · 26 · 14.6 ppg | DB3 | CHI | 26 | 14.6 | $3 |
| 87 | Micah ParsonsDL8 · GB · 27 · 13.7 ppg | DL8 | GB | 27 | 13.7 | $3 |
| 88 | Josiah TrotterRookieLB6 · TB · 21 · 15.8 ppg | LB6 | TB | 21 | 15.8 | $3 |
| 89 | Carson SchwesingerLB7 · CLE · 23 · 15.8 ppg | LB7 | CLE | 23 | 15.8 | $3 |
| 90 | Tucker KraftTE7 · GB · 25 · 11.2 ppg | TE7 | GB | 25 | 11.2 | $3 |
| 91 | Tuli TuipulotuDL9 · LAC · 24 · 13.4 ppg | DL9 | LAC | 24 | 13.4 | $3 |
| 92 | Brian BranchDB4 · DET · 25 · 14.2 ppg | DB4 | DET | 25 | 14.2 | $3 |
| 93 | Jacob ParrishDB5 · TB · 22 · 14.1 ppg | DB5 | TB | 22 | 14.1 | $3 |
| 94 | Kamari LassiterDB6 · HOU · 23 · 14.1 ppg | DB6 | HOU | 23 | 14.1 | $3 |
| 95 | Mansoor DelaneRookieDB7 · KC · 22 · 14.1 ppg | DB7 | KC | 22 | 14.1 | $3 |
| 96 | Dillon ThienemanRookieDB8 · CHI · 22 · 13.9 ppg | DB8 | CHI | 22 | 13.9 | $3 |
| 97 | Jameson WilliamsWR26 · DET · 25 · 12.5 ppg | WR26 | DET | 25 | 12.5 | $3 |
| 98 | Bryce YoungQB18 · CAR · 25 · 16.1 ppg | QB18 | CAR | 25 | 16.1 | $3 |
| 99 | DK MetcalfWR27 · PIT · 28 · 12.2 ppg | WR27 | PIT | 28 | 12.2 | $3 |
| 100 | Travis HunterDB9 · JAX · 23 · 13.7 ppg | DB9 | JAX | 23 | 13.7 | $3 |
| 101 | Anthony Hill Jr.RookieLB8 · TEN · 21 · 14.9 ppg | LB8 | TEN | 21 | 14.9 | $3 |
| 102 | Jacob RodriguezRookieLB9 · MIA · 24 · 14.9 ppg | LB9 | MIA | 24 | 14.9 | $3 |
| 103 | Cam SkatteboRB24 · NYG · 24 · 11.5 ppg | RB24 | NYG | 24 | 11.5 | $3 |
| 104 | Justin HerbertQB19 · LAC · 28 · 15.4 ppg | QB19 | LAC | 28 | 15.4 | $3 |
| 105 | Nick EmmanworiDB10 · SEA · 22 · 13.2 ppg | DB10 | SEA | 22 | 13.2 | $3 |
| 106 | Parker WashingtonWR28 · JAX · 24 · 11.6 ppg | WR28 | JAX | 24 | 11.6 | $3 |
| 107 | Dallas TurnerDL10 · MIN · 23 · 12.2 ppg | DL10 | MIN | 23 | 12.2 | $3 |
| 108 | Colston LovelandTE8 · CHI · 22 · 9.9 ppg | TE8 | CHI | 22 | 9.9 | $3 |
| 109 | Jaxson DartQB20 · NYG · 23 · 15.1 ppg | QB20 | NYG | 23 | 15.1 | $3 |
| 110 | Jalen CokerWR29 · CAR · 25 · 11.5 ppg | WR29 | CAR | 25 | 11.5 | $3 |
| 111 | Baker MayfieldQB21 · TB · 31 · 15.1 ppg | QB21 | TB | 31 | 15.1 | $3 |
| 112 | Omarion HamptonRB25 · LAC · 23 · 11.1 ppg | RB25 | LAC | 23 | 11.1 | $3 |
| 113 | Sam DarnoldQB22 · SEA · 29 · 15.1 ppg | QB22 | SEA | 29 | 15.1 | $3 |
| 114 | RJ HarveyRB26 · DEN · 25 · 10.9 ppg | RB26 | DEN | 25 | 10.9 | $3 |
| 115 | Jaylen WaddleWR30 · DEN · 27 · 11.3 ppg | WR30 | DEN | 27 | 11.3 | $3 |
| 116 | Justin FieldsQB23 · KC · 27 · 14.9 ppg | QB23 | KC | 27 | 14.9 | $3 |
| 117 | Jacoby BrissettQB24 · ARI · 33 · 14.9 ppg | QB24 | ARI | 33 | 14.9 | $3 |
| 118 | Kyler MurrayQB25 · MIN · 29 · 14.8 ppg | QB25 | MIN | 29 | 14.8 | $3 |
| 119 | Wan'Dale RobinsonWR31 · TEN · 25 · 11.1 ppg | WR31 | TEN | 25 | 11.1 | $3 |
| 120 | Xavier WattsDB11 · ATL · 24 · 12.6 ppg | DB11 | ATL | 24 | 12.6 | $3 |
| 121 | Malik WillisQB26 · MIA · 27 · 14.6 ppg | QB26 | MIA | 27 | 14.6 | $3 |
| 122 | Kyle MonangaiRB27 · CHI · 24 · 10.5 ppg | RB27 | CHI | 24 | 10.5 | $3 |
| 123 | Jordyn TysonRookieWR32 · NO · 22 · 10.7 ppg | WR32 | NO | 22 | 10.7 | $3 |
| 124 | Deshaun WatsonQB27 · CLE · 31 · 14.4 ppg | QB27 | CLE | 31 | 14.4 | $3 |
| 125 | Caleb DownsRookieDB12 · DAL · 21 · 12.1 ppg | DB12 | DAL | 21 | 12.1 | $3 |
| 126 | Omar Cooper Jr.RookieWR33 · NYJ · 22 · 10.6 ppg | WR33 | NYJ | 22 | 10.6 | $3 |
| 127 | Brandon CisseRookieDB13 · GB · 21 · 12.1 ppg | DB13 | GB | 21 | 12.1 | $3 |
| 128 | Jordan AddisonWR34 · MIN · 24 · 10.5 ppg | WR34 | MIN | 24 | 10.5 | $3 |
| 129 | Ladd McConkeyWR35 · LAC · 24 · 10.4 ppg | WR35 | LAC | 24 | 10.4 | $3 |
| 130 | Sam HowellQB28 · DAL · 26 · 14.1 ppg | QB28 | DAL | 26 | 14.1 | $3 |
| 131 | Michael Penix Jr.QB29 · ATL · 26 · 13.9 ppg | QB29 | ATL | 26 | 13.9 | $3 |
| 132 | KC Concepcion Jr.RookieWR36 · CLE · 22 · 10.0 ppg | WR36 | CLE | 22 | 10.0 | $3 |
| 133 | Chris JohnsonRookieDB14 · MIA · 21 · 11.5 ppg | DB14 | MIA | 21 | 11.5 | $3 |
| 134 | Malik WashingtonWR37 · MIA · 25 · 9.8 ppg | WR37 | MIA | 25 | 9.8 | $3 |
| 135 | Rome OdunzeWR38 · CHI · 24 · 9.8 ppg | WR38 | CHI | 24 | 9.8 | $3 |
| 136 | Woody MarksRB28 · HOU · 25 · 9.3 ppg | RB28 | HOU | 25 | 9.3 | $3 |
| 137 | Germie BernardRookieWR39 · PIT · 22 · 9.5 ppg | WR39 | PIT | 22 | 9.5 | $3 |
| 138 | TreVeyon HendersonRB29 · NE · 24 · 9.1 ppg | RB29 | NE | 24 | 9.1 | $3 |
| 139 | Xavier WorthyWR40 · KC · 23 · 9.3 ppg | WR40 | KC | 23 | 9.3 | $3 |
| 140 | Makai LemonRookieWR41 · PHI · 22 · 9.2 ppg | WR41 | PHI | 22 | 9.2 | $3 |
| 141 | Cam WardQB30 · TEN · 24 · 12.5 ppg | QB30 | TEN | 24 | 12.5 | $3 |
| 142 | Caleb DouglasRookieWR42 · MIA · 23 · 8.7 ppg | WR42 | MIA | 23 | 8.7 | $3 |
| 143 | Jadarian PriceRookieRB30 · SEA · 23 · 8.2 ppg | RB30 | SEA | 23 | 8.2 | $3 |
| 144 | Ty SimpsonRookieQB31 · LAR · 23 · 12.1 ppg | QB31 | LAR | 23 | 12.1 | $3 |
| 145 | Jonah ColemanRookieRB31 · DEN · 23 · 8.0 ppg | RB31 | DEN | 23 | 8.0 | $3 |
| 146 | Antonio WilliamsRookieWR43 · WAS · 22 · 7.7 ppg | WR43 | WAS | 22 | 7.7 | $3 |
| 147 | Derrick HenryRB32 · BAL · 32 · 15.9 ppg | RB32 | BAL | 32 | 15.9 | $2 |
| 148 | T.J. WattDL11 · PIT · 32 · 16.8 ppg | DL11 | PIT | 32 | 16.8 | $2 |
| 149 | Davante AdamsWR44 · LAR · 33 · 15.3 ppg | WR44 | LAR | 33 | 15.3 | $2 |
| 150 | George KittleTE9 · SF · 33 · 13.6 ppg | TE9 | SF | 33 | 13.6 | $2 |
| 151 | Fred WarnerLB10 · SF · 29 · 17.6 ppg | LB10 | SF | 29 | 17.6 | $2 |
| 152 | Andrew Van GinkelDL12 · MIN · 31 · 15.4 ppg | DL12 | MIN | 31 | 15.4 | $2 |
| 153 | Jordyn BrooksLB11 · MIA · 29 · 16.6 ppg | LB11 | MIA | 29 | 16.6 | $2 |
| 154 | Kirk CousinsQB32 · LV · 38 · 17.4 ppg | QB32 | LV | 38 | 17.4 | $2 |
| 155 | Roquan SmithLB12 · BAL · 29 · 16.4 ppg | LB12 | BAL | 29 | 16.4 | $2 |
| 156 | Saquon BarkleyRB33 · PHI · 29 · 13.2 ppg | RB33 | PHI | 29 | 13.2 | $2 |
| 157 | Tremaine EdmundsLB13 · NYG · 28 · 16.4 ppg | LB13 | NYG | 28 | 16.4 | $2 |
| 158 | Budda BakerDB15 · ARI · 30 · 15.0 ppg | DB15 | ARI | 30 | 15.0 | $2 |
| 159 | Maxx CrosbyDL13 · LV · 29 · 14.0 ppg | DL13 | LV | 29 | 14.0 | $2 |
| 160 | Zack BaunLB14 · PHI · 29 · 16.0 ppg | LB14 | PHI | 29 | 16.0 | $2 |
| 161 | Mike EvansWR45 · SF · 33 · 13.2 ppg | WR45 | SF | 33 | 13.2 | $2 |
| 162 | Nick BoltonLB15 · KC · 26 · 15.9 ppg | LB15 | KC | 26 | 15.9 | $2 |
| 163 | Amani HookerDB16 · TEN · 28 · 14.6 ppg | DB16 | TEN | 28 | 14.6 | $2 |
| 164 | Devin LloydLB16 · CAR · 28 · 15.9 ppg | LB16 | CAR | 28 | 15.9 | $2 |
| 165 | Quentin LakeDB17 · LAR · 27 · 14.6 ppg | DB17 | LAR | 27 | 14.6 | $2 |
| 166 | Tony PollardRB34 · TEN · 29 · 12.8 ppg | RB34 | TEN | 29 | 12.8 | $2 |
| 167 | Stefon DiggsWR46 · WAS · 32 · 13.1 ppg | WR46 | WAS | 32 | 13.1 | $2 |
| 168 | Jeremiah Owusu-KoramoahLB17 · CLE · 26 · 15.6 ppg | LB17 | CLE | 26 | 15.6 | $2 |
| 169 | Dallas GoedertTE10 · PHI · 31 · 11.0 ppg | TE10 | PHI | 31 | 11.0 | $2 |
| 170 | Jamien SherwoodLB18 · NYJ · 26 · 15.3 ppg | LB18 | NYJ | 26 | 15.3 | $2 |
| 171 | Quay WalkerLB19 · LV · 26 · 15.2 ppg | LB19 | LV | 26 | 15.2 | $2 |
| 172 | Rhamondre StevensonRB35 · NE · 28 · 12.0 ppg | RB35 | NE | 28 | 12.0 | $2 |
| 173 | Jeremy ChinnDB18 · LV · 28 · 13.9 ppg | DB18 | LV | 28 | 13.9 | $2 |
| 174 | Brian BurnsDL14 · NYG · 28 · 12.9 ppg | DL14 | NYG | 28 | 12.9 | $2 |
| 175 | Brandon JonesDB19 · DEN · 28 · 13.7 ppg | DB19 | DEN | 28 | 13.7 | $2 |
| 176 | Chase YoungDL15 · NO · 27 · 12.7 ppg | DL15 | NO | 27 | 12.7 | $2 |
| 177 | Nick BosaDL16 · SF · 29 · 12.7 ppg | DL16 | SF | 29 | 12.7 | $2 |
| 178 | Talanoa HufangaDB20 · DEN · 26 · 13.5 ppg | DB20 | DEN | 26 | 13.5 | $2 |
| 179 | Jack CampbellLB20 · DET · 26 · 14.8 ppg | LB20 | DET | 26 | 14.8 | $2 |
| 180 | Jordan BattleDB21 · CIN · 25 · 13.3 ppg | DB21 | CIN | 25 | 13.3 | $2 |
| 181 | Byron YoungDL17 · LAR · 28 · 12.4 ppg | DL17 | LAR | 28 | 12.4 | $2 |
| 182 | Nate LandmanLB21 · LAR · 27 · 14.6 ppg | LB21 | LAR | 27 | 14.6 | $2 |
| 183 | George KarlaftisDL18 · KC · 25 · 12.3 ppg | DL18 | KC | 25 | 12.3 | $2 |
| 184 | Rico DowdleRB36 · PIT · 28 · 11.3 ppg | RB36 | PIT | 28 | 11.3 | $2 |
| 185 | Patrick QueenLB22 · PIT · 27 · 14.5 ppg | LB22 | PIT | 27 | 14.5 | $2 |
| 186 | Demetrius Knight Jr.LB23 · CIN · 26 · 14.4 ppg | LB23 | CIN | 26 | 14.4 | $2 |
| 187 | DJ MooreWR47 · BUF · 29 · 11.5 ppg | WR47 | BUF | 29 | 11.5 | $2 |
| 188 | Dane BeltonDB22 · NYJ · 25 · 12.9 ppg | DB22 | NYJ | 25 | 12.9 | $2 |
| 189 | Dalton SchultzTE11 · HOU · 30 · 9.9 ppg | TE11 | HOU | 30 | 9.9 | $2 |
| 190 | Payton WilsonLB24 · PIT · 26 · 14.2 ppg | LB24 | PIT | 26 | 14.2 | $2 |
| 191 | T.J. HockensonTE12 · MIN · 29 · 9.8 ppg | TE12 | MIN | 29 | 9.8 | $2 |
| 192 | Terry McLaurinWR48 · WAS · 31 · 11.4 ppg | WR48 | WAS | 31 | 11.4 | $2 |
| 193 | Nick CrossDB23 · WAS · 25 · 12.9 ppg | DB23 | WAS | 25 | 12.9 | $2 |
| 194 | Deebo Samuel Sr.WR49 · SF · 30 · 11.3 ppg | WR49 | SF | 30 | 11.3 | $2 |
| 195 | Brandon AiyukWR50 · SF · 28 · 11.2 ppg | WR50 | SF | 28 | 11.2 | $2 |
| 196 | Geno SmithQB33 · NYJ · 36 · 14.8 ppg | QB33 | NYJ | 36 | 14.8 | $2 |
| 197 | Dalton KincaidTE13 · BUF · 27 · 9.6 ppg | TE13 | BUF | 27 | 9.6 | $2 |
| 198 | Alontae TaylorDB24 · TEN · 27 · 12.7 ppg | DB24 | TEN | 27 | 12.7 | $2 |
| 199 | Barrett CarterLB25 · CIN · 24 · 13.9 ppg | LB25 | CIN | 24 | 13.9 | $2 |
| 200 | Tykee SmithDB25 · TB · 25 · 12.4 ppg | DB25 | TB | 25 | 12.4 | $2 |
| 201 | Devon WitherspoonDB26 · SEA · 25 · 12.5 ppg | DB26 | SEA | 25 | 12.5 | $2 |
| 202 | Trent McDuffieDB27 · LAR · 26 · 12.4 ppg | DB27 | LAR | 26 | 12.4 | $2 |
| 203 | Paulson AdeboDB28 · NYG · 27 · 12.4 ppg | DB28 | NYG | 27 | 12.4 | $2 |
| 204 | Kyle Pitts Sr.TE14 · ATL · 26 · 9.3 ppg | TE14 | ATL | 26 | 9.3 | $2 |
| 205 | Kerby JosephDB29 · DET · 25 · 12.3 ppg | DB29 | DET | 25 | 12.3 | $2 |
| 206 | Geno StoneDB30 · BUF · 27 · 12.3 ppg | DB30 | BUF | 27 | 12.3 | $2 |
| 207 | Reed BlankenshipDB31 · HOU · 27 · 12.3 ppg | DB31 | HOU | 27 | 12.3 | $2 |
| 208 | Cooper DeJeanDB32 · PHI · 23 · 12.2 ppg | DB32 | PHI | 23 | 12.2 | $2 |
| 209 | Rachaad WhiteRB37 · WAS · 27 · 10.4 ppg | RB37 | WAS | 27 | 10.4 | $2 |
| 210 | Brenton StrangeTE15 · JAX · 25 · 9.1 ppg | TE15 | JAX | 25 | 9.1 | $2 |
| 211 | Mason GrahamDL19 · CLE · 23 · 11.2 ppg | DL19 | CLE | 23 | 11.2 | $2 |
| 212 | Devaughn VeleWR51 · NO · 28 · 10.6 ppg | WR51 | NO | 28 | 10.6 | $2 |
| 213 | Jakobi MeyersWR52 · JAX · 29 · 10.6 ppg | WR52 | JAX | 29 | 10.6 | $2 |
| 214 | Michael Pittman Jr.WR53 · PIT · 29 · 10.7 ppg | WR53 | PIT | 29 | 10.7 | $2 |
| 215 | Nik BonittoDL20 · DEN · 27 · 11.2 ppg | DL20 | DEN | 27 | 11.2 | $2 |
| 216 | James Pearce Jr.DL21 · ATL · 23 · 11.2 ppg | DL21 | ATL | 23 | 11.2 | $2 |
| 217 | Zach CharbonnetRB38 · SEA · 25 · 10.2 ppg | RB38 | SEA | 25 | 10.2 | $2 |
| 218 | Ja'Quan McMillianDB33 · DEN · 26 · 12.0 ppg | DB33 | DEN | 26 | 12.0 | $2 |
| 219 | Derrick BarnesDL22 · DET · 27 · 11.1 ppg | DL22 | DET | 27 | 11.1 | $2 |
| 220 | J.K. DobbinsRB39 · DEN · 27 · 10.0 ppg | RB39 | DEN | 27 | 10.0 | $2 |
| 221 | Jake TongesTE16 · SF · 27 · 8.8 ppg | TE16 | SF | 27 | 8.8 | $2 |
| 222 | Jake FergusonTE17 · DAL · 27 · 8.7 ppg | TE17 | DAL | 27 | 8.7 | $2 |
| 223 | Emanuel WilsonRB40 · SEA · 27 · 9.9 ppg | RB40 | SEA | 27 | 9.9 | $2 |
| 224 | Michael MayerTE18 · LV · 25 · 8.6 ppg | TE18 | LV | 25 | 8.6 | $2 |
| 225 | Jevón HollandDB34 · NYG · 26 · 11.7 ppg | DB34 | NYG | 26 | 11.7 | $2 |
| 226 | Dax HillDB35 · CIN · 26 · 11.6 ppg | DB35 | CIN | 26 | 11.6 | $2 |
| 227 | Max KlareRookieTE19 · LAR · 23 · 8.5 ppg | TE19 | LAR | 23 | 8.5 | $2 |
| 228 | Tre TuckerWR54 · LV · 25 · 10.1 ppg | WR54 | LV | 25 | 10.1 | $2 |
| 229 | Josh DownsWR55 · IND · 25 · 10.0 ppg | WR55 | IND | 25 | 10.0 | $2 |
| 230 | Khalil ShakirWR56 · BUF · 26 · 10.1 ppg | WR56 | BUF | 26 | 10.1 | $2 |
| 231 | Elijah PonderDL23 · NE · 24 · 10.6 ppg | DL23 | NE | 24 | 10.6 | $2 |
