Every dollar, accounted for.
Auction values
What each player is worth in a 14-team Dynasty Superflex, TE premium auction with $100 budgets and 24-player rosters. Every dollar above the $1 minimums goes to players by how much they score above replacement, over the seasons that matter in dynasty.
14 teams · $100 · 24 spots
Stats through week 8 of 2026 (in progress)
Format
Teams
Budget
| # | Player | Pos | Team | Price | ||
|---|---|---|---|---|---|---|
| 1 | Jahmyr GibbsRB1 · DET · 24 · 22.0 ppg | RB1 | DET | 24 | 22.0 | $14 |
| 2 | Puka NacuaWR1 · LAR · 25 · 20.4 ppg | WR1 | LAR | 25 | 20.4 | $14 |
| 3 | Jaxon Smith-NjigbaWR2 · SEA · 24 · 19.9 ppg | WR2 | SEA | 24 | 19.9 | $14 |
| 4 | Brock BowersTE1 · LV · 23 · 19.6 ppg | TE1 | LV | 23 | 19.6 | $14 |
| 5 | Trey McBrideTE2 · ARI · 26 · 20.9 ppg | TE2 | ARI | 26 | 20.9 | $13 |
| 6 | Josh AllenQB1 · BUF · 30 · 24.3 ppg | QB1 | BUF | 30 | 24.3 | $13 |
| 7 | Amon-Ra St. BrownWR3 · DET · 27 · 18.3 ppg | WR3 | DET | 27 | 18.3 | $11 |
| 8 | CeeDee LambWR4 · DAL · 27 · 18.3 ppg | WR4 | DAL | 27 | 18.3 | $11 |
| 9 | Ja'Marr ChaseWR5 · CIN · 26 · 17.9 ppg | WR5 | CIN | 26 | 17.9 | $11 |
| 10 | Bijan RobinsonRB2 · ATL · 24 · 18.8 ppg | RB2 | ATL | 24 | 18.8 | $10 |
| 11 | Joe BurrowQB2 · CIN · 29 · 21.6 ppg | QB2 | CIN | 29 | 21.6 | $10 |
| 12 | Malik NabersWR6 · NYG · 23 · 16.0 ppg | WR6 | NYG | 23 | 16.0 | $10 |
| 13 | Ashton JeantyRB3 · LV · 22 · 15.3 ppg | RB3 | LV | 22 | 15.3 | $10 |
| 14 | Matthew GoldenWR7 · GB · 23 · 15.2 ppg | WR7 | GB | 23 | 15.2 | $10 |
| 15 | Chris OlaveWR8 · NO · 26 · 15.9 ppg | WR8 | NO | 26 | 15.9 | $9 |
| 16 | Brock PurdyQB3 · SF · 26 · 19.8 ppg | QB3 | SF | 26 | 19.8 | $9 |
| 17 | Drake MayeQB4 · NE · 24 · 19.7 ppg | QB4 | NE | 24 | 19.7 | $9 |
| 18 | Jonathan TaylorRB4 · IND · 27 · 18.0 ppg | RB4 | IND | 27 | 18.0 | $8 |
| 19 | Kenneth Walker IIIRB5 · KC · 26 · 17.0 ppg | RB5 | KC | 26 | 17.0 | $8 |
| 20 | Isaiah LikelyTE3 · NYG · 26 · 16.5 ppg | TE3 | NYG | 26 | 16.5 | $8 |
| 21 | Tee HigginsWR9 · CIN · 27 · 15.5 ppg | WR9 | CIN | 27 | 15.5 | $8 |
| 22 | Jayden DanielsQB5 · WAS · 25 · 18.8 ppg | QB5 | WAS | 25 | 18.8 | $8 |
| 23 | Trevor LawrenceQB6 · JAX · 27 · 18.7 ppg | QB6 | JAX | 27 | 18.7 | $8 |
| 24 | Patrick MahomesQB7 · KC · 31 · 18.7 ppg | QB7 | KC | 31 | 18.7 | $8 |
| 25 | Tyler WarrenTE4 · IND · 24 · 14.4 ppg | TE4 | IND | 24 | 14.4 | $8 |
| 26 | Caleb WilliamsQB8 · CHI · 24 · 18.2 ppg | QB8 | CHI | 24 | 18.2 | $8 |
| 27 | Tetairoa McMillanWR10 · CAR · 23 · 13.8 ppg | WR10 | CAR | 23 | 13.8 | $8 |
| 28 | Christian McCaffreyRB6 · SF · 30 · 20.0 ppg | RB6 | SF | 30 | 20.0 | $7 |
| 29 | Kyren WilliamsRB7 · LAR · 26 · 16.4 ppg | RB7 | LAR | 26 | 16.4 | $7 |
| 30 | James Cook IIIRB8 · BUF · 27 · 16.3 ppg | RB8 | BUF | 27 | 16.3 | $7 |
| 31 | De'Von AchaneRB9 · MIA · 25 · 16.1 ppg | RB9 | MIA | 25 | 16.1 | $7 |
| 32 | Jared GoffQB9 · DET · 32 · 18.7 ppg | QB9 | DET | 32 | 18.7 | $7 |
| 33 | Bucky IrvingRB10 · TB · 24 · 14.6 ppg | RB10 | TB | 24 | 14.6 | $7 |
| 34 | Dak PrescottQB10 · DAL · 33 · 18.4 ppg | QB10 | DAL | 33 | 18.4 | $7 |
| 35 | Nico CollinsWR11 · HOU · 27 · 14.5 ppg | WR11 | HOU | 27 | 14.5 | $7 |
| 36 | Lamar JacksonQB11 · BAL · 29 · 18.3 ppg | QB11 | BAL | 29 | 18.3 | $7 |
| 37 | Jalen HurtsQB12 · PHI · 28 · 18.3 ppg | QB12 | PHI | 28 | 18.3 | $7 |
| 38 | Drake LondonWR12 · ATL · 25 · 14.2 ppg | WR12 | ATL | 25 | 14.2 | $7 |
| 39 | Zay FlowersWR13 · BAL · 26 · 14.0 ppg | WR13 | BAL | 26 | 14.0 | $7 |
| 40 | Michael WilsonWR14 · ARI · 26 · 13.8 ppg | WR14 | ARI | 26 | 13.8 | $7 |
| 41 | George PickensWR15 · DAL · 25 · 13.8 ppg | WR15 | DAL | 25 | 13.8 | $7 |
| 42 | Jordan LoveQB13 · GB · 28 · 17.7 ppg | QB13 | GB | 28 | 17.7 | $7 |
| 43 | Rashee RiceWR16 · KC · 26 · 13.8 ppg | WR16 | KC | 26 | 13.8 | $7 |
| 44 | Harold Fannin Jr.TE5 · CLE · 22 · 13.4 ppg | TE5 | CLE | 22 | 13.4 | $7 |
| 45 | Bhayshul TutenRB11 · JAX · 23 · 13.1 ppg | RB11 | JAX | 23 | 13.1 | $7 |
| 46 | Luther Burden IIIWR17 · CHI · 22 · 11.5 ppg | WR17 | CHI | 22 | 11.5 | $7 |
| 47 | Carnell TateRookieWR18 · TEN · 21 · 11.4 ppg | WR18 | TEN | 21 | 11.4 | $7 |
| 48 | Josh JacobsRB12 · GB · 28 · 15.8 ppg | RB12 | GB | 28 | 15.8 | $6 |
| 49 | Chase BrownRB13 · CIN · 26 · 15.3 ppg | RB13 | CIN | 26 | 15.3 | $6 |
| 50 | Javonte WilliamsRB14 · DAL · 26 · 14.3 ppg | RB14 | DAL | 26 | 14.3 | $6 |
| 51 | Christian WatsonWR19 · GB · 27 · 14.1 ppg | WR19 | GB | 27 | 14.1 | $6 |
| 52 | DeVonta SmithWR20 · PHI · 27 · 14.1 ppg | WR20 | PHI | 27 | 14.1 | $6 |
| 53 | Sam LaPortaTE6 · DET · 25 · 13.8 ppg | TE6 | DET | 25 | 13.8 | $6 |
| 54 | Breece HallRB15 · NYJ · 25 · 13.7 ppg | RB15 | NYJ | 25 | 13.7 | $6 |
| 55 | Justin JeffersonWR21 · MIN · 27 · 13.5 ppg | WR21 | MIN | 27 | 13.5 | $6 |
| 56 | Garrett WilsonWR22 · NYJ · 26 · 13.4 ppg | WR22 | NYJ | 26 | 13.4 | $6 |
| 57 | Tucker KraftTE7 · GB · 25 · 13.1 ppg | TE7 | GB | 25 | 13.1 | $6 |
| 58 | Bo NixQB14 · DEN · 26 · 16.6 ppg | QB14 | DEN | 26 | 16.6 | $6 |
| 59 | C.J. StroudQB15 · HOU · 25 · 16.5 ppg | QB15 | HOU | 25 | 16.5 | $6 |
| 60 | Quinshon JudkinsRB16 · CLE · 23 · 12.3 ppg | RB16 | CLE | 23 | 12.3 | $6 |
| 61 | Jameson WilliamsWR23 · DET · 25 · 12.3 ppg | WR23 | DET | 25 | 12.3 | $6 |
| 62 | Tyler ShoughQB16 · NO · 27 · 16.0 ppg | QB16 | NO | 27 | 16.0 | $6 |
| 63 | Bryce YoungQB17 · CAR · 25 · 15.9 ppg | QB17 | CAR | 25 | 15.9 | $6 |
| 64 | Emeka EgbukaWR24 · TB · 24 · 11.9 ppg | WR24 | TB | 24 | 11.9 | $6 |
| 65 | Colston LovelandTE8 · CHI · 22 · 11.8 ppg | TE8 | CHI | 22 | 11.8 | $6 |
| 66 | Braelon AllenRB17 · NYJ · 22 · 11.5 ppg | RB17 | NYJ | 22 | 11.5 | $6 |
| 67 | Cam SkatteboRB18 · NYG · 24 · 11.5 ppg | RB18 | NYG | 24 | 11.5 | $6 |
| 68 | Omarion HamptonRB19 · LAC · 23 · 11.0 ppg | RB19 | LAC | 23 | 11.0 | $6 |
| 69 | Jaxson DartQB18 · NYG · 23 · 15.0 ppg | QB18 | NYG | 23 | 15.0 | $6 |
| 70 | Ollie Gordon IIRB20 · MIA · 22 · 10.6 ppg | RB20 | MIA | 22 | 10.6 | $6 |
| 71 | Omar Cooper Jr.RookieWR25 · NYJ · 22 · 10.4 ppg | WR25 | NYJ | 22 | 10.4 | $6 |
| 72 | Jeremiyah LoveRookieRB21 · ARI · 21 · 10.3 ppg | RB21 | ARI | 21 | 10.3 | $6 |
| 73 | Denzel BostonRookieWR26 · CLE · 22 · 10.3 ppg | WR26 | CLE | 22 | 10.3 | $6 |
| 74 | KC Concepcion Jr.RookieWR27 · CLE · 22 · 10.0 ppg | WR27 | CLE | 22 | 10.0 | $6 |
| 75 | Chuba HubbardRB22 · CAR · 27 · 14.6 ppg | RB22 | CAR | 27 | 14.6 | $5 |
| 76 | D'Andre SwiftRB23 · CHI · 27 · 14.4 ppg | RB23 | CHI | 27 | 14.4 | $5 |
| 77 | Jaylen WarrenRB24 · PIT · 28 · 14.4 ppg | RB24 | PIT | 28 | 14.4 | $5 |
| 78 | A.J. BrownWR28 · NE · 29 · 13.4 ppg | WR28 | NE | 29 | 13.4 | $5 |
| 79 | DK MetcalfWR29 · PIT · 28 · 12.0 ppg | WR29 | PIT | 28 | 12.0 | $5 |
| 80 | Parker WashingtonWR30 · JAX · 24 · 11.5 ppg | WR30 | JAX | 24 | 11.5 | $5 |
| 81 | Jalen CokerWR31 · CAR · 25 · 11.3 ppg | WR31 | CAR | 25 | 11.3 | $5 |
| 82 | Justin HerbertQB19 · LAC · 28 · 15.1 ppg | QB19 | LAC | 28 | 15.1 | $5 |
| 83 | Baker MayfieldQB20 · TB · 31 · 15.1 ppg | QB20 | TB | 31 | 15.1 | $5 |
| 84 | Wan'Dale RobinsonWR32 · TEN · 25 · 11.1 ppg | WR32 | TEN | 25 | 11.1 | $5 |
| 85 | RJ HarveyRB25 · DEN · 25 · 10.9 ppg | RB25 | DEN | 25 | 10.9 | $5 |
| 86 | Sam DarnoldQB21 · SEA · 29 · 14.9 ppg | QB21 | SEA | 29 | 14.9 | $5 |
| 87 | Justin FieldsQB22 · KC · 27 · 14.8 ppg | QB22 | KC | 27 | 14.8 | $5 |
| 88 | Kyler MurrayQB23 · MIN · 29 · 14.8 ppg | QB23 | MIN | 29 | 14.8 | $5 |
| 89 | Kyle MonangaiRB26 · CHI · 24 · 10.5 ppg | RB26 | CHI | 24 | 10.5 | $5 |
| 90 | Malik WillisQB24 · MIA · 27 · 14.5 ppg | QB24 | MIA | 27 | 14.5 | $5 |
| 91 | Jordyn TysonRookieWR33 · NO · 22 · 10.5 ppg | WR33 | NO | 22 | 10.5 | $5 |
| 92 | Ladd McConkeyWR34 · LAC · 24 · 10.3 ppg | WR34 | LAC | 24 | 10.3 | $5 |
| 93 | Michael Penix Jr.QB25 · ATL · 26 · 13.9 ppg | QB25 | ATL | 26 | 13.9 | $5 |
| 94 | Germie BernardRookieWR35 · PIT · 22 · 9.4 ppg | WR35 | PIT | 22 | 9.4 | $5 |
| 95 | Makai LemonRookieWR36 · PHI · 22 · 9.0 ppg | WR36 | PHI | 22 | 9.0 | $5 |
| 96 | George KittleTE9 · SF · 33 · 15.8 ppg | TE9 | SF | 33 | 15.8 | $4 |
| 97 | Matthew StaffordQB26 · LAR · 38 · 17.6 ppg | QB26 | LAR | 38 | 17.6 | $4 |
| 98 | Kirk CousinsQB27 · LV · 38 · 17.4 ppg | QB27 | LV | 38 | 17.4 | $4 |
| 99 | Saquon BarkleyRB27 · PHI · 29 · 13.2 ppg | RB27 | PHI | 29 | 13.2 | $4 |
| 100 | Stefon DiggsWR37 · WAS · 32 · 12.9 ppg | WR37 | WAS | 32 | 12.9 | $4 |
| 101 | Travis Etienne Jr.RB28 · NO · 27 · 12.7 ppg | RB28 | NO | 27 | 12.7 | $4 |
| 102 | Tony PollardRB29 · TEN · 29 · 12.7 ppg | RB29 | TEN | 29 | 12.7 | $4 |
| 103 | Rhamondre StevensonRB30 · NE · 28 · 12.0 ppg | RB30 | NE | 28 | 12.0 | $4 |
| 104 | Dalton KincaidTE10 · BUF · 27 · 11.4 ppg | TE10 | BUF | 27 | 11.4 | $4 |
| 105 | DJ MooreWR38 · BUF · 29 · 11.3 ppg | WR38 | BUF | 29 | 11.3 | $4 |
| 106 | Brandon AiyukWR39 · SF · 28 · 11.1 ppg | WR39 | SF | 28 | 11.1 | $4 |
| 107 | Jaylen WaddleWR40 · DEN · 27 · 11.0 ppg | WR40 | DEN | 27 | 11.0 | $4 |
| 108 | Kyle Pitts Sr.TE11 · ATL · 26 · 10.9 ppg | TE11 | ATL | 26 | 10.9 | $4 |
| 109 | Jacoby BrissettQB28 · ARI · 33 · 14.8 ppg | QB28 | ARI | 33 | 14.8 | $4 |
| 110 | Brenton StrangeTE12 · JAX · 25 · 10.9 ppg | TE12 | JAX | 25 | 10.9 | $4 |
| 111 | Geno SmithQB29 · NYJ · 36 · 14.8 ppg | QB29 | NYJ | 36 | 14.8 | $4 |
| 112 | Devaughn VeleWR41 · NO · 28 · 10.6 ppg | WR41 | NO | 28 | 10.6 | $4 |
| 113 | Jakobi MeyersWR42 · JAX · 29 · 10.5 ppg | WR42 | JAX | 29 | 10.5 | $4 |
| 114 | Deshaun WatsonQB30 · CLE · 31 · 14.4 ppg | QB30 | CLE | 31 | 14.4 | $4 |
| 115 | Jordan AddisonWR43 · MIN · 24 · 10.3 ppg | WR43 | MIN | 24 | 10.3 | $4 |
| 116 | Zach CharbonnetRB31 · SEA · 25 · 10.1 ppg | RB31 | SEA | 25 | 10.1 | $4 |
| 117 | Max KlareRookieTE13 · LAR · 23 · 10.1 ppg | TE13 | LAR | 23 | 10.1 | $4 |
| 118 | Tre TuckerWR44 · LV · 25 · 10.0 ppg | WR44 | LV | 25 | 10.0 | $4 |
| 119 | Khalil ShakirWR45 · BUF · 26 · 10.0 ppg | WR45 | BUF | 26 | 10.0 | $4 |
| 120 | Sam HowellQB31 · DAL · 26 · 13.8 ppg | QB31 | DAL | 26 | 13.8 | $4 |
| 121 | Josh DownsWR46 · IND · 25 · 9.8 ppg | WR46 | IND | 25 | 9.8 | $4 |
| 122 | Jayden ReedWR47 · GB · 26 · 9.7 ppg | WR47 | GB | 26 | 9.7 | $4 |
| 123 | Rome OdunzeWR48 · CHI · 24 · 9.7 ppg | WR48 | CHI | 24 | 9.7 | $4 |
| 124 | Mason TaylorTE14 · NYJ · 22 · 9.6 ppg | TE14 | NYJ | 22 | 9.6 | $4 |
| 125 | Malik WashingtonWR49 · MIA · 25 · 9.6 ppg | WR49 | MIA | 25 | 9.6 | $4 |
| 126 | Woody MarksRB32 · HOU · 25 · 9.3 ppg | RB32 | HOU | 25 | 9.3 | $4 |
| 127 | Quentin JohnstonWR50 · LAC · 25 · 9.3 ppg | WR50 | LAC | 25 | 9.3 | $4 |
| 128 | TreVeyon HendersonRB33 · NE · 24 · 9.1 ppg | RB33 | NE | 24 | 9.1 | $4 |
| 129 | Xavier WorthyWR51 · KC · 23 · 9.2 ppg | WR51 | KC | 23 | 9.2 | $4 |
| 130 | Jacory Croskey-MerrittRB34 · WAS · 25 · 9.0 ppg | RB34 | WAS | 25 | 9.0 | $4 |
| 131 | Ricky PearsallWR52 · SF · 26 · 9.0 ppg | WR52 | SF | 26 | 9.0 | $4 |
| 132 | Tua TagovailoaQB32 · ATL · 28 · 12.9 ppg | QB32 | ATL | 28 | 12.9 | $4 |
| 133 | Brian Thomas Jr.WR53 · JAX · 24 · 8.9 ppg | WR53 | JAX | 24 | 8.9 | $4 |
| 134 | Oronde GadsdenTE15 · LAC · 23 · 8.9 ppg | TE15 | LAC | 23 | 8.9 | $4 |
| 135 | Daniel JonesQB33 · IND · 29 · 12.7 ppg | QB33 | IND | 29 | 12.7 | $4 |
| 136 | Adonai MitchellWR54 · NYJ · 24 · 8.6 ppg | WR54 | NYJ | 24 | 8.6 | $4 |
| 137 | Marvin Harrison Jr.WR55 · HOU · 24 · 8.6 ppg | WR55 | HOU | 24 | 8.6 | $4 |
| 138 | Caleb DouglasRookieWR56 · MIA · 23 · 8.5 ppg | WR56 | MIA | 23 | 8.5 | $4 |
| 139 | Cam WardQB34 · TEN · 24 · 12.4 ppg | QB34 | TEN | 24 | 12.4 | $4 |
| 140 | Kenyon SadiqRookieTE16 · NYJ · 21 · 8.4 ppg | TE16 | NYJ | 21 | 8.4 | $4 |
| 141 | Jadarian PriceRookieRB35 · SEA · 23 · 8.2 ppg | RB35 | SEA | 23 | 8.2 | $4 |
| 142 | Keon ColemanWR57 · BUF · 23 · 8.2 ppg | WR57 | BUF | 23 | 8.2 | $4 |
| 143 | De'Zhaun StriblingRookieWR58 · SF · 23 · 8.2 ppg | WR58 | SF | 23 | 8.2 | $4 |
| 144 | J.J. McCarthyQB35 · NYG · 23 · 12.1 ppg | QB35 | NYG | 23 | 12.1 | $4 |
| 145 | Jonah ColemanRookieRB36 · DEN · 23 · 8.0 ppg | RB36 | DEN | 23 | 8.0 | $4 |
| 146 | Ty SimpsonRookieQB36 · LAR · 23 · 11.7 ppg | QB36 | LAR | 23 | 11.7 | $4 |
| 147 | Jayden HigginsWR59 · HOU · 23 · 7.8 ppg | WR59 | HOU | 23 | 7.8 | $4 |
| 148 | Antonio WilliamsRookieWR60 · WAS · 22 · 7.7 ppg | WR60 | WAS | 22 | 7.7 | $4 |
| 149 | Malachi FieldsRookieWR61 · NYG · 23 · 7.0 ppg | WR61 | NYG | 23 | 7.0 | $4 |
| 150 | Emmett JohnsonRookieRB37 · KC · 23 · 5.9 ppg | RB37 | KC | 23 | 5.9 | $4 |
| 151 | Mike Washington Jr.RookieRB38 · LV · 23 · 5.6 ppg | RB38 | LV | 23 | 5.6 | $4 |
| 152 | Derrick HenryRB39 · BAL · 32 · 15.9 ppg | RB39 | BAL | 32 | 15.9 | $3 |
| 153 | Davante AdamsWR62 · LAR · 33 · 15.2 ppg | WR62 | LAR | 33 | 15.2 | $3 |
| 154 | James ConnerRB40 · ARI · 31 · 13.2 ppg | RB40 | ARI | 31 | 13.2 | $3 |
| 155 | Mike EvansWR63 · SF · 33 · 13.1 ppg | WR63 | SF | 33 | 13.1 | $3 |
| 156 | Dallas GoedertTE17 · PHI · 31 · 12.9 ppg | TE17 | PHI | 31 | 12.9 | $3 |
| 157 | Aaron Jones Sr.RB41 · MIN · 31 · 12.2 ppg | RB41 | MIN | 31 | 12.2 | $3 |
| 158 | Alvin KamaraRB42 · NO · 31 · 12.2 ppg | RB42 | NO | 31 | 12.2 | $3 |
| 159 | Dalton SchultzTE18 · HOU · 30 · 12.0 ppg | TE18 | HOU | 30 | 12.0 | $3 |
| 160 | T.J. HockensonTE19 · MIN · 29 · 11.7 ppg | TE19 | MIN | 29 | 11.7 | $3 |
| 161 | Juwan JohnsonTE20 · NO · 30 · 11.5 ppg | TE20 | NO | 30 | 11.5 | $3 |
| 162 | David NjokuTE21 · LAC · 30 · 11.3 ppg | TE21 | LAC | 30 | 11.3 | $3 |
| 163 | Terry McLaurinWR64 · WAS · 31 · 11.3 ppg | WR64 | WAS | 31 | 11.3 | $3 |
| 164 | Rico DowdleRB43 · PIT · 28 · 11.1 ppg | RB43 | PIT | 28 | 11.1 | $3 |
| 165 | Deebo Samuel Sr.WR65 · SF · 30 · 11.0 ppg | WR65 | SF | 30 | 11.0 | $3 |
| 166 | David MontgomeryRB44 · HOU · 29 · 10.7 ppg | RB44 | HOU | 29 | 10.7 | $3 |
| 167 | Rachaad WhiteRB45 · WAS · 27 · 10.4 ppg | RB45 | WAS | 27 | 10.4 | $3 |
| 168 | Michael Pittman Jr.WR66 · PIT · 29 · 10.5 ppg | WR66 | PIT | 29 | 10.5 | $3 |
| 169 | Jake FergusonTE22 · DAL · 27 · 10.4 ppg | TE22 | DAL | 27 | 10.4 | $3 |
| 170 | Courtland SuttonWR67 · DEN · 31 · 10.4 ppg | WR67 | DEN | 31 | 10.4 | $3 |
| 171 | Michael MayerTE23 · LV · 25 · 10.3 ppg | TE23 | LV | 25 | 10.3 | $3 |
| 172 | Pat FreiermuthTE24 · PIT · 28 · 10.2 ppg | TE24 | PIT | 28 | 10.2 | $3 |
| 173 | J.K. DobbinsRB46 · DEN · 27 · 10.0 ppg | RB46 | DEN | 27 | 10.0 | $3 |
| 174 | Jake TongesTE25 · SF · 27 · 10.0 ppg | TE25 | SF | 27 | 10.0 | $3 |
| 175 | Emanuel WilsonRB47 · SEA · 27 · 9.8 ppg | RB47 | SEA | 27 | 9.8 | $3 |
| 176 | Dameon PierceRB48 · PHI · 26 · 9.6 ppg | RB48 | PHI | 26 | 9.6 | $3 |
| 177 | Tank DellWR68 · HOU · 27 · 9.6 ppg | WR68 | HOU | 27 | 9.6 | $3 |
| 178 | Alec PierceWR69 · IND · 26 · 9.5 ppg | WR69 | IND | 26 | 9.5 | $3 |
| 179 | Greg DulcichTE26 · MIA · 26 · 9.5 ppg | TE26 | MIA | 26 | 9.5 | $3 |
| 180 | Cade OttonTE27 · TB · 27 · 9.5 ppg | TE27 | TB | 27 | 9.5 | $3 |
| 181 | Romeo DoubsWR70 · NE · 26 · 9.3 ppg | WR70 | NE | 26 | 9.3 | $3 |
| 182 | Chris Godwin Jr.WR71 · TB · 30 · 9.3 ppg | WR71 | TB | 30 | 9.3 | $3 |
| 183 | AJ BarnerTE28 · SEA · 24 · 9.2 ppg | TE28 | SEA | 24 | 9.2 | $3 |
| 184 | Chig OkonkwoTE29 · WAS · 27 · 9.1 ppg | TE29 | WAS | 27 | 9.1 | $3 |
| 185 | Carson WentzQB37 · MIN · 33 · 13.0 ppg | QB37 | MIN | 33 | 13.0 | $3 |
| 186 | Kenny GainwellRB49 · TB · 27 · 9.0 ppg | RB49 | TB | 27 | 9.0 | $3 |
| 187 | Ryan FlournoyWR72 · DAL · 27 · 9.0 ppg | WR72 | DAL | 27 | 9.0 | $3 |
| 188 | Tyler AllgeierRB50 · ARI · 26 · 8.7 ppg | RB50 | ARI | 26 | 8.7 | $3 |
| 189 | Marcus MariotaQB38 · WAS · 33 · 12.5 ppg | QB38 | WAS | 33 | 12.5 | $3 |
| 190 | Isiah PachecoRB51 · DET · 27 · 8.5 ppg | RB51 | DET | 27 | 8.5 | $3 |
| 191 | Blake CorumRB52 · LAR · 25 · 8.4 ppg | RB52 | LAR | 25 | 8.4 | $3 |
| 192 | Terrance FergusonTE30 · LAR · 23 · 8.5 ppg | TE30 | LAR | 23 | 8.5 | $3 |
| 193 | Brian Robinson Jr.RB53 · ATL · 27 · 8.4 ppg | RB53 | ATL | 27 | 8.4 | $3 |
| 194 | DeMario DouglasWR73 · NE · 25 · 8.4 ppg | WR73 | NE | 25 | 8.4 | $3 |
| 195 | Jameis WinstonQB39 · NYG · 32 · 12.3 ppg | QB39 | NYG | 32 | 12.3 | $3 |
| 196 | Rashid ShaheedWR74 · SEA · 28 · 8.4 ppg | WR74 | SEA | 28 | 8.4 | $3 |
| 197 | Jordan MasonRB54 · MIN · 27 · 8.3 ppg | RB54 | MIN | 27 | 8.3 | $3 |
| 198 | Marlin KleinRookieTE31 · HOU · 24 · 8.2 ppg | TE31 | HOU | 24 | 8.2 | $3 |
| 199 | Xavier HutchinsonWR75 · HOU · 26 · 8.1 ppg | WR75 | HOU | 26 | 8.1 | $3 |
| 200 | Theo JohnsonTE32 · NYG · 25 · 8.1 ppg | TE32 | NYG | 25 | 8.1 | $3 |
| 201 | Jake BrowningQB40 · LAC · 30 · 11.9 ppg | QB40 | LAC | 30 | 11.9 | $3 |
| 202 | Eli StowersRookieTE33 · PHI · 23 · 7.9 ppg | TE33 | PHI | 23 | 7.9 | $3 |
| 203 | Dontayvion WicksWR76 · PHI · 25 · 7.9 ppg | WR76 | PHI | 25 | 7.9 | $3 |
| 204 | Jerry JeudyWR77 · CLE · 27 · 7.8 ppg | WR77 | CLE | 27 | 7.8 | $3 |
| 205 | Will LevisQB41 · NYJ · 27 · 11.6 ppg | QB41 | NYJ | 27 | 11.6 | $3 |
| 206 | Roman WilsonWR78 · PIT · 25 · 7.7 ppg | WR78 | PIT | 25 | 7.7 | $3 |
| 207 | Tyrone Tracy Jr.RB55 · NYG · 26 · 7.6 ppg | RB55 | NYG | 26 | 7.6 | $3 |
| 208 | Drew LockQB42 · SEA · 29 · 11.5 ppg | QB42 | SEA | 29 | 11.5 | $3 |
| 209 | Gunnar HelmTE34 · TEN · 24 · 7.6 ppg | TE34 | TEN | 24 | 7.6 | $3 |
| 210 | Tyjae SpearsRB56 · TEN · 25 · 7.5 ppg | RB56 | TEN | 25 | 7.5 | $3 |
| 211 | Kendre MillerRB57 · NO · 24 · 7.4 ppg | RB57 | NO | 24 | 7.4 | $3 |
| 212 | Tyquan ThorntonWR79 · KC · 26 · 7.5 ppg | WR79 | KC | 26 | 7.5 | $3 |
| 213 | Sincere McCormickRB58 · SF · 26 · 7.4 ppg | RB58 | SF | 26 | 7.4 | $3 |
| 214 | Kimani VidalRB59 · LAC · 25 · 7.4 ppg | RB59 | LAC | 25 | 7.4 | $3 |
| 215 | Aidan O'ConnellQB43 · LV · 28 · 11.2 ppg | QB43 | LV | 28 | 11.2 | $3 |
| 216 | Jalen McMillanWR80 · TB · 24 · 7.3 ppg | WR80 | TB | 24 | 7.3 | $3 |
| 217 | Tanner McKeeQB44 · PHI · 26 · 11.2 ppg | QB44 | PHI | 26 | 11.2 | $3 |
| 218 | Tyler HuntleyQB45 · BAL · 28 · 11.2 ppg | QB45 | BAL | 28 | 11.2 | $3 |
| 219 | Roschon JohnsonRB60 · CHI · 25 · 7.2 ppg | RB60 | CHI | 25 | 7.2 | $3 |
| 220 | Eli RaridonRookieTE35 · NE · 22 · 7.1 ppg | TE35 | NE | 22 | 7.1 | $3 |
| 221 | Tre' HarrisWR81 · LAC · 24 · 7.1 ppg | WR81 | LAC | 24 | 7.1 | $3 |
| 222 | MarShawn LloydRB61 · GB · 25 · 7.0 ppg | RB61 | GB | 25 | 7.0 | $3 |
| 223 | Kayshon BoutteWR82 · HOU · 24 · 7.1 ppg | WR82 | HOU | 24 | 7.1 | $3 |
| 224 | Shane BuecheleQB46 · BUF · 28 · 10.9 ppg | QB46 | BUF | 28 | 10.9 | $3 |
| 225 | Skylar ThompsonQB47 · BAL · 29 · 10.9 ppg | QB47 | BAL | 29 | 10.9 | $3 |
| 226 | Chris Brazzell IIRookieWR83 · CAR · 23 · 6.8 ppg | WR83 | CAR | 23 | 6.8 | $3 |
| 227 | Jaylin NoelWR84 · HOU · 24 · 6.9 ppg | WR84 | HOU | 24 | 6.9 | $3 |
| 228 | Gardner Minshew IIQB48 · ARI · 30 · 10.7 ppg | QB48 | ARI | 30 | 10.7 | $3 |
| 229 | Keaton MitchellRB62 · LAC · 24 · 6.6 ppg | RB62 | LAC | 24 | 6.6 | $3 |
| 230 | Anthony Richardson Sr.QB49 · IND · 24 · 10.5 ppg | QB49 | IND | 24 | 10.5 | $3 |
