Every dollar, accounted for.
Auction values
What each player is worth in a 10-team Dynasty Superflex IDP auction with $1000 budgets and 36-player rosters. Every dollar above the $1 minimums goes to players by how much they score above replacement, over the seasons that matter in dynasty.
10 teams · $1000 · 36 spots
Stats through week 8 of 2026 (in progress)
Format
Teams
Budget
| # | Player | Pos | Team | Price | ||
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaWR1 · SEA · 24 · 20.1 ppg | WR1 | SEA | 24 | 20.1 | $111 |
| 2 | Puka NacuaWR2 · LAR · 25 · 20.6 ppg | WR2 | LAR | 25 | 20.6 | $110 |
| 3 | Jahmyr GibbsRB1 · DET · 24 · 22.0 ppg | RB1 | DET | 24 | 22.0 | $109 |
| 4 | Josh AllenQB1 · BUF · 30 · 24.3 ppg | QB1 | BUF | 30 | 24.3 | $103 |
| 5 | Brock BowersTE1 · LV · 23 · 16.6 ppg | TE1 | LV | 23 | 16.6 | $89 |
| 6 | Ja'Marr ChaseWR3 · CIN · 26 · 18.4 ppg | WR3 | CIN | 26 | 18.4 | $83 |
| 7 | Bijan RobinsonRB2 · ATL · 24 · 18.8 ppg | RB2 | ATL | 24 | 18.8 | $79 |
| 8 | Trey McBrideTE2 · ARI · 26 · 17.3 ppg | TE2 | ARI | 26 | 17.3 | $79 |
| 9 | Amon-Ra St. BrownWR4 · DET · 27 · 18.6 ppg | WR4 | DET | 27 | 18.6 | $79 |
| 10 | Joe BurrowQB2 · CIN · 29 · 21.6 ppg | QB2 | CIN | 29 | 21.6 | $79 |
| 11 | CeeDee LambWR5 · DAL · 27 · 18.4 ppg | WR5 | DAL | 27 | 18.4 | $77 |
| 12 | Malik NabersWR6 · NYG · 23 · 16.2 ppg | WR6 | NYG | 23 | 16.2 | $77 |
| 13 | Ashton JeantyRB3 · LV · 22 · 15.4 ppg | RB3 | LV | 22 | 15.4 | $72 |
| 14 | Matthew GoldenWR7 · GB · 23 · 15.3 ppg | WR7 | GB | 23 | 15.3 | $71 |
| 15 | Drake MayeQB3 · NE · 24 · 19.9 ppg | QB3 | NE | 24 | 19.9 | $70 |
| 16 | Brock PurdyQB4 · SF · 26 · 19.9 ppg | QB4 | SF | 26 | 19.9 | $65 |
| 17 | Jayden DanielsQB5 · WAS · 25 · 18.9 ppg | QB5 | WAS | 25 | 18.9 | $62 |
| 18 | Chris OlaveWR8 · NO · 26 · 16.1 ppg | WR8 | NO | 26 | 16.1 | $61 |
| 19 | Arvell ReeseRookieDL1 · NYG · 21 · 16.5 ppg | DL1 | NYG | 21 | 16.5 | $61 |
| 20 | Tetairoa McMillanWR9 · CAR · 23 · 13.9 ppg | WR9 | CAR | 23 | 13.9 | $59 |
| 21 | Trevor LawrenceQB6 · JAX · 27 · 18.8 ppg | QB6 | JAX | 27 | 18.8 | $57 |
| 22 | Caleb WilliamsQB7 · CHI · 24 · 18.3 ppg | QB7 | CHI | 24 | 18.3 | $57 |
| 23 | Jonathan TaylorRB4 · IND · 27 · 18.0 ppg | RB4 | IND | 27 | 18.0 | $54 |
| 24 | Kenneth Walker IIIRB5 · KC · 26 · 17.0 ppg | RB5 | KC | 26 | 17.0 | $54 |
| 25 | Patrick MahomesQB8 · KC · 31 · 18.8 ppg | QB8 | KC | 31 | 18.8 | $54 |
| 26 | Tee HigginsWR10 · CIN · 27 · 15.6 ppg | WR10 | CIN | 27 | 15.6 | $53 |
| 27 | Jared GoffQB9 · DET · 32 · 18.8 ppg | QB9 | DET | 32 | 18.8 | $52 |
| 28 | Lamar JacksonQB10 · BAL · 29 · 18.5 ppg | QB10 | BAL | 29 | 18.5 | $52 |
| 29 | Drake LondonWR11 · ATL · 25 · 14.7 ppg | WR11 | ATL | 25 | 14.7 | $52 |
| 30 | Bucky IrvingRB6 · TB · 24 · 14.6 ppg | RB6 | TB | 24 | 14.6 | $51 |
| 31 | Kyren WilliamsRB7 · LAR · 26 · 16.5 ppg | RB7 | LAR | 26 | 16.5 | $50 |
| 32 | David BaileyRookieDL2 · NYJ · 23 · 15.7 ppg | DL2 | NYJ | 23 | 15.7 | $50 |
| 33 | Jalen HurtsQB11 · PHI · 28 · 18.5 ppg | QB11 | PHI | 28 | 18.5 | $50 |
| 34 | Bhayshul TutenRB8 · JAX · 23 · 13.2 ppg | RB8 | JAX | 23 | 13.2 | $50 |
| 35 | De'Von AchaneRB9 · MIA · 25 · 16.3 ppg | RB9 | MIA | 25 | 16.3 | $49 |
| 36 | Dak PrescottQB12 · DAL · 33 · 18.5 ppg | QB12 | DAL | 33 | 18.5 | $49 |
| 37 | Jordan LoveQB13 · GB · 28 · 17.9 ppg | QB13 | GB | 28 | 17.9 | $49 |
| 38 | Carnell TateRookieWR12 · TEN · 21 · 11.6 ppg | WR12 | TEN | 21 | 11.6 | $49 |
| 39 | Christian McCaffreyRB10 · SF · 30 · 20.2 ppg | RB10 | SF | 30 | 20.2 | $48 |
| 40 | Isaiah LikelyTE3 · NYG · 26 · 13.9 ppg | TE3 | NYG | 26 | 13.9 | $48 |
| 41 | George PickensWR13 · DAL · 25 · 14.0 ppg | WR13 | DAL | 25 | 14.0 | $46 |
| 42 | James Cook IIIRB11 · BUF · 27 · 16.3 ppg | RB11 | BUF | 27 | 16.3 | $45 |
| 43 | Chase BrownRB12 · CIN · 26 · 15.5 ppg | RB12 | CIN | 26 | 15.5 | $45 |
| 44 | Nico CollinsWR14 · HOU · 27 · 14.6 ppg | WR14 | HOU | 27 | 14.6 | $45 |
| 45 | Zay FlowersWR15 · BAL · 26 · 14.1 ppg | WR15 | BAL | 26 | 14.1 | $45 |
| 46 | Rashee RiceWR16 · KC · 26 · 14.0 ppg | WR16 | KC | 26 | 14.0 | $45 |
| 47 | Tyler ShoughQB14 · NO · 27 · 16.2 ppg | QB14 | NO | 27 | 16.2 | $45 |
| 48 | Michael WilsonWR17 · ARI · 26 · 14.0 ppg | WR17 | ARI | 26 | 14.0 | $44 |
| 49 | Tyler WarrenTE4 · IND · 24 · 12.0 ppg | TE4 | IND | 24 | 12.0 | $44 |
| 50 | Bo NixQB15 · DEN · 26 · 16.6 ppg | QB15 | DEN | 26 | 16.6 | $44 |
| 51 | Harold Fannin Jr.TE5 · CLE · 22 · 11.2 ppg | TE5 | CLE | 22 | 11.2 | $44 |
| 52 | Quinshon JudkinsRB13 · CLE · 23 · 12.3 ppg | RB13 | CLE | 23 | 12.3 | $44 |
| 53 | Luther Burden IIIWR18 · CHI · 22 · 11.6 ppg | WR18 | CHI | 22 | 11.6 | $44 |
| 54 | Jeremiyah LoveRookieRB14 · ARI · 21 · 10.3 ppg | RB14 | ARI | 21 | 10.3 | $44 |
| 55 | Christian WatsonWR19 · GB · 27 · 14.3 ppg | WR19 | GB | 27 | 14.3 | $42 |
| 56 | DeVonta SmithWR20 · PHI · 27 · 14.2 ppg | WR20 | PHI | 27 | 14.2 | $42 |
| 57 | Denzel BostonRookieWR21 · CLE · 22 · 10.5 ppg | WR21 | CLE | 22 | 10.5 | $42 |
| 58 | Will Anderson Jr.DL3 · HOU · 25 · 15.8 ppg | DL3 | HOU | 25 | 15.8 | $41 |
| 59 | Garrett WilsonWR22 · NYJ · 26 · 13.5 ppg | WR22 | NYJ | 26 | 13.5 | $41 |
| 60 | Sonny StylesRookieLB1 · WAS · 21 · 16.1 ppg | LB1 | WAS | 21 | 16.1 | $41 |
| 61 | C.J. StroudQB16 · HOU · 25 · 16.5 ppg | QB16 | HOU | 25 | 16.5 | $41 |
| 62 | Braelon AllenRB15 · NYJ · 22 · 11.6 ppg | RB15 | NYJ | 22 | 11.6 | $41 |
| 63 | Emeka EgbukaWR23 · TB · 24 · 11.9 ppg | WR23 | TB | 24 | 11.9 | $40 |
| 64 | Justin JeffersonWR24 · MIN · 27 · 13.6 ppg | WR24 | MIN | 27 | 13.6 | $39 |
| 65 | Josiah TrotterRookieLB2 · TB · 21 · 15.8 ppg | LB2 | TB | 21 | 15.8 | $39 |
| 66 | Bryce YoungQB17 · CAR · 25 · 16.1 ppg | QB17 | CAR | 25 | 16.1 | $39 |
| 67 | Ollie Gordon IIRB16 · MIA · 22 · 10.6 ppg | RB16 | MIA | 22 | 10.6 | $39 |
| 68 | KC Concepcion Jr.RookieWR25 · CLE · 22 · 10.0 ppg | WR25 | CLE | 22 | 10.0 | $39 |
| 69 | Dillon ThienemanRookieDB1 · CHI · 22 · 13.9 ppg | DB1 | CHI | 22 | 13.9 | $38 |
| 70 | Jaxson DartQB18 · NYG · 23 · 15.1 ppg | QB18 | NYG | 23 | 15.1 | $38 |
| 71 | Omarion HamptonRB17 · LAC · 23 · 11.1 ppg | RB17 | LAC | 23 | 11.1 | $38 |
| 72 | Josh JacobsRB18 · GB · 28 · 15.9 ppg | RB18 | GB | 28 | 15.9 | $37 |
| 73 | Javonte WilliamsRB19 · DAL · 26 · 14.3 ppg | RB19 | DAL | 26 | 14.3 | $37 |
| 74 | Breece HallRB20 · NYJ · 25 · 13.7 ppg | RB20 | NYJ | 25 | 13.7 | $37 |
| 75 | Jacob ParrishDB2 · TB · 22 · 14.1 ppg | DB2 | TB | 22 | 14.1 | $37 |
| 76 | Mansoor DelaneRookieDB3 · KC · 22 · 14.1 ppg | DB3 | KC | 22 | 14.1 | $37 |
| 77 | Cam SkatteboRB21 · NYG · 24 · 11.5 ppg | RB21 | NYG | 24 | 11.5 | $37 |
| 78 | Omar Cooper Jr.RookieWR26 · NYJ · 22 · 10.6 ppg | WR26 | NYJ | 22 | 10.6 | $37 |
| 79 | Chuba HubbardRB22 · CAR · 27 · 14.7 ppg | RB22 | CAR | 27 | 14.7 | $36 |
| 80 | Jameson WilliamsWR27 · DET · 25 · 12.5 ppg | WR27 | DET | 25 | 12.5 | $36 |
| 81 | Nakobe DeanLB3 · LV · 25 · 17.6 ppg | LB3 | LV | 25 | 17.6 | $35 |
| 82 | Sam LaPortaTE6 · DET · 25 · 11.7 ppg | TE6 | DET | 25 | 11.7 | $35 |
| 83 | Colston LovelandTE7 · CHI · 22 · 9.9 ppg | TE7 | CHI | 22 | 9.9 | $35 |
| 84 | Germie BernardRookieWR28 · PIT · 22 · 9.5 ppg | WR28 | PIT | 22 | 9.5 | $35 |
| 85 | Ernest Jones IVLB4 · SEA · 26 · 17.8 ppg | LB4 | SEA | 26 | 17.8 | $34 |
| 86 | D'Andre SwiftRB23 · CHI · 27 · 14.4 ppg | RB23 | CHI | 27 | 14.4 | $34 |
| 87 | Anthony Hill Jr.RookieLB5 · TEN · 21 · 14.9 ppg | LB5 | TEN | 21 | 14.9 | $34 |
| 88 | Jordyn TysonRookieWR29 · NO · 22 · 10.7 ppg | WR29 | NO | 22 | 10.7 | $34 |
| 89 | Makai LemonRookieWR30 · PHI · 22 · 9.2 ppg | WR30 | PHI | 22 | 9.2 | $34 |
| 90 | Greg RousseauDL4 · BUF · 26 · 14.7 ppg | DL4 | BUF | 26 | 14.7 | $33 |
| 91 | Carson SchwesingerLB6 · CLE · 23 · 15.8 ppg | LB6 | CLE | 23 | 15.8 | $33 |
| 92 | Travis HunterDB4 · JAX · 23 · 13.7 ppg | DB4 | JAX | 23 | 13.7 | $33 |
| 93 | Justin HerbertQB19 · LAC · 28 · 15.4 ppg | QB19 | LAC | 28 | 15.4 | $33 |
| 94 | Parker WashingtonWR31 · JAX · 24 · 11.6 ppg | WR31 | JAX | 24 | 11.6 | $33 |
| 95 | Jalen CokerWR32 · CAR · 25 · 11.5 ppg | WR32 | CAR | 25 | 11.5 | $33 |
| 96 | Aidan HutchinsonDL5 · DET · 26 · 14.6 ppg | DL5 | DET | 26 | 14.6 | $32 |
| 97 | Evan WilliamsDB5 · GB · 25 · 14.8 ppg | DB5 | GB | 25 | 14.8 | $32 |
| 98 | Kamari LassiterDB6 · HOU · 23 · 14.1 ppg | DB6 | HOU | 23 | 14.1 | $32 |
| 99 | Kyle MonangaiRB24 · CHI · 24 · 10.5 ppg | RB24 | CHI | 24 | 10.5 | $32 |
| 100 | Kyle HamiltonDB7 · BAL · 25 · 15.1 ppg | DB7 | BAL | 25 | 15.1 | $31 |
| 101 | A.J. BrownWR33 · NE · 29 · 13.4 ppg | WR33 | NE | 29 | 13.4 | $31 |
| 102 | Tucker KraftTE8 · GB · 25 · 11.2 ppg | TE8 | GB | 25 | 11.2 | $31 |
| 103 | Nick EmmanworiDB8 · SEA · 22 · 13.2 ppg | DB8 | SEA | 22 | 13.2 | $31 |
| 104 | Sam DarnoldQB20 · SEA · 29 · 15.1 ppg | QB20 | SEA | 29 | 15.1 | $31 |
| 105 | Justin FieldsQB21 · KC · 27 · 14.9 ppg | QB21 | KC | 27 | 14.9 | $31 |
| 106 | Caleb DownsRookieDB9 · DAL · 21 · 12.1 ppg | DB9 | DAL | 21 | 12.1 | $31 |
| 107 | Brandon CisseRookieDB10 · GB · 21 · 12.1 ppg | DB10 | GB | 21 | 12.1 | $31 |
| 108 | Myles GarrettDL6 · LAR · 30 · 17.6 ppg | DL6 | LAR | 30 | 17.6 | $30 |
| 109 | Jaylen WarrenRB25 · PIT · 28 · 14.4 ppg | RB25 | PIT | 28 | 14.4 | $30 |
| 110 | Baker MayfieldQB22 · TB · 31 · 15.1 ppg | QB22 | TB | 31 | 15.1 | $30 |
| 111 | Kyler MurrayQB23 · MIN · 29 · 14.8 ppg | QB23 | MIN | 29 | 14.8 | $30 |
| 112 | Tuli TuipulotuDL7 · LAC · 24 · 13.4 ppg | DL7 | LAC | 24 | 13.4 | $29 |
| 113 | RJ HarveyRB26 · DEN · 25 · 10.9 ppg | RB26 | DEN | 25 | 10.9 | $29 |
| 114 | Malik WillisQB24 · MIA · 27 · 14.6 ppg | QB24 | MIA | 27 | 14.6 | $29 |
| 115 | Michael Penix Jr.QB25 · ATL · 26 · 13.9 ppg | QB25 | ATL | 26 | 13.9 | $29 |
| 116 | Jacob RodriguezRookieLB7 · MIA · 24 · 14.9 ppg | LB7 | MIA | 24 | 14.9 | $28 |
| 117 | Ladd McConkeyWR34 · LAC · 24 · 10.4 ppg | WR34 | LAC | 24 | 10.4 | $28 |
| 118 | Chris JohnsonRookieDB11 · MIA · 21 · 11.5 ppg | DB11 | MIA | 21 | 11.5 | $28 |
| 119 | Blake CashmanLB8 · MIN · 30 · 19.7 ppg | LB8 | MIN | 30 | 19.7 | $27 |
| 120 | Edgerrin CooperLB9 · GB · 24 · 15.9 ppg | LB9 | GB | 24 | 15.9 | $27 |
| 121 | DK MetcalfWR35 · PIT · 28 · 12.2 ppg | WR35 | PIT | 28 | 12.2 | $27 |
| 122 | Jacoby BrissettQB26 · ARI · 33 · 14.9 ppg | QB26 | ARI | 33 | 14.9 | $27 |
| 123 | Wan'Dale RobinsonWR36 · TEN · 25 · 11.1 ppg | WR36 | TEN | 25 | 11.1 | $27 |
| 124 | Deshaun WatsonQB27 · CLE · 31 · 14.4 ppg | QB27 | CLE | 31 | 14.4 | $27 |
| 125 | Sam HowellQB28 · DAL · 26 · 14.1 ppg | QB28 | DAL | 26 | 14.1 | $27 |
| 126 | Cam WardQB29 · TEN · 24 · 12.5 ppg | QB29 | TEN | 24 | 12.5 | $27 |
| 127 | Caleb DouglasRookieWR37 · MIA · 23 · 8.7 ppg | WR37 | MIA | 23 | 8.7 | $27 |
| 128 | Jonah ColemanRookieRB27 · DEN · 23 · 8.0 ppg | RB27 | DEN | 23 | 8.0 | $27 |
| 129 | Jeffery SimmonsDL8 · CHI · 29 · 15.3 ppg | DL8 | CHI | 29 | 15.3 | $26 |
| 130 | Kyler GordonDB12 · CHI · 26 · 14.6 ppg | DB12 | CHI | 26 | 14.6 | $26 |
| 131 | Brian BranchDB13 · DET · 25 · 14.2 ppg | DB13 | DET | 25 | 14.2 | $26 |
| 132 | Dallas TurnerDL9 · MIN · 23 · 12.2 ppg | DL9 | MIN | 23 | 12.2 | $26 |
| 133 | Jordan AddisonWR38 · MIN · 24 · 10.5 ppg | WR38 | MIN | 24 | 10.5 | $26 |
| 134 | TreVeyon HendersonRB28 · NE · 24 · 9.1 ppg | RB28 | NE | 24 | 9.1 | $26 |
| 135 | Jadarian PriceRookieRB29 · SEA · 23 · 8.2 ppg | RB29 | SEA | 23 | 8.2 | $26 |
| 136 | Antonio WilliamsRookieWR39 · WAS · 22 · 7.7 ppg | WR39 | WAS | 22 | 7.7 | $26 |
| 137 | Xavier WattsDB14 · ATL · 24 · 12.6 ppg | DB14 | ATL | 24 | 12.6 | $25 |
| 138 | Rome OdunzeWR40 · CHI · 24 · 9.8 ppg | WR40 | CHI | 24 | 9.8 | $25 |
| 139 | Woody MarksRB30 · HOU · 25 · 9.3 ppg | RB30 | HOU | 25 | 9.3 | $25 |
| 140 | Ty SimpsonRookieQB30 · LAR · 23 · 12.1 ppg | QB30 | LAR | 23 | 12.1 | $25 |
| 141 | Matthew StaffordQB31 · LAR · 38 · 17.7 ppg | QB31 | LAR | 38 | 17.7 | $24 |
| 142 | Travis Etienne Jr.RB31 · NO · 27 · 12.8 ppg | RB31 | NO | 27 | 12.8 | $24 |
| 143 | Micah ParsonsDL10 · GB · 27 · 13.7 ppg | DL10 | GB | 27 | 13.7 | $24 |
| 144 | Jaylen WaddleWR41 · DEN · 27 · 11.3 ppg | WR41 | DEN | 27 | 11.3 | $24 |
| 145 | Mason GrahamDL11 · CLE · 23 · 11.2 ppg | DL11 | CLE | 23 | 11.2 | $24 |
| 146 | Malik WashingtonWR42 · MIA · 25 · 9.8 ppg | WR42 | MIA | 25 | 9.8 | $24 |
| 147 | Xavier WorthyWR43 · KC · 23 · 9.3 ppg | WR43 | KC | 23 | 9.3 | $24 |
| 148 | Kirk CousinsQB32 · LV · 38 · 17.4 ppg | QB32 | LV | 38 | 17.4 | $23 |
| 149 | Nick BoltonLB10 · KC · 26 · 15.9 ppg | LB10 | KC | 26 | 15.9 | $23 |
| 150 | Quentin LakeDB15 · LAR · 27 · 14.6 ppg | DB15 | LAR | 27 | 14.6 | $23 |
| 151 | Cooper DeJeanDB16 · PHI · 23 · 12.2 ppg | DB16 | PHI | 23 | 12.2 | $23 |
| 152 | Devaughn VeleWR44 · NO · 28 · 10.6 ppg | WR44 | NO | 28 | 10.6 | $23 |
| 153 | James Pearce Jr.DL12 · ATL · 23 · 11.2 ppg | DL12 | ATL | 23 | 11.2 | $23 |
| 154 | Max KlareRookieTE9 · LAR · 23 · 8.5 ppg | TE9 | LAR | 23 | 8.5 | $23 |
| 155 | Kevin Winston Jr.DB17 · TEN · 22 · 11.4 ppg | DB17 | TEN | 22 | 11.4 | $23 |
| 156 | Mason TaylorTE10 · NYJ · 22 · 7.9 ppg | TE10 | NYJ | 22 | 7.9 | $23 |
| 157 | Jacory Croskey-MerrittRB32 · WAS · 25 · 9.0 ppg | RB32 | WAS | 25 | 9.0 | $23 |
| 158 | Kenyon SadiqRookieTE11 · NYJ · 21 · 7.0 ppg | TE11 | NYJ | 21 | 7.0 | $23 |
| 159 | Malachi FieldsRookieWR45 · NYG · 23 · 7.3 ppg | WR45 | NYG | 23 | 7.3 | $23 |
| 160 | Saquon BarkleyRB33 · PHI · 29 · 13.2 ppg | RB33 | PHI | 29 | 13.2 | $22 |
| 161 | Jordan BattleDB18 · CIN · 25 · 13.3 ppg | DB18 | CIN | 25 | 13.3 | $22 |
| 162 | DJ MooreWR46 · BUF · 29 · 11.5 ppg | WR46 | BUF | 29 | 11.5 | $22 |
| 163 | Tre TuckerWR47 · LV · 25 · 10.1 ppg | WR47 | LV | 25 | 10.1 | $22 |
| 164 | Josh DownsWR48 · IND · 25 · 10.0 ppg | WR48 | IND | 25 | 10.0 | $22 |
| 165 | Gracen HaltonRookieDL13 · SF · 22 · 10.0 ppg | DL13 | SF | 22 | 10.0 | $22 |
| 166 | Gabe JacasRookieDL14 · NE · 22 · 9.7 ppg | DL14 | NE | 22 | 9.7 | $22 |
| 167 | Brian Thomas Jr.WR49 · JAX · 24 · 9.1 ppg | WR49 | JAX | 24 | 9.1 | $22 |
| 168 | J.J. McCarthyQB33 · NYG · 23 · 12.2 ppg | QB33 | NYG | 23 | 12.2 | $22 |
| 169 | De'Zhaun StriblingRookieWR50 · SF · 23 · 8.4 ppg | WR50 | SF | 23 | 8.4 | $22 |
| 170 | Emmett JohnsonRookieRB34 · KC · 23 · 5.9 ppg | RB34 | KC | 23 | 5.9 | $22 |
| 171 | Mike Washington Jr.RookieRB35 · LV · 23 · 5.6 ppg | RB35 | LV | 23 | 5.6 | $22 |
| 172 | Fred WarnerLB11 · SF · 29 · 17.6 ppg | LB11 | SF | 29 | 17.6 | $21 |
| 173 | Maxx CrosbyDL15 · LV · 29 · 14.0 ppg | DL15 | LV | 29 | 14.0 | $21 |
| 174 | Rhamondre StevensonRB36 · NE · 28 · 12.0 ppg | RB36 | NE | 28 | 12.0 | $21 |
| 175 | Chase YoungDL16 · NO · 27 · 12.7 ppg | DL16 | NO | 27 | 12.7 | $21 |
| 176 | Talanoa HufangaDB19 · DEN · 26 · 13.5 ppg | DB19 | DEN | 26 | 13.5 | $21 |
| 177 | George KarlaftisDL17 · KC · 25 · 12.3 ppg | DL17 | KC | 25 | 12.3 | $21 |
| 178 | Brandon AiyukWR51 · SF · 28 · 11.2 ppg | WR51 | SF | 28 | 11.2 | $21 |
| 179 | Barrett CarterLB12 · CIN · 24 · 13.9 ppg | LB12 | CIN | 24 | 13.9 | $21 |
| 180 | Tykee SmithDB20 · TB · 25 · 12.4 ppg | DB20 | TB | 25 | 12.4 | $21 |
| 181 | Zach CharbonnetRB37 · SEA · 25 · 10.2 ppg | RB37 | SEA | 25 | 10.2 | $21 |
| 182 | Khalil ShakirWR52 · BUF · 26 · 10.1 ppg | WR52 | BUF | 26 | 10.1 | $21 |
| 183 | Kendal DanielsRookieLB13 · ATL · 23 · 12.7 ppg | LB13 | ATL | 23 | 12.7 | $21 |
| 184 | Jonas SankerDB21 · NO · 23 · 11.3 ppg | DB21 | NO | 23 | 11.3 | $21 |
| 185 | Tua TagovailoaQB34 · ATL · 28 · 13.0 ppg | QB34 | ATL | 28 | 13.0 | $21 |
| 186 | Will Lee IIIRookieDB22 · CAR · 23 · 10.2 ppg | DB22 | CAR | 23 | 10.2 | $21 |
| 187 | Davison IgbinosunRookieDB23 · BUF · 22 · 10.1 ppg | DB23 | BUF | 22 | 10.1 | $21 |
| 188 | Jayden HigginsWR53 · HOU · 23 · 8.0 ppg | WR53 | HOU | 23 | 8.0 | $21 |
| 189 | Fernando MendozaRookieQB35 · LV · 23 · 10.5 ppg | QB35 | LV | 23 | 10.5 | $21 |
| 190 | T.J. WattDL18 · PIT · 32 · 16.8 ppg | DL18 | PIT | 32 | 16.8 | $20 |
| 191 | George KittleTE12 · SF · 33 · 13.6 ppg | TE12 | SF | 33 | 13.6 | $20 |
| 192 | Andrew Van GinkelDL19 · MIN · 31 · 15.4 ppg | DL19 | MIN | 31 | 15.4 | $20 |
| 193 | Tony PollardRB38 · TEN · 29 · 12.8 ppg | RB38 | TEN | 29 | 12.8 | $20 |
| 194 | Jeremiah Owusu-KoramoahLB14 · CLE · 26 · 15.6 ppg | LB14 | CLE | 26 | 15.6 | $20 |
| 195 | Jamien SherwoodLB15 · NYJ · 26 · 15.3 ppg | LB15 | NYJ | 26 | 15.3 | $20 |
| 196 | Quay WalkerLB16 · LV · 26 · 15.2 ppg | LB16 | LV | 26 | 15.2 | $20 |
| 197 | Demetrius Knight Jr.LB17 · CIN · 26 · 14.4 ppg | LB17 | CIN | 26 | 14.4 | $20 |
| 198 | Dane BeltonDB24 · NYJ · 25 · 12.9 ppg | DB24 | NYJ | 25 | 12.9 | $20 |
| 199 | Nick CrossDB25 · WAS · 25 · 12.9 ppg | DB25 | WAS | 25 | 12.9 | $20 |
| 200 | Geno SmithQB36 · NYJ · 36 · 14.8 ppg | QB36 | NYJ | 36 | 14.8 | $20 |
| 201 | Elijah PonderDL20 · NE · 24 · 10.6 ppg | DL20 | NE | 24 | 10.6 | $20 |
| 202 | Quentin JohnstonWR54 · LAC · 25 · 9.5 ppg | WR54 | LAC | 25 | 9.5 | $20 |
| 203 | Akheem MesidorRookieDL21 · LAC · 25 · 10.1 ppg | DL21 | LAC | 25 | 10.1 | $20 |
| 204 | Carson WentzQB37 · MIN · 33 · 13.1 ppg | QB37 | MIN | 33 | 13.1 | $20 |
| 205 | Benjamin MorrisonDB26 · TB · 22 · 10.7 ppg | DB26 | TB | 22 | 10.7 | $20 |
| 206 | Malaki StarksDB27 · BAL · 22 · 10.6 ppg | DB27 | BAL | 22 | 10.6 | $20 |
| 207 | Daniel JonesQB38 · IND · 29 · 12.8 ppg | QB38 | IND | 29 | 12.8 | $20 |
| 208 | Adonai MitchellWR55 · NYJ · 24 · 8.8 ppg | WR55 | NYJ | 24 | 8.8 | $20 |
| 209 | Marvin Harrison Jr.WR56 · HOU · 24 · 8.7 ppg | WR56 | HOU | 24 | 8.7 | $20 |
| 210 | Keon ColemanWR57 · BUF · 23 · 8.3 ppg | WR57 | BUF | 23 | 8.3 | $20 |
| 211 | Dylan SampsonRB39 · CLE · 22 · 6.3 ppg | RB39 | CLE | 22 | 6.3 | $20 |
| 212 | Kaelon BlackRookieRB40 · SF · 25 · 5.8 ppg | RB40 | SF | 25 | 5.8 | $20 |
| 213 | Davante AdamsWR58 · LAR · 33 · 15.3 ppg | WR58 | LAR | 33 | 15.3 | $19 |
| 214 | Amani HookerDB28 · TEN · 28 · 14.6 ppg | DB28 | TEN | 28 | 14.6 | $19 |
| 215 | Stefon DiggsWR59 · WAS · 32 · 13.1 ppg | WR59 | WAS | 32 | 13.1 | $19 |
| 216 | Dalton KincaidTE13 · BUF · 27 · 9.6 ppg | TE13 | BUF | 27 | 9.6 | $19 |
| 217 | Devon WitherspoonDB29 · SEA · 25 · 12.5 ppg | DB29 | SEA | 25 | 12.5 | $19 |
| 218 | Brenton StrangeTE14 · JAX · 25 · 9.1 ppg | TE14 | JAX | 25 | 9.1 | $19 |
| 219 | Alec PierceWR60 · IND · 26 · 9.9 ppg | WR60 | IND | 26 | 9.9 | $19 |
| 220 | Jayden ReedWR61 · GB · 26 · 9.8 ppg | WR61 | GB | 26 | 9.8 | $19 |
| 221 | Jalon WalkerDL22 · ATL · 22 · 9.9 ppg | DL22 | ATL | 22 | 9.9 | $19 |
| 222 | Ricky PearsallWR62 · SF · 26 · 9.3 ppg | WR62 | SF | 26 | 9.3 | $19 |
| 223 | Oronde GadsdenTE15 · LAC · 23 · 7.5 ppg | TE15 | LAC | 23 | 7.5 | $19 |
| 224 | Andrew MukubaDB30 · PHI · 23 · 10.6 ppg | DB30 | PHI | 23 | 10.6 | $19 |
| 225 | Treydan StukesRookieDB31 · LV · 25 · 10.4 ppg | DB31 | LV | 25 | 10.4 | $19 |
| 226 | Blake CorumRB41 · LAR · 25 · 8.4 ppg | RB41 | LAR | 25 | 8.4 | $19 |
| 227 | Hezekiah MassesRookieDB32 · LV · 22 · 9.4 ppg | DB32 | LV | 22 | 9.4 | $19 |
| 228 | Ted Hurst IIIRookieWR63 · TB · 22 · 6.1 ppg | WR63 | TB | 22 | 6.1 | $19 |
| 229 | Chris BellRookieWR64 · MIA · 22 · 5.8 ppg | WR64 | MIA | 22 | 5.8 | $19 |
| 230 | Derrick HenryRB42 · BAL · 32 · 15.9 ppg | RB42 | BAL | 32 | 15.9 | $18 |
| 231 | Brian BurnsDL23 · NYG · 28 · 12.9 ppg | DL23 | NYG | 28 | 12.9 | $18 |
| 232 | Jack CampbellLB18 · DET · 26 · 14.8 ppg | LB18 | DET | 26 | 14.8 | $18 |
| 233 | Rico DowdleRB43 · PIT · 28 · 11.3 ppg | RB43 | PIT | 28 | 11.3 | $18 |
| 234 | Deebo Samuel Sr.WR65 · SF · 30 · 11.3 ppg | WR65 | SF | 30 | 11.3 | $18 |
