Every dollar, accounted for.
Auction values
What each player is worth in a 14-team Dynasty Superflex IDP auction with $1000 budgets and 36-player rosters. Every dollar above the $1 minimums goes to players by how much they score above replacement, over the seasons that matter in dynasty.
14 teams · $1000 · 36 spots
Stats through week 8 of 2026 (in progress)
Format
Teams
Budget
| # | Player | Pos | Team | Price | ||
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-NjigbaWR1 · SEA · 24 · 20.1 ppg | WR1 | SEA | 24 | 20.1 | $127 |
| 2 | Puka NacuaWR2 · LAR · 25 · 20.6 ppg | WR2 | LAR | 25 | 20.6 | $126 |
| 3 | Jahmyr GibbsRB1 · DET · 24 · 22.0 ppg | RB1 | DET | 24 | 22.0 | $121 |
| 4 | Josh AllenQB1 · BUF · 30 · 24.3 ppg | QB1 | BUF | 30 | 24.3 | $111 |
| 5 | Ja'Marr ChaseWR3 · CIN · 26 · 18.4 ppg | WR3 | CIN | 26 | 18.4 | $99 |
| 6 | Amon-Ra St. BrownWR4 · DET · 27 · 18.6 ppg | WR4 | DET | 27 | 18.6 | $94 |
| 7 | Brock BowersTE1 · LV · 23 · 16.6 ppg | TE1 | LV | 23 | 16.6 | $93 |
| 8 | CeeDee LambWR5 · DAL · 27 · 18.4 ppg | WR5 | DAL | 27 | 18.4 | $91 |
| 9 | Malik NabersWR6 · NYG · 23 · 16.2 ppg | WR6 | NYG | 23 | 16.2 | $91 |
| 10 | Bijan RobinsonRB2 · ATL · 24 · 18.8 ppg | RB2 | ATL | 24 | 18.8 | $90 |
| 11 | Joe BurrowQB2 · CIN · 29 · 21.6 ppg | QB2 | CIN | 29 | 21.6 | $86 |
| 12 | Matthew GoldenWR7 · GB · 23 · 15.3 ppg | WR7 | GB | 23 | 15.3 | $84 |
| 13 | Trey McBrideTE2 · ARI · 26 · 17.3 ppg | TE2 | ARI | 26 | 17.3 | $82 |
| 14 | Ashton JeantyRB3 · LV · 22 · 15.4 ppg | RB3 | LV | 22 | 15.4 | $81 |
| 15 | Drake MayeQB3 · NE · 24 · 19.9 ppg | QB3 | NE | 24 | 19.9 | $76 |
| 16 | Chris OlaveWR8 · NO · 26 · 16.1 ppg | WR8 | NO | 26 | 16.1 | $74 |
| 17 | Brock PurdyQB4 · SF · 26 · 19.9 ppg | QB4 | SF | 26 | 19.9 | $72 |
| 18 | Tetairoa McMillanWR9 · CAR · 23 · 13.9 ppg | WR9 | CAR | 23 | 13.9 | $72 |
| 19 | Jayden DanielsQB5 · WAS · 25 · 18.9 ppg | QB5 | WAS | 25 | 18.9 | $68 |
| 20 | Arvell ReeseRookieDL1 · NYG · 21 · 16.5 ppg | DL1 | NYG | 21 | 16.5 | $67 |
| 21 | Tee HigginsWR10 · CIN · 27 · 15.6 ppg | WR10 | CIN | 27 | 15.6 | $66 |
| 22 | Drake LondonWR11 · ATL · 25 · 14.7 ppg | WR11 | ATL | 25 | 14.7 | $65 |
| 23 | Jonathan TaylorRB4 · IND · 27 · 18.0 ppg | RB4 | IND | 27 | 18.0 | $63 |
| 24 | Kenneth Walker IIIRB5 · KC · 26 · 17.0 ppg | RB5 | KC | 26 | 17.0 | $63 |
| 25 | Trevor LawrenceQB6 · JAX · 27 · 18.8 ppg | QB6 | JAX | 27 | 18.8 | $63 |
| 26 | Caleb WilliamsQB7 · CHI · 24 · 18.3 ppg | QB7 | CHI | 24 | 18.3 | $63 |
| 27 | Patrick MahomesQB8 · KC · 31 · 18.8 ppg | QB8 | KC | 31 | 18.8 | $60 |
| 28 | Kyren WilliamsRB6 · LAR · 26 · 16.5 ppg | RB6 | LAR | 26 | 16.5 | $59 |
| 29 | Bucky IrvingRB7 · TB · 24 · 14.6 ppg | RB7 | TB | 24 | 14.6 | $59 |
| 30 | Carnell TateRookieWR12 · TEN · 21 · 11.6 ppg | WR12 | TEN | 21 | 11.6 | $59 |
| 31 | Jared GoffQB9 · DET · 32 · 18.8 ppg | QB9 | DET | 32 | 18.8 | $58 |
| 32 | Lamar JacksonQB10 · BAL · 29 · 18.5 ppg | QB10 | BAL | 29 | 18.5 | $58 |
| 33 | George PickensWR13 · DAL · 25 · 14.0 ppg | WR13 | DAL | 25 | 14.0 | $58 |
| 34 | Bhayshul TutenRB8 · JAX · 23 · 13.2 ppg | RB8 | JAX | 23 | 13.2 | $58 |
| 35 | De'Von AchaneRB9 · MIA · 25 · 16.3 ppg | RB9 | MIA | 25 | 16.3 | $57 |
| 36 | Nico CollinsWR14 · HOU · 27 · 14.6 ppg | WR14 | HOU | 27 | 14.6 | $57 |
| 37 | Zay FlowersWR15 · BAL · 26 · 14.1 ppg | WR15 | BAL | 26 | 14.1 | $57 |
| 38 | Rashee RiceWR16 · KC · 26 · 14.0 ppg | WR16 | KC | 26 | 14.0 | $57 |
| 39 | Christian McCaffreyRB10 · SF · 30 · 20.2 ppg | RB10 | SF | 30 | 20.2 | $56 |
| 40 | Jalen HurtsQB11 · PHI · 28 · 18.5 ppg | QB11 | PHI | 28 | 18.5 | $56 |
| 41 | Michael WilsonWR17 · ARI · 26 · 14.0 ppg | WR17 | ARI | 26 | 14.0 | $56 |
| 42 | David BaileyRookieDL2 · NYJ · 23 · 15.7 ppg | DL2 | NYJ | 23 | 15.7 | $55 |
| 43 | Dak PrescottQB12 · DAL · 33 · 18.5 ppg | QB12 | DAL | 33 | 18.5 | $55 |
| 44 | Jordan LoveQB13 · GB · 28 · 17.9 ppg | QB13 | GB | 28 | 17.9 | $55 |
| 45 | Luther Burden IIIWR18 · CHI · 22 · 11.6 ppg | WR18 | CHI | 22 | 11.6 | $55 |
| 46 | Christian WatsonWR19 · GB · 27 · 14.3 ppg | WR19 | GB | 27 | 14.3 | $54 |
| 47 | James Cook IIIRB11 · BUF · 27 · 16.3 ppg | RB11 | BUF | 27 | 16.3 | $53 |
| 48 | Chase BrownRB12 · CIN · 26 · 15.5 ppg | RB12 | CIN | 26 | 15.5 | $53 |
| 49 | DeVonta SmithWR20 · PHI · 27 · 14.2 ppg | WR20 | PHI | 27 | 14.2 | $53 |
| 50 | Garrett WilsonWR21 · NYJ · 26 · 13.5 ppg | WR21 | NYJ | 26 | 13.5 | $52 |
| 51 | Quinshon JudkinsRB13 · CLE · 23 · 12.3 ppg | RB13 | CLE | 23 | 12.3 | $52 |
| 52 | Isaiah LikelyTE3 · NYG · 26 · 13.9 ppg | TE3 | NYG | 26 | 13.9 | $51 |
| 53 | Denzel BostonRookieWR22 · CLE · 22 · 10.5 ppg | WR22 | CLE | 22 | 10.5 | $51 |
| 54 | Justin JeffersonWR23 · MIN · 27 · 13.6 ppg | WR23 | MIN | 27 | 13.6 | $50 |
| 55 | Tyler ShoughQB14 · NO · 27 · 16.2 ppg | QB14 | NO | 27 | 16.2 | $50 |
| 56 | Emeka EgbukaWR24 · TB · 24 · 11.9 ppg | WR24 | TB | 24 | 11.9 | $50 |
| 57 | Jeremiyah LoveRookieRB14 · ARI · 21 · 10.3 ppg | RB14 | ARI | 21 | 10.3 | $50 |
| 58 | Bo NixQB15 · DEN · 26 · 16.6 ppg | QB15 | DEN | 26 | 16.6 | $49 |
| 59 | Sonny StylesRookieLB1 · WAS · 21 · 16.1 ppg | LB1 | WAS | 21 | 16.1 | $48 |
| 60 | Braelon AllenRB15 · NYJ · 22 · 11.6 ppg | RB15 | NYJ | 22 | 11.6 | $48 |
| 61 | Will Anderson Jr.DL3 · HOU · 25 · 15.8 ppg | DL3 | HOU | 25 | 15.8 | $47 |
| 62 | Tyler WarrenTE4 · IND · 24 · 12.0 ppg | TE4 | IND | 24 | 12.0 | $47 |
| 63 | Jameson WilliamsWR25 · DET · 25 · 12.5 ppg | WR25 | DET | 25 | 12.5 | $47 |
| 64 | Harold Fannin Jr.TE5 · CLE · 22 · 11.2 ppg | TE5 | CLE | 22 | 11.2 | $47 |
| 65 | KC Concepcion Jr.RookieWR26 · CLE · 22 · 10.0 ppg | WR26 | CLE | 22 | 10.0 | $47 |
| 66 | Josiah TrotterRookieLB2 · TB · 21 · 15.8 ppg | LB2 | TB | 21 | 15.8 | $46 |
| 67 | C.J. StroudQB16 · HOU · 25 · 16.5 ppg | QB16 | HOU | 25 | 16.5 | $46 |
| 68 | Ollie Gordon IIRB16 · MIA · 22 · 10.6 ppg | RB16 | MIA | 22 | 10.6 | $46 |
| 69 | Javonte WilliamsRB17 · DAL · 26 · 14.3 ppg | RB17 | DAL | 26 | 14.3 | $45 |
| 70 | Omarion HamptonRB18 · LAC · 23 · 11.1 ppg | RB18 | LAC | 23 | 11.1 | $45 |
| 71 | Omar Cooper Jr.RookieWR27 · NYJ · 22 · 10.6 ppg | WR27 | NYJ | 22 | 10.6 | $45 |
| 72 | Josh JacobsRB19 · GB · 28 · 15.9 ppg | RB19 | GB | 28 | 15.9 | $44 |
| 73 | Breece HallRB20 · NYJ · 25 · 13.7 ppg | RB20 | NYJ | 25 | 13.7 | $44 |
| 74 | Bryce YoungQB17 · CAR · 25 · 16.1 ppg | QB17 | CAR | 25 | 16.1 | $44 |
| 75 | Chuba HubbardRB21 · CAR · 27 · 14.7 ppg | RB21 | CAR | 27 | 14.7 | $43 |
| 76 | Nakobe DeanLB3 · LV · 25 · 17.6 ppg | LB3 | LV | 25 | 17.6 | $43 |
| 77 | Parker WashingtonWR28 · JAX · 24 · 11.6 ppg | WR28 | JAX | 24 | 11.6 | $43 |
| 78 | Cam SkatteboRB22 · NYG · 24 · 11.5 ppg | RB22 | NYG | 24 | 11.5 | $43 |
| 79 | Jaxson DartQB18 · NYG · 23 · 15.1 ppg | QB18 | NYG | 23 | 15.1 | $43 |
| 80 | Germie BernardRookieWR29 · PIT · 22 · 9.5 ppg | WR29 | PIT | 22 | 9.5 | $43 |
| 81 | Ernest Jones IVLB4 · SEA · 26 · 17.8 ppg | LB4 | SEA | 26 | 17.8 | $42 |
| 82 | Jalen CokerWR30 · CAR · 25 · 11.5 ppg | WR30 | CAR | 25 | 11.5 | $42 |
| 83 | Makai LemonRookieWR31 · PHI · 22 · 9.2 ppg | WR31 | PHI | 22 | 9.2 | $42 |
| 84 | D'Andre SwiftRB23 · CHI · 27 · 14.4 ppg | RB23 | CHI | 27 | 14.4 | $41 |
| 85 | A.J. BrownWR32 · NE · 29 · 13.4 ppg | WR32 | NE | 29 | 13.4 | $41 |
| 86 | Anthony Hill Jr.RookieLB5 · TEN · 21 · 14.9 ppg | LB5 | TEN | 21 | 14.9 | $41 |
| 87 | Jordyn TysonRookieWR33 · NO · 22 · 10.7 ppg | WR33 | NO | 22 | 10.7 | $41 |
| 88 | Carson SchwesingerLB6 · CLE · 23 · 15.8 ppg | LB6 | CLE | 23 | 15.8 | $40 |
| 89 | Dillon ThienemanRookieDB1 · CHI · 22 · 13.9 ppg | DB1 | CHI | 22 | 13.9 | $40 |
| 90 | Greg RousseauDL4 · BUF · 26 · 14.7 ppg | DL4 | BUF | 26 | 14.7 | $39 |
| 91 | Jacob ParrishDB2 · TB · 22 · 14.1 ppg | DB2 | TB | 22 | 14.1 | $39 |
| 92 | Mansoor DelaneRookieDB3 · KC · 22 · 14.1 ppg | DB3 | KC | 22 | 14.1 | $39 |
| 93 | Aidan HutchinsonDL5 · DET · 26 · 14.6 ppg | DL5 | DET | 26 | 14.6 | $38 |
| 94 | Sam LaPortaTE6 · DET · 25 · 11.7 ppg | TE6 | DET | 25 | 11.7 | $38 |
| 95 | Justin HerbertQB19 · LAC · 28 · 15.4 ppg | QB19 | LAC | 28 | 15.4 | $38 |
| 96 | DK MetcalfWR34 · PIT · 28 · 12.2 ppg | WR34 | PIT | 28 | 12.2 | $37 |
| 97 | Colston LovelandTE7 · CHI · 22 · 9.9 ppg | TE7 | CHI | 22 | 9.9 | $37 |
| 98 | Kyle MonangaiRB24 · CHI · 24 · 10.5 ppg | RB24 | CHI | 24 | 10.5 | $37 |
| 99 | Ladd McConkeyWR35 · LAC · 24 · 10.4 ppg | WR35 | LAC | 24 | 10.4 | $37 |
| 100 | Jaylen WarrenRB25 · PIT · 28 · 14.4 ppg | RB25 | PIT | 28 | 14.4 | $36 |
| 101 | Wan'Dale RobinsonWR36 · TEN · 25 · 11.1 ppg | WR36 | TEN | 25 | 11.1 | $36 |
| 102 | Sam DarnoldQB20 · SEA · 29 · 15.1 ppg | QB20 | SEA | 29 | 15.1 | $36 |
| 103 | Myles GarrettDL6 · LAR · 30 · 17.6 ppg | DL6 | LAR | 30 | 17.6 | $35 |
| 104 | Travis HunterDB4 · JAX · 23 · 13.7 ppg | DB4 | JAX | 23 | 13.7 | $35 |
| 105 | RJ HarveyRB26 · DEN · 25 · 10.9 ppg | RB26 | DEN | 25 | 10.9 | $35 |
| 106 | Justin FieldsQB21 · KC · 27 · 14.9 ppg | QB21 | KC | 27 | 14.9 | $35 |
| 107 | Jordan AddisonWR37 · MIN · 24 · 10.5 ppg | WR37 | MIN | 24 | 10.5 | $35 |
| 108 | Edgerrin CooperLB7 · GB · 24 · 15.9 ppg | LB7 | GB | 24 | 15.9 | $34 |
| 109 | Tuli TuipulotuDL7 · LAC · 24 · 13.4 ppg | DL7 | LAC | 24 | 13.4 | $34 |
| 110 | Evan WilliamsDB5 · GB · 25 · 14.8 ppg | DB5 | GB | 25 | 14.8 | $34 |
| 111 | Jacob RodriguezRookieLB8 · MIA · 24 · 14.9 ppg | LB8 | MIA | 24 | 14.9 | $34 |
| 112 | Tucker KraftTE8 · GB · 25 · 11.2 ppg | TE8 | GB | 25 | 11.2 | $34 |
| 113 | Kamari LassiterDB6 · HOU · 23 · 14.1 ppg | DB6 | HOU | 23 | 14.1 | $34 |
| 114 | Baker MayfieldQB22 · TB · 31 · 15.1 ppg | QB22 | TB | 31 | 15.1 | $34 |
| 115 | Nick EmmanworiDB7 · SEA · 22 · 13.2 ppg | DB7 | SEA | 22 | 13.2 | $34 |
| 116 | Kyler MurrayQB23 · MIN · 29 · 14.8 ppg | QB23 | MIN | 29 | 14.8 | $34 |
| 117 | Malik WillisQB24 · MIA · 27 · 14.6 ppg | QB24 | MIA | 27 | 14.6 | $34 |
| 118 | Caleb DouglasRookieWR38 · MIA · 23 · 8.7 ppg | WR38 | MIA | 23 | 8.7 | $34 |
| 119 | Blake CashmanLB9 · MIN · 30 · 19.7 ppg | LB9 | MIN | 30 | 19.7 | $33 |
| 120 | Kyle HamiltonDB8 · BAL · 25 · 15.1 ppg | DB8 | BAL | 25 | 15.1 | $33 |
| 121 | Jaylen WaddleWR39 · DEN · 27 · 11.3 ppg | WR39 | DEN | 27 | 11.3 | $33 |
| 122 | Rome OdunzeWR40 · CHI · 24 · 9.8 ppg | WR40 | CHI | 24 | 9.8 | $33 |
| 123 | Caleb DownsRookieDB9 · DAL · 21 · 12.1 ppg | DB9 | DAL | 21 | 12.1 | $33 |
| 124 | Michael Penix Jr.QB25 · ATL · 26 · 13.9 ppg | QB25 | ATL | 26 | 13.9 | $33 |
| 125 | Brandon CisseRookieDB10 · GB · 21 · 12.1 ppg | DB10 | GB | 21 | 12.1 | $33 |
| 126 | Antonio WilliamsRookieWR41 · WAS · 22 · 7.7 ppg | WR41 | WAS | 22 | 7.7 | $33 |
| 127 | Jacoby BrissettQB26 · ARI · 33 · 14.9 ppg | QB26 | ARI | 33 | 14.9 | $32 |
| 128 | Malik WashingtonWR42 · MIA · 25 · 9.8 ppg | WR42 | MIA | 25 | 9.8 | $32 |
| 129 | Xavier WorthyWR43 · KC · 23 · 9.3 ppg | WR43 | KC | 23 | 9.3 | $32 |
| 130 | Jeffery SimmonsDL8 · CHI · 29 · 15.3 ppg | DL8 | CHI | 29 | 15.3 | $31 |
| 131 | Dallas TurnerDL9 · MIN · 23 · 12.2 ppg | DL9 | MIN | 23 | 12.2 | $31 |
| 132 | Devaughn VeleWR44 · NO · 28 · 10.6 ppg | WR44 | NO | 28 | 10.6 | $31 |
| 133 | Deshaun WatsonQB27 · CLE · 31 · 14.4 ppg | QB27 | CLE | 31 | 14.4 | $31 |
| 134 | Sam HowellQB28 · DAL · 26 · 14.1 ppg | QB28 | DAL | 26 | 14.1 | $31 |
| 135 | TreVeyon HendersonRB27 · NE · 24 · 9.1 ppg | RB27 | NE | 24 | 9.1 | $31 |
| 136 | Jonah ColemanRookieRB28 · DEN · 23 · 8.0 ppg | RB28 | DEN | 23 | 8.0 | $31 |
| 137 | Nick BoltonLB10 · KC · 26 · 15.9 ppg | LB10 | KC | 26 | 15.9 | $30 |
| 138 | Travis Etienne Jr.RB29 · NO · 27 · 12.8 ppg | RB29 | NO | 27 | 12.8 | $30 |
| 139 | DJ MooreWR45 · BUF · 29 · 11.5 ppg | WR45 | BUF | 29 | 11.5 | $30 |
| 140 | Tre TuckerWR46 · LV · 25 · 10.1 ppg | WR46 | LV | 25 | 10.1 | $30 |
| 141 | Woody MarksRB30 · HOU · 25 · 9.3 ppg | RB30 | HOU | 25 | 9.3 | $30 |
| 142 | Chris JohnsonRookieDB11 · MIA · 21 · 11.5 ppg | DB11 | MIA | 21 | 11.5 | $30 |
| 143 | Jadarian PriceRookieRB31 · SEA · 23 · 8.2 ppg | RB31 | SEA | 23 | 8.2 | $30 |
| 144 | Cam WardQB29 · TEN · 24 · 12.5 ppg | QB29 | TEN | 24 | 12.5 | $30 |
| 145 | Micah ParsonsDL10 · GB · 27 · 13.7 ppg | DL10 | GB | 27 | 13.7 | $29 |
| 146 | Kyler GordonDB12 · CHI · 26 · 14.6 ppg | DB12 | CHI | 26 | 14.6 | $29 |
| 147 | Josh DownsWR47 · IND · 25 · 10.0 ppg | WR47 | IND | 25 | 10.0 | $29 |
| 148 | Brian Thomas Jr.WR48 · JAX · 24 · 9.1 ppg | WR48 | JAX | 24 | 9.1 | $29 |
| 149 | Malachi FieldsRookieWR49 · NYG · 23 · 7.3 ppg | WR49 | NYG | 23 | 7.3 | $29 |
| 150 | Matthew StaffordQB30 · LAR · 38 · 17.7 ppg | QB30 | LAR | 38 | 17.7 | $28 |
| 151 | Brian BranchDB13 · DET · 25 · 14.2 ppg | DB13 | DET | 25 | 14.2 | $28 |
| 152 | Brandon AiyukWR50 · SF · 28 · 11.2 ppg | WR50 | SF | 28 | 11.2 | $28 |
| 153 | Khalil ShakirWR51 · BUF · 26 · 10.1 ppg | WR51 | BUF | 26 | 10.1 | $28 |
| 154 | Mason GrahamDL11 · CLE · 23 · 11.2 ppg | DL11 | CLE | 23 | 11.2 | $28 |
| 155 | De'Zhaun StriblingRookieWR52 · SF · 23 · 8.4 ppg | WR52 | SF | 23 | 8.4 | $28 |
| 156 | Ty SimpsonRookieQB31 · LAR · 23 · 12.1 ppg | QB31 | LAR | 23 | 12.1 | $28 |
| 157 | Fred WarnerLB11 · SF · 29 · 17.6 ppg | LB11 | SF | 29 | 17.6 | $27 |
| 158 | Saquon BarkleyRB32 · PHI · 29 · 13.2 ppg | RB32 | PHI | 29 | 13.2 | $27 |
| 159 | Kirk CousinsQB32 · LV · 38 · 17.4 ppg | QB32 | LV | 38 | 17.4 | $27 |
| 160 | Jamien SherwoodLB12 · NYJ · 26 · 15.3 ppg | LB12 | NYJ | 26 | 15.3 | $27 |
| 161 | Barrett CarterLB13 · CIN · 24 · 13.9 ppg | LB13 | CIN | 24 | 13.9 | $27 |
| 162 | Zach CharbonnetRB33 · SEA · 25 · 10.2 ppg | RB33 | SEA | 25 | 10.2 | $27 |
| 163 | James Pearce Jr.DL12 · ATL · 23 · 11.2 ppg | DL12 | ATL | 23 | 11.2 | $27 |
| 164 | Xavier WattsDB14 · ATL · 24 · 12.6 ppg | DB14 | ATL | 24 | 12.6 | $27 |
| 165 | Quentin JohnstonWR53 · LAC · 25 · 9.5 ppg | WR53 | LAC | 25 | 9.5 | $27 |
| 166 | Jacory Croskey-MerrittRB34 · WAS · 25 · 9.0 ppg | RB34 | WAS | 25 | 9.0 | $27 |
| 167 | Adonai MitchellWR54 · NYJ · 24 · 8.8 ppg | WR54 | NYJ | 24 | 8.8 | $27 |
| 168 | Marvin Harrison Jr.WR55 · HOU · 24 · 8.7 ppg | WR55 | HOU | 24 | 8.7 | $27 |
| 169 | Jayden HigginsWR56 · HOU · 23 · 8.0 ppg | WR56 | HOU | 23 | 8.0 | $27 |
| 170 | Stefon DiggsWR57 · WAS · 32 · 13.1 ppg | WR57 | WAS | 32 | 13.1 | $26 |
| 171 | Tony PollardRB35 · TEN · 29 · 12.8 ppg | RB35 | TEN | 29 | 12.8 | $26 |
| 172 | Jeremiah Owusu-KoramoahLB14 · CLE · 26 · 15.6 ppg | LB14 | CLE | 26 | 15.6 | $26 |
| 173 | Quay WalkerLB15 · LV · 26 · 15.2 ppg | LB15 | LV | 26 | 15.2 | $26 |
| 174 | Rhamondre StevensonRB36 · NE · 28 · 12.0 ppg | RB36 | NE | 28 | 12.0 | $26 |
| 175 | Demetrius Knight Jr.LB16 · CIN · 26 · 14.4 ppg | LB16 | CIN | 26 | 14.4 | $26 |
| 176 | George KarlaftisDL13 · KC · 25 · 12.3 ppg | DL13 | KC | 25 | 12.3 | $26 |
| 177 | Jakobi MeyersWR58 · JAX · 29 · 10.6 ppg | WR58 | JAX | 29 | 10.6 | $26 |
| 178 | Alec PierceWR59 · IND · 26 · 9.9 ppg | WR59 | IND | 26 | 9.9 | $26 |
| 179 | Kendal DanielsRookieLB17 · ATL · 23 · 12.7 ppg | LB17 | ATL | 23 | 12.7 | $26 |
| 180 | Ricky PearsallWR60 · SF · 26 · 9.3 ppg | WR60 | SF | 26 | 9.3 | $26 |
| 181 | Keon ColemanWR61 · BUF · 23 · 8.3 ppg | WR61 | BUF | 23 | 8.3 | $26 |
| 182 | J.J. McCarthyQB33 · NYG · 23 · 12.2 ppg | QB33 | NYG | 23 | 12.2 | $26 |
| 183 | Emmett JohnsonRookieRB37 · KC · 23 · 5.9 ppg | RB37 | KC | 23 | 5.9 | $26 |
| 184 | Davante AdamsWR62 · LAR · 33 · 15.3 ppg | WR62 | LAR | 33 | 15.3 | $25 |
| 185 | Maxx CrosbyDL14 · LV · 29 · 14.0 ppg | DL14 | LV | 29 | 14.0 | $25 |
| 186 | Quentin LakeDB15 · LAR · 27 · 14.6 ppg | DB15 | LAR | 27 | 14.6 | $25 |
| 187 | Chase YoungDL15 · NO · 27 · 12.7 ppg | DL15 | NO | 27 | 12.7 | $25 |
| 188 | Deebo Samuel Sr.WR63 · SF · 30 · 11.3 ppg | WR63 | SF | 30 | 11.3 | $25 |
| 189 | Tank DellWR64 · HOU · 27 · 9.8 ppg | WR64 | HOU | 27 | 9.8 | $25 |
| 190 | Jayden ReedWR65 · GB · 26 · 9.8 ppg | WR65 | GB | 26 | 9.8 | $25 |
| 191 | Cooper DeJeanDB16 · PHI · 23 · 12.2 ppg | DB16 | PHI | 23 | 12.2 | $25 |
| 192 | Max KlareRookieTE9 · LAR · 23 · 8.5 ppg | TE9 | LAR | 23 | 8.5 | $25 |
| 193 | Ryan FlournoyWR66 · DAL · 27 · 9.1 ppg | WR66 | DAL | 27 | 9.1 | $25 |
| 194 | Kevin Winston Jr.DB17 · TEN · 22 · 11.4 ppg | DB17 | TEN | 22 | 11.4 | $25 |
| 195 | Gracen HaltonRookieDL16 · SF · 22 · 10.0 ppg | DL16 | SF | 22 | 10.0 | $25 |
| 196 | Tua TagovailoaQB34 · ATL · 28 · 13.0 ppg | QB34 | ATL | 28 | 13.0 | $25 |
| 197 | Gabe JacasRookieDL17 · NE · 22 · 9.7 ppg | DL17 | NE | 22 | 9.7 | $25 |
| 198 | Mason TaylorTE10 · NYJ · 22 · 7.9 ppg | TE10 | NYJ | 22 | 7.9 | $25 |
| 199 | Kenyon SadiqRookieTE11 · NYJ · 21 · 7.0 ppg | TE11 | NYJ | 21 | 7.0 | $25 |
| 200 | Ted Hurst IIIRookieWR67 · TB · 22 · 6.1 ppg | WR67 | TB | 22 | 6.1 | $25 |
| 201 | Mike Washington Jr.RookieRB38 · LV · 23 · 5.6 ppg | RB38 | LV | 23 | 5.6 | $25 |
| 202 | T.J. WattDL18 · PIT · 32 · 16.8 ppg | DL18 | PIT | 32 | 16.8 | $24 |
| 203 | Andrew Van GinkelDL19 · MIN · 31 · 15.4 ppg | DL19 | MIN | 31 | 15.4 | $24 |
| 204 | Jack CampbellLB18 · DET · 26 · 14.8 ppg | LB18 | DET | 26 | 14.8 | $24 |
| 205 | Jordan BattleDB18 · CIN · 25 · 13.3 ppg | DB18 | CIN | 25 | 13.3 | $24 |
| 206 | Michael Pittman Jr.WR68 · PIT · 29 · 10.7 ppg | WR68 | PIT | 29 | 10.7 | $24 |
| 207 | Geno SmithQB35 · NYJ · 36 · 14.8 ppg | QB35 | NYJ | 36 | 14.8 | $24 |
| 208 | Elijah PonderDL20 · NE · 24 · 10.6 ppg | DL20 | NE | 24 | 10.6 | $24 |
| 209 | Daniel JonesQB36 · IND · 29 · 12.8 ppg | QB36 | IND | 29 | 12.8 | $24 |
| 210 | Dylan SampsonRB39 · CLE · 22 · 6.3 ppg | RB39 | CLE | 22 | 6.3 | $24 |
| 211 | Chris BellRookieWR69 · MIA · 22 · 5.8 ppg | WR69 | MIA | 22 | 5.8 | $24 |
| 212 | Derrick HenryRB40 · BAL · 32 · 15.9 ppg | RB40 | BAL | 32 | 15.9 | $23 |
| 213 | Jordyn BrooksLB19 · MIA · 29 · 16.6 ppg | LB19 | MIA | 29 | 16.6 | $23 |
| 214 | Devin LloydLB20 · CAR · 28 · 15.9 ppg | LB20 | CAR | 28 | 15.9 | $23 |
| 215 | Rico DowdleRB41 · PIT · 28 · 11.3 ppg | RB41 | PIT | 28 | 11.3 | $23 |
| 216 | Payton WilsonLB21 · PIT · 26 · 14.2 ppg | LB21 | PIT | 26 | 14.2 | $23 |
| 217 | Talanoa HufangaDB19 · DEN · 26 · 13.5 ppg | DB19 | DEN | 26 | 13.5 | $23 |
| 218 | Rachaad WhiteRB42 · WAS · 27 · 10.4 ppg | RB42 | WAS | 27 | 10.4 | $23 |
| 219 | Tykee SmithDB20 · TB · 25 · 12.4 ppg | DB20 | TB | 25 | 12.4 | $23 |
| 220 | Romeo DoubsWR70 · NE · 26 · 9.4 ppg | WR70 | NE | 26 | 9.4 | $23 |
| 221 | Akheem MesidorRookieDL21 · LAC · 25 · 10.1 ppg | DL21 | LAC | 25 | 10.1 | $23 |
| 222 | Carson WentzQB37 · MIN · 33 · 13.1 ppg | QB37 | MIN | 33 | 13.1 | $23 |
| 223 | Jonas SankerDB21 · NO · 23 · 11.3 ppg | DB21 | NO | 23 | 11.3 | $23 |
| 224 | Blake CorumRB43 · LAR · 25 · 8.4 ppg | RB43 | LAR | 25 | 8.4 | $23 |
| 225 | Davison IgbinosunRookieDB22 · BUF · 22 · 10.1 ppg | DB22 | BUF | 22 | 10.1 | $23 |
| 226 | Tre' HarrisWR71 · LAC · 24 · 7.2 ppg | WR71 | LAC | 24 | 7.2 | $23 |
| 227 | Chris Brazzell IIRookieWR72 · CAR · 23 · 7.0 ppg | WR72 | CAR | 23 | 7.0 | $23 |
| 228 | Fernando MendozaRookieQB38 · LV · 23 · 10.5 ppg | QB38 | LV | 23 | 10.5 | $23 |
| 229 | Ja'Kobi LaneRookieWR73 · BAL · 22 · 6.1 ppg | WR73 | BAL | 22 | 6.1 | $23 |
