What managers actually gave.
Real trades: Cam Ward
What the trades show
21 trades match with Cam Ward, Sep 27, 2026 to Oct 26, 2026.
The same search in any QB or TE setting: 18 Superflex or 2QB, 3 one-QB; 15 with a TE premium, 6 without.
When Cam Ward went alone · 6 trades
One piece back: Marvin Harrison Jr., Sam Darnold, Drake London, 2028 1st, 2029 1st.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1–21 of 21, newest first
| Date | League | Side with Cam Ward | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Oct 26, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Cam Ward + 2028 2nd + 2028 3rd + 2027 1st | Kyler Murray + Jaylen Warren + Rashee Rice | Calculator | |
| Oct 24, 202610-team dynasty Superflex, half PPR, TE +0.5Calculator | 10-team dynasty Superflex, half PPR, TE +0.5 | Cam Ward | Sam Darnold | Calculator | |
| Oct 23, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Mason Taylor + Cam Ward | T.J. Hockenson + Tanner McKee | Calculator | |
| Oct 23, 20268-team dynasty Superflex, PPR, TE +1Calculator | 8-team dynasty Superflex, PPR, TE +1 | Cam Ward | Drake London | Calculator | |
| Oct 23, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Cam Ward + 2028 1st | Josh Jacobs + Malik Willis + Jordan Addison | Calculator | |
| Oct 22, 202610-team dynasty Superflex, half PPR, TE +0.5Calculator | 10-team dynasty Superflex, half PPR, TE +0.5 | Cam Ward + 2027 4th | Baker Mayfield + 2027 5th | Calculator | |
| Oct 20, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Cam Ward + 2027 2nd | Justin Herbert | Calculator | |
| Oct 18, 202612-team keeper Superflex, PPRCalculator | 12-team keeper Superflex, PPR | Cam Ward | Marvin Harrison Jr. | Calculator | |
| Oct 17, 202612-team dynasty 1QB, PPR, TE +0.5Calculator | 12-team dynasty 1QB, PPR, TE +0.5 | Cam Ward + 2027 2nd | Jared Goff | Calculator | |
| Oct 16, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Cam Ward + Emmett Johnson + 2027 2nd | Daniel Jones + Rashee Rice | Calculator | |
| Oct 15, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Cam Ward + 2027 2nd + 2028 1st | Aaron Rodgers + TreVeyon Henderson | Calculator | |
| Oct 15, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Cam Ward | 2028 2nd + 2028 3rd | Calculator | |
| Oct 12, 202614-team dynasty 1QB, PPR, TE +1Calculator | 14-team dynasty 1QB, PPR, TE +1 | Cam Ward + Kyle Monangai + 2027 1st | Caleb Williams | Calculator | |
| Oct 10, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Colston Loveland + Cam Ward + Ted Hurst III + 2029 1st | Michael Wilson + Tyler Shough + Mike Washington Jr. | Calculator | |
| Oct 8, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | CeeDee Lamb + Cam Ward | Justin Herbert + 2027 1st + 2027 2nd | CalculatorTE +0.75 → +0.5 | |
| Oct 7, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Cam Ward | 2029 1st | Calculator | |
| Oct 6, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | Cam Ward + 2029 3rd | Matthew Stafford + Shedeur Sanders + 2027 3rd | Calculator | |
| Oct 1, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Brian Thomas Jr. + Cam Ward + 2027 3rd + 2028 2nd | Trevor Lawrence | Calculator | |
| Oct 1, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | Cam Ward | 2028 1st | Calculator | |
| Sep 30, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Cam Ward + 2027 3rd | Shedeur Sanders + 2027 2nd | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jalen Hurts + Cam Skattebo + Cam Ward | Jayden Daniels + Fernando Mendoza | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-30: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.