What managers actually gave.
Real trades: 2027 1st
What the trades show
2,408 trades match with 2027 1st, Nov 3, 2025 to Nov 2, 2026.
The same search in any QB or TE setting: 2,069 Superflex or 2QB, 339 one-QB; 1,675 with a TE premium, 733 without.
When 2027 1st went alone · 410 trades
One piece back, most often: Javonte Williams ×11, Tyler Shough ×10, Bhayshul Tuten ×9, Christian McCaffrey ×8, Saquon Barkley ×8, Rashee Rice ×7, Breece Hall ×7, Marvin Harrison Jr. ×6.
Swindlr's reading · the weekly report's check
In 60 one-for-one Superflex trades of a 2027 1st for a player over the four weeks to the latest report, the calculator (values as of each trade, roster spots counted) found the side taking the pick gave up a median 13% more than it got: Swindlr's 2027 1st values run 13% low against what managers paid. The report
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
521–560 of 2,408, newest first
| Date | League | Side with 2027 1st | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Sep 30, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Nicholas Singleton + 2027 1st | Zay Flowers | CalculatorTE +0.75 → +0.5 | |
| Sep 30, 20268-team dynasty Superflex, PPRCalculator | 8-team dynasty Superflex, PPR | Kyle Monangai + 2027 1st | Chuba Hubbard + 2027 2nd | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Colston Loveland + 2027 1st + 2028 1st | Patrick Mahomes + Mark Andrews + Chris Olave | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | De'Von Achane + Jayden Higgins + 2027 1st | Marvin Harrison Jr. + Cam Skattebo + Jadarian Price | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | De'Von Achane + 2027 1st + 2027 3rd | Kyren Williams + TreVeyon Henderson | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Blake Corum + 2027 1st | Ashton Jeanty | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | 2027 1st + 2027 3rd | Alvin Kamara + Kenyon Sadiq | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 1st + 2027 3rd | Kenyon Sadiq | Calculator | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Gunnar Helm + 2027 1st + 2027 4th | TreVeyon Henderson + Caleb Douglas | CalculatorTE +0.75 → +0.5 | |
| Sep 30, 202610-team dynasty Superflex, PPR, TE +1.5Calculator | 10-team dynasty Superflex, PPR, TE +1.5 | Omar Cooper Jr. + Emmett Johnson + 2027 1st | DJ Moore + Chase Brown | CalculatorTE +1.5 → +1 | |
| Sep 30, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Marvin Harrison Jr. + 2027 1st + 2027 2nd | Tee Higgins + Quinshon Judkins | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 1st | Tee Higgins + Kaytron Allen | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | 2027 1st | Derrick Henry + 2028 4th | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | 2027 1st | Javonte Williams | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jack Bech + Jacory Croskey-Merritt + 2027 1st | Chuba Hubbard | CalculatorTE +0.75 → +0.5 | |
| Sep 29, 202614-team dynasty Superflex, PPR, TE +0.5Calculator | 14-team dynasty Superflex, PPR, TE +0.5 | Woody Marks + 2027 1st | Derrick Henry | Calculator | |
| Sep 29, 202614-team dynasty Superflex, PPR, TE +0.5Calculator | 14-team dynasty Superflex, PPR, TE +0.5 | two 2027 1sts + 2028 1st | Amon-Ra St. Brown + Woody Marks | Calculator | |
| Sep 29, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | 2027 1st + 2027 2nd + 2027 3rd | Christian McCaffrey | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 1st + 2028 3rd | Joe Burrow + 2028 4th | Calculator | |
| Sep 29, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | De'Von Achane + Jaxson Dart + 2027 1st + 2028 2nd | Davante Adams + Josh Allen + 2028 4th | Calculator | |
| Sep 29, 202616-team dynasty 1QB, PPR, TE +0.5Calculator | 16-team dynasty 1QB, PPR, TE +0.5 | Dontayvion Wicks + 2027 1st | Nico Collins | Calculator | |
| Sep 29, 202616-team dynasty 1QB, PPR, TE +0.5Calculator | 16-team dynasty 1QB, PPR, TE +0.5 | 2027 1st | D'Andre Swift | Calculator | |
| Sep 29, 202612-team dynasty 1QB, PPR, TE +1Calculator | 12-team dynasty 1QB, PPR, TE +1 | Amon-Ra St. Brown + 2027 1st | DeVonta Smith | Calculator | |
| Sep 29, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | De'Von Achane + 2027 1st + 2028 1st + 2028 3rd | Patrick Mahomes + George Kittle + James Cook III | Calculator | |
| Sep 29, 202612-team dynasty 1QB, half PPR, TE +0.5Calculator | 12-team dynasty 1QB, half PPR, TE +0.5 | 2027 1st | Darren Waller + DJ Moore + Tony Pollard | Calculator | |
| Sep 29, 202612-team dynasty Superflex, half PPRCalculator | 12-team dynasty Superflex, half PPR | Kenyon Sadiq + 2027 1st | Bryce Young + 2027 3rd | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Kyle Pitts Sr. + 2027 1st + 2027 2nd | George Kittle + Chuba Hubbard + Quinshon Judkins + 2027 3rd | Calculator | |
| Sep 29, 202612-team dynasty Superflex, PPR, TE +1.75Calculator | 12-team dynasty Superflex, PPR, TE +1.75 | De'Von Achane + Carnell Tate + 2027 1st | Christian McCaffrey + Drake London + J.J. McCarthy | CalculatorTE +1.75 → +1 | |
| Sep 29, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | De'Von Achane + Jaxson Dart + 2027 1st | Jalen Hurts + Jaylen Waddle + Chase Brown | Calculator | |
| Sep 29, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | 2027 1st + 2027 3rd | Christian Watson | Calculator | |
| Sep 28, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 1st | Dak Prescott | Calculator | |
| Sep 28, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Breece Hall + 2027 1st | Derrick Henry + Christian McCaffrey | Calculator | |
| Sep 28, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | De'Von Achane + Makai Lemon + 2027 1st | Jahmyr Gibbs + Tre' Harris | Calculator | |
| Sep 28, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Saquon Barkley + 2027 1st | Kenyon Sadiq + 2027 1st + 2028 1st | Calculator | |
| Sep 28, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Brian Thomas Jr. + 2027 1st | Christian McCaffrey + Josh Downs | Calculator | |
| Sep 28, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Brian Thomas Jr. + Cam Skattebo + 2027 1st | Drake London | Calculator | |
| Sep 28, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Travis Etienne Jr. + 2027 1st | Christian McCaffrey + Kaelon Black | Calculator | |
| Sep 28, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Makai Lemon + three 2027 1sts | Alvin Kamara + Jahmyr Gibbs | Calculator | |
| Sep 28, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Parker Washington + Jordyn Tyson + 2027 1st | Ja'Marr Chase | Calculator | |
| Sep 28, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Drake London + 2027 1st | Deebo Samuel Sr. + Jaylen Waddle + Emeka Egbuka + Malachi Fields | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-11-02: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Nov 2, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.