What managers actually gave.
Real trades: Matthew Stafford
What the trades show
106 trades match with Matthew Stafford, Oct 27, 2025 to Oct 26, 2026.
The same search in any QB or TE setting: 95 Superflex or 2QB, 11 one-QB; 72 with a TE premium, 34 without.
When Matthew Stafford went alone · 29 trades
One piece back, most often: 2027 2nd ×8, Isaac TeSlaa, Tua Tagovailoa, D'Andre Swift, Isaiah Likely, Christian Watson, 2026 2nd, 2026 3rd.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 19 trades where he went alone, what came back was about 0.68× his trade value (the middle half 0.39× to 1.35×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: in 5 trades where he went alone, what came back was about 0.63× his trade value (the middle half 0.63× to 1.15×). About 1× agrees with Swindlr; above, managers paid more.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-30; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
41–80 of 106, newest first
| Date | League | Side with Matthew Stafford | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Jul 30, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Matthew Stafford + Trey McBride + Rashee Rice | Josh Allen + DeVonta Smith + Isaiah Likely | Calculator | |
| Jul 28, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Matthew Stafford + Bijan Robinson | Josh Allen + Kyren Williams | Calculator | |
| Jul 28, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Matthew Stafford + Chris Godwin Jr. | Terry McLaurin + 2026 2nd | drafted pick | |
| Jul 21, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Chase Brown + Rashee Rice | Alec Pierce + Quinshon Judkins + 2027 1st + 2028 2nd | Calculator | |
| Jun 28, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford + Zay Flowers + 2027 2nd | Luther Burden III + Jadarian Price | Calculator | |
| Jun 24, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Matthew Stafford + 2026 2nd | 2027 1st | drafted pick | |
| Jun 18, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Matthew Stafford | Christian Watson | CalculatorTE +0.75 → +0.5 | |
| Jun 18, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford | D'Andre Swift | Calculator | |
| Jun 17, 202616-team dynasty 1QB, PPR, TE +0.75Calculator | 16-team dynasty 1QB, PPR, TE +0.75 | Matthew Stafford + Davante Adams | Kyler Murray + Malachi Fields + 2027 2nd | CalculatorTE +0.75 → +0.5 | |
| Jun 15, 202610-team dynasty Superflex, PPR, TE +1 | 10-team dynasty Superflex, PPR, TE +1 | Matthew Stafford | 2026 2nd | drafted pick | |
| Jun 13, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Breece Hall | Kirk Cousins + Kenneth Walker III + 2027 1st | Calculator | |
| Jun 10, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Cam Ward | Kyler Murray + Tyler Shough | Calculator | |
| Jun 9, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford | 2027 3rd + 2028 1st | Calculator | |
| Jun 8, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Matthew Stafford + Jacoby Brissett + 2026 1st | Jaxson Dart | drafted pick | |
| Jun 5, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Matthew Stafford + J.K. Dobbins + Jahmyr Gibbs | 2026 1st + 2026 2nd + 2027 2nd | drafted pick | |
| Jun 4, 202612-team dynasty Superflex, half PPRCalculator | 12-team dynasty Superflex, half PPR | Matthew Stafford + 2027 2nd + 2028 2nd | C.J. Stroud + 2029 2nd | Calculator | |
| Jun 1, 202612-team dynasty Superflex, half PPR, TE +0.5Calculator | 12-team dynasty Superflex, half PPR, TE +0.5 | Matthew Stafford | Will Howard + 2027 2nd | Calculator | |
| Jun 1, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford + 2027 3rd | 2027 2nd + 2028 2nd | Calculator | |
| May 31, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Brian Robinson Jr. | David Montgomery + Jaxson Dart | Calculator | |
| May 30, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Matthew Stafford + 2026 3rd | 2026 2nd | drafted pick | |
| May 29, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford | 2027 2nd | Calculator | |
| May 27, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford + 2027 2nd | Kyle Pitts Sr. | Calculator | |
| May 25, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Brian Robinson Jr. | David Montgomery + Jaxson Dart | Calculator | |
| May 24, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford + Christian McCaffrey + CeeDee Lamb + Jordan Mason | Dalton Kincaid + Malik Nabers + Quinshon Judkins | Calculator | |
| May 22, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Matthew Stafford | Shedeur Sanders + 2026 3rd + 2027 2nd | drafted pick | |
| May 16, 202610-team dynasty Superflex, PPR, TE +1.33Calculator | 10-team dynasty Superflex, PPR, TE +1.33 | Matthew Stafford + 2027 2nd | 2027 1st | CalculatorTE +1.33 → +1 | |
| May 16, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Travis Kelce | 2026 1st | drafted pick | |
| May 13, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Matthew Stafford | 2026 2nd + 2028 3rd | drafted pick | |
| May 10, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + 2026 4th | two 2027 3rds + 2027 2nd | drafted pick | |
| May 9, 202632-team dynasty Superflex, PPR, TE +0.75 | 32-team dynasty Superflex, PPR, TE +0.75 | Matthew Stafford + 2026 5th | 2026 1st | drafted pick | |
| May 8, 202610-team dynasty Superflex, PPR, TE +0.25Calculator | 10-team dynasty Superflex, PPR, TE +0.25 | Matthew Stafford | 2027 2nd | CalculatorTE +0.25 → none | |
| May 8, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Matthew Stafford + DJ Moore | DeVonta Smith + 2026 2nd + 2027 2nd + 2028 2nd | drafted pick | |
| May 5, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + 2026 5th | Isaiah Likely + 2026 3rd | drafted pick | |
| May 5, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Matthew Stafford + Chuba Hubbard + Michael Wilson + Trevor Etienne | Michael Penix Jr. + two 2026 2nds + 2026 1st | drafted pick | |
| May 5, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Matthew Stafford + Saquon Barkley + 2027 1st + 2028 1st | Drake Maye + Woody Marks | Calculator | |
| May 2, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Matthew Stafford + Chase Brown | Malik Willis + 2027 1st + 2027 2nd | CalculatorTE +0.75 → +0.5 | |
| May 2, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford + 2027 4th | Keaton Mitchell + 2027 2nd | Calculator | |
| Apr 30, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Matthew Stafford + Christian McCaffrey + 2026 4th | Jared Goff + Parker Washington + 2026 3rd | drafted pick | |
| Apr 29, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford + 2027 4th | Daniel Jones + 2028 4th | Calculator | |
| Apr 29, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Matthew Stafford + Jalen Nailor + 2026 1st | Lamar Jackson + Rashid Shaheed + 2026 2nd | drafted pick |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-30: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.