What managers actually gave.
Real trades: 2027 3rd
What the trades show
2,071 trades match with 2027 3rd, Nov 3, 2025 to Nov 2, 2026.
The same search in any QB or TE setting: 1,788 Superflex or 2QB, 283 one-QB; 1,473 with a TE premium, 598 without.
When 2027 3rd went alone · 416 trades
One piece back, most often: Kirk Cousins ×19, Aaron Rodgers ×13, Kaleb Johnson ×12, Emanuel Wilson ×11, Geno Smith ×11, Jacoby Brissett ×11, Tanner McKee ×8, Jameis Winston ×7.
Swindlr's reading · the weekly report's check
In 80 one-for-one Superflex trades of a 2027 3rd for a player over the four weeks to the latest report, the calculator (values as of each trade, roster spots counted) found the side taking the pick gave up a median 1% less than it got: Swindlr's 2027 3rd values run about even against what managers paid. The report
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1,001–1,040 of 2,071, newest first
| Date | League | Side with 2027 3rd | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Aug 16, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | two 2027 3rds | Stefon Diggs | CalculatorTE +0.75 → +0.5 | |
| Aug 16, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | David Montgomery + CeeDee Lamb + 2027 3rd | DJ Moore + Quinshon Judkins + 2027 1st | Calculator | |
| Aug 15, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Bhayshul Tuten + 2027 3rd | 2027 1st | Calculator | |
| Aug 15, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | 2027 3rd + 2027 4th | Jalen Nailor | Calculator | |
| Aug 15, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | 2027 1st + 2027 3rd | Jaylen Wright + Oronde Gadsden | Calculator | |
| Aug 15, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | 2027 3rd | Kaleb Johnson | CalculatorTE +0.75 → +0.5 | |
| Aug 15, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Daniel Jones + 2027 3rd | Jalen Nailor + Carson Schwesinger | Calculator | |
| Aug 15, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Emeka Egbuka + 2027 3rd | A.J. Brown + Omar Cooper Jr. + Marlin Klein | Calculator | |
| Aug 15, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Patrick Mahomes + Jalen Coker + two 2027 3rds | Bryce Young + Kyle Monangai + Jordyn Tyson + 2028 1st | CalculatorTE +0.75 → +0.5 | |
| Aug 15, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | 2027 1st + 2027 2nd + 2027 3rd | Bucky Irving | Calculator | |
| Aug 15, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | 2027 1st + 2027 2nd + 2027 3rd | Chase Brown | Calculator | |
| Aug 14, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Blake Corum + 2027 3rd | David Montgomery | Calculator | |
| Aug 14, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Jayden Daniels + 2027 3rd | Cam Ward + 2027 1st + 2028 1st | Calculator | |
| Aug 14, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Elijah Arroyo + 2027 3rd | Aaron Rodgers + 2028 4th + 2029 2nd | Calculator | |
| Aug 14, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Bhayshul Tuten + 2027 3rd | Malik Willis + 2028 2nd | Calculator | |
| Aug 14, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | 2027 3rd + 2028 3rd + 2028 4th + 2029 4th | Kyler Murray | CalculatorTE +0.75 → +0.5 | |
| Aug 14, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Ted Hurst III + 2027 1st + 2027 3rd | Justin Herbert | Calculator | |
| Aug 14, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | DK Metcalf + Chuba Hubbard + 2027 3rd + 2029 1st | D'Andre Swift + Cam Skattebo | Calculator | |
| Aug 14, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Jakobi Meyers + 2027 3rd | Jonah Coleman | Calculator | |
| Aug 14, 202610-team dynasty Superflex, PPR, TE +0.75Calculator | 10-team dynasty Superflex, PPR, TE +0.75 | Jaxon Smith-Njigba + 2027 3rd | Kyle Pitts Sr. + Wan'Dale Robinson + 2027 1st + 2027 2nd | CalculatorTE +0.75 → +0.5 | |
| Aug 14, 202610-team dynasty Superflex, half PPRCalculator | 10-team dynasty Superflex, half PPR | Patrick Mahomes + Jaylen Waddle + Puka Nacua + 2027 3rd | George Pickens + Jayden Daniels + Emeka Egbuka + 2027 2nd | Calculator | |
| Aug 13, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Kayshon Boutte + 2027 3rd | Jalen Nailor + 2028 3rd | Calculator | |
| Aug 13, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 3rd | Derrick Henry | Calculator | |
| Aug 13, 202610-team dynasty 1QB, PPR, TE +0.5Calculator | 10-team dynasty 1QB, PPR, TE +0.5 | DJ Moore + Brian Thomas Jr. + 2027 3rd | De'Zhaun Stribling + 2027 2nd | Calculator | |
| Aug 13, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Cade Klubnik + 2027 3rd | Demond Claiborne | Calculator | |
| Aug 13, 202610-team dynasty Superflex, PPR, TE +1.5Calculator | 10-team dynasty Superflex, PPR, TE +1.5 | Kenny Gainwell + KC Concepcion Jr. + 2027 3rd | Bhayshul Tuten | CalculatorTE +1.5 → +1 | |
| Aug 13, 202610-team dynasty Superflex, PPR, TE +1Calculator | 10-team dynasty Superflex, PPR, TE +1 | Woody Marks + 2027 3rd | 2027 2nd | Calculator | |
| Aug 13, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 3rd + 2027 4th | Keaton Mitchell | Calculator | |
| Aug 13, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Elijah Sarratt + two 2027 3rds + 2027 1st | DeVonta Smith | Calculator | |
| Aug 13, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | 2027 3rd | Devin Neal + Kyle Williams | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | C.J. Stroud + 2027 3rd | Carson Beck + 2027 1st | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 2nd + 2027 3rd | Stefon Diggs + Hunter Henry | Calculator | |
| Aug 12, 202610-team dynasty Superflex, PPR, TE +2Calculator | 10-team dynasty Superflex, PPR, TE +2 | Dylan Sampson + 2027 3rd | Keaton Mitchell + Jordan James | CalculatorTE +2 → +1 | |
| Aug 12, 202612-team dynasty Superflex, half PPR, TE +0.5Calculator | 12-team dynasty Superflex, half PPR, TE +0.5 | Jaylen Wright + 2027 3rd | Rhamondre Stevenson + Jordan Mason | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Sean Tucker + Justin Joly + 2027 3rd + 2028 2nd | Dallas Goedert | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Chris Godwin Jr. + Breece Hall + 2027 1st + 2027 3rd | Justin Jefferson + Jonathon Brooks | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Matthew Stafford + 2027 3rd | 2027 1st | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 3rd | Oronde Gadsden | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Patrick Mahomes + 2027 3rd | Baker Mayfield + Javonte Williams | Calculator | |
| Aug 12, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | TreVeyon Henderson + 2027 3rd | Brian Thomas Jr. + 2028 2nd | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-11-04: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Nov 2, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.