What managers actually gave.
Real fantasy football trades
What the trades show
4,170 trades match, Oct 27, 2025 to Oct 26, 2026.
The same search in any QB or TE setting: 11,179 Superflex or 2QB, 2,187 one-QB; 9,196 with a TE premium, 4,170 without.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
1,001–1,040 of 4,170, newest first
| Date | League | One side | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Sep 5, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | Malik Nabers | Omarion Hampton | Calculator | |
| Sep 4, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Quentin Johnston | Rashid Shaheed + Zach Charbonnet | Calculator | |
| Sep 4, 202610-team dynasty Superflex, half PPR | 10-team dynasty Superflex, half PPR | Chase Brown + two 2026 1sts | Darren Waller + 2026 1st | drafted pick | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | DK Metcalf + Jonathan Taylor | Emeka Egbuka + 2027 1st | Calculator | |
| Sep 4, 202610-team dynasty 1QB, PPR | 10-team dynasty 1QB, PPR | Brenton Strange | 2026 4th | drafted pick | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Courtland Sutton + 2027 2nd | Terry McLaurin | Calculator | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | 2027 5th | Kayshon Boutte | Calculator | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | 2027 3rd | Dallas Goedert | Calculator | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | 2027 2nd + 2027 3rd | Aaron Jones Sr. + Jordan Mason | Calculator | |
| Sep 4, 202614-team dynasty Superflex, PPRCalculator | 14-team dynasty Superflex, PPR | Chris Bell | Aaron Rodgers + 2027 3rd | Calculator | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Quinshon Judkins | Jaylen Waddle | Calculator | |
| Sep 4, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Jared Goff + Michael Pittman Jr. | Jacoby Brissett + De'Zhaun Stribling | Calculator | |
| Sep 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | 2027 2nd + 2028 3rd | Josh Jacobs + 2027 4th + 2028 4th | Calculator | |
| Sep 4, 202612-team dynasty 1QB, half PPRCalculator | 12-team dynasty 1QB, half PPR | Stefon Diggs | Braelon Allen + Pat Bryant | Calculator | |
| Sep 4, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Ted Hurst III + 2027 2nd | Alec Pierce | Calculator | |
| Sep 3, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Mike Evans | Wan'Dale Robinson | Calculator | |
| Sep 3, 20268-team dynasty 1QB, half PPRCalculator | 8-team dynasty 1QB, half PPR | Amon-Ra St. Brown + 2027 3rd | Jeremiyah Love + 2028 1st | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Zach Charbonnet + 2028 4th | Rico Dowdle | Calculator | |
| Sep 3, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Mike Washington Jr. | Jake Ferguson + 2027 2nd | Calculator | |
| Sep 3, 202614-team dynasty Superflex, PPRCalculator | 14-team dynasty Superflex, PPR | Jacory Croskey-Merritt | Travis Kelce + Dylan Sampson | Calculator | |
| Sep 3, 202616-team dynasty 1QB, PPRCalculator | 16-team dynasty 1QB, PPR | Khalil Shakir + Adonai Mitchell + Matthew Golden | Deshaun Watson + T.J. Watt + Xavier Legette | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Joe Burrow | Brock Purdy + 2027 1st | Calculator | |
| Sep 3, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Javonte Williams + Tucker Kraft | Jadarian Price + 2027 1st | Calculator | |
| Sep 3, 202616-team dynasty 1QB, PPRCalculator | 16-team dynasty 1QB, PPR | Jacory Croskey-Merritt | 2027 4th + two 2027 3rds | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | 2027 4th | Kirk Cousins | Calculator | |
| Sep 3, 202616-team dynasty 1QB, PPRCalculator | 16-team dynasty 1QB, PPR | David Montgomery + 2027 2nd | Rashee Rice + Kyle Monangai | Calculator | |
| Sep 3, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Jayden Reed + Quinshon Judkins | Jonathon Brooks + Rome Odunze | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Aaron Jones Sr. + Christian Watson + Josh Downs + Harold Fannin Jr. | Christian McCaffrey | Calculator | |
| Sep 3, 202612-team dynasty 1QB, half PPRCalculator | 12-team dynasty 1QB, half PPR | 2027 1st + 2028 3rd | Caleb Williams + Cam Skattebo | Calculator | |
| Sep 3, 20268-team dynasty Superflex, PPRCalculator | 8-team dynasty Superflex, PPR | George Pickens + Makai Lemon + 2027 1st + 2029 2nd | Ja'Marr Chase | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | DJ Moore + Jayden Reed | Marvin Harrison Jr. + Kyle Monangai | Calculator | |
| Sep 3, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Ollie Gordon II | Cade Klubnik | Calculator | |
| Sep 3, 20268-team dynasty Superflex, PPRCalculator | 8-team dynasty Superflex, PPR | KC Concepcion Jr. | 2028 1st + 2029 2nd | Calculator | |
| Sep 2, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Ladd McConkey | Garrett Wilson | Calculator | |
| Sep 2, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Romeo Doubs + 2028 2nd | 2028 1st | Calculator | |
| Sep 2, 202614-team dynasty Superflex, PPRCalculator | 14-team dynasty Superflex, PPR | Zay Flowers + TreVeyon Henderson + 2028 2nd | Chase Brown + Carnell Tate | Calculator | |
| Sep 2, 202612-team dynasty Superflex, half PPRCalculator | 12-team dynasty Superflex, half PPR | Hunter Henry + 2027 2nd | Tyler Allgeier | Calculator | |
| Sep 2, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Matthew Golden + Luther Burden III | 2027 1st | Calculator | |
| Sep 2, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Travis Hunter | 2029 2nd | Calculator | |
| Sep 2, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Patrick Mahomes | Tyler Shough | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-11-01: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.