What managers actually gave.
Real trades: Jonathon Brooks
What the trades show
201 trades match with Jonathon Brooks, Nov 3, 2025 to Nov 2, 2026.
The same search in any QB or TE setting: 162 Superflex or 2QB, 39 one-QB; 122 with a TE premium, 79 without.
When Jonathon Brooks went alone · 55 trades
One piece back, most often: 2027 2nd ×8, 2026 2nd ×4, Michael Wilson ×2, DJ Moore ×2, 2027 3rd ×2, Jalen Coker, Oronde Gadsden, Ja'Kobi Lane.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 31 trades where he went alone, what came back was about 1.34× his trade value (the middle half 0.63× to 1.76×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: in 9 trades where he went alone, what came back was about 0.82× his trade value (the middle half 0.57× to 1.2×). About 1× agrees with Swindlr; above, managers paid more.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-11-02; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
81–120 of 201, newest first
| Date | League | Side with Jonathon Brooks | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| Jul 25, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | Lamar Jackson + Jonathon Brooks + Gunnar Helm + Harold Fannin Jr. | Justin Herbert + Chig Okonkwo + Rashee Rice | Calculator | |
| Jul 25, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Jameson Williams + Malik Willis + Jonathon Brooks | Christian McCaffrey + Micah Parsons | Calculator | |
| Jul 24, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | Jonathon Brooks + 2027 2nd | Derrick Henry | Calculator | |
| Jul 22, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks + 2028 4th | 2028 3rd + 2027 2nd | Calculator | |
| Jul 20, 202612-team dynasty 1QB, half PPRCalculator | 12-team dynasty 1QB, half PPR | Jonathon Brooks | David Montgomery | Calculator | |
| Jul 16, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Jonathon Brooks | two 2027 2nds | Calculator | |
| Jul 13, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jonathon Brooks | RJ Harvey + 2027 2nd | Calculator | |
| Jul 11, 202610-team dynasty 1QB, standardCalculator | 10-team dynasty 1QB, standard | Jonathon Brooks + 2028 2nd + 2028 3rd | Harold Fannin Jr. + 2027 3rd | Calculator | |
| Jul 9, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks + Brock Bowers + Carnell Tate + 2028 3rd | Mac Jones + Harold Fannin Jr. + Ashton Jeanty + 2027 1st | Calculator | |
| Jul 8, 202610-team dynasty 1QB, standardCalculator | 10-team dynasty 1QB, standard | Dalton Schultz + Jonathon Brooks + 2027 3rd | Mike Gesicki + Tyjae Spears + Isaiah Davis | Calculator | |
| Jul 8, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Josh Downs + Jonathon Brooks + 2027 1st | Chase Brown + 2027 2nd | Calculator | |
| Jul 5, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks | 2027 2nd | Calculator | |
| Jul 2, 202610-team dynasty 1QB, PPRCalculator | 10-team dynasty 1QB, PPR | Courtland Sutton + Jonathon Brooks + Kyle Monangai | Rashee Rice + Blake Corum | Calculator | |
| Jun 29, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | Chuba Hubbard + Jayden Daniels + Jonathon Brooks | Kyler Murray + Justin Herbert + DeVonta Smith | Calculator | |
| Jun 28, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks + 2028 3rd | 2027 2nd + 2028 2nd | Calculator | |
| Jun 28, 202614-team dynasty 1QB, PPRCalculator | 14-team dynasty 1QB, PPR | Tre Tucker + Jonathon Brooks + 2027 3rd + 2028 3rd | Jameson Williams | Calculator | |
| Jun 27, 202632-team dynasty Superflex, PPR, TE +1Calculator | 32-team dynasty Superflex, PPR, TE +1 | Jonathon Brooks | Tyreek Hill + Trevor Etienne | Calculator32 teams → 16 | |
| Jun 26, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Chris Olave + Kenneth Walker III + Jonathon Brooks | Ja'Marr Chase + Tank Dell | Calculator | |
| Jun 26, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jonathon Brooks + Tez Johnson + Max Klare | Brian Thomas Jr. + 2027 3rd + 2027 2nd | CalculatorTE +0.75 → +0.5 | |
| Jun 24, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Jonathon Brooks + 2026 4th | Tyrone Tracy Jr. + Quinn Ewers + Will Howard + 2026 4th | drafted pick | |
| Jun 21, 202616-team dynasty Superflex, PPR, TE +1Calculator | 16-team dynasty Superflex, PPR, TE +1 | Jonathon Brooks + 2027 3rd | Jayden Reed + Isaiah Bond | Calculator | |
| Jun 20, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Jayden Daniels + Jonathon Brooks | Joe Burrow + Wan'Dale Robinson + 2027 4th | Calculator | |
| Jun 18, 202612-team dynasty 1QB, PPR, TE +1Calculator | 12-team dynasty 1QB, PPR, TE +1 | Jonathon Brooks | 2027 2nd + 2028 1st | Calculator | |
| Jun 13, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Jonathon Brooks + Rome Odunze + Jadarian Price | two 2027 1sts | Calculator | |
| Jun 11, 202632-team dynasty Superflex, PPR, TE +0.75 | 32-team dynasty Superflex, PPR, TE +0.75 | Hunter Henry + Jonathon Brooks + Cam Skattebo | 2026 2nd + 2027 1st + 2027 2nd + 2028 1st | drafted pick | |
| Jun 11, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Jonathon Brooks | Michael Wilson | Calculator | |
| Jun 10, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Aaron Jones Sr. + Jonathon Brooks + Rome Odunze + 2026 1st | D'Andre Swift + Josh Downs + Emeka Egbuka | drafted pick | |
| Jun 9, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Bryce Young + Jonathon Brooks + Bhayshul Tuten + 2027 3rd | Patrick Mahomes + Trey Hendrickson | Calculator | |
| Jun 8, 202612-team dynasty Superflex, half PPR, TE +1 | 12-team dynasty Superflex, half PPR, TE +1 | Kyle Pitts Sr. + Jonathon Brooks + 2028 3rd | Bucky Irving + 2026 1st | drafted pick | |
| Jun 8, 202624-team dynasty 1QB, PPR, TE +0.5 | 24-team dynasty 1QB, PPR, TE +0.5 | Jonathon Brooks | J.K. Dobbins + 2026 5th | drafted pick | |
| Jun 5, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | George Pickens + Jonathon Brooks + Nicholas Singleton | CeeDee Lamb + Matthew Golden + De'Zhaun Stribling | Calculator | |
| Jun 4, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | Jonathon Brooks + Bhayshul Tuten | Sam LaPorta + 2027 2nd + 2028 2nd | Calculator | |
| Jun 4, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks | 2027 2nd | Calculator | |
| Jun 3, 202612-team dynasty Superflex, PPR, TE +0.75Calculator | 12-team dynasty Superflex, PPR, TE +0.75 | Jonathon Brooks | DJ Moore | CalculatorTE +0.75 → +0.5 | |
| Jun 2, 202612-team dynasty 1QB, PPRCalculator | 12-team dynasty 1QB, PPR | Jonathon Brooks | Trey Benson + 2027 1st + 2028 3rd | Calculator | |
| Jun 2, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks | Michael Wilson | Calculator | |
| Jun 2, 202610-team dynasty 1QB, PPR | 10-team dynasty 1QB, PPR | Jonathon Brooks + 2026 1st | Braelon Allen + 2028 1st | drafted pick | |
| Jun 2, 202610-team dynasty Superflex, PPR, TE +0.5Calculator | 10-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks | Aaron Rodgers + DeMario Douglas + 2028 3rd | Calculator | |
| Jun 2, 202610-team dynasty Superflex, PPR | 10-team dynasty Superflex, PPR | Jonathon Brooks | 2026 2nd | drafted pick | |
| Jun 2, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jonathon Brooks + 2028 3rd | Tyler Allgeier | Calculator |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-11-02: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Nov 2, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.