What managers actually gave.
Real trades: Ashton Jeanty
What the trades show
127 trades match with Ashton Jeanty, Oct 27, 2025 to Oct 26, 2026.
The same search in any QB or TE setting: 113 Superflex or 2QB, 14 one-QB; 87 with a TE premium, 40 without.
When Ashton Jeanty went alone · 52 trades
One piece back: Rashee Rice, Bo Nix, Malik Nabers, Cam Skattebo, Omarion Hampton, Jaxson Dart, CeeDee Lamb, Chase Brown.
Swindlr's reading · today's trade values, not the price then
- Superflex: in 30 trades where he went alone, what came back was about 0.95× his trade value (the middle half 0.69× to 1.09×). About 1× agrees with Swindlr; above, managers paid more.
- One-QB: in 6 trades where he went alone, what came back was about 0.88× his trade value (the middle half 0.71× to 0.91×). About 1× agrees with Swindlr; above, managers paid more.
Trade value is the calculator's measure in the standard Dynasty Superflex and Dynasty 1QB formats, 12 teams, as of 2026-10-31; it doesn't change with TE premium or league size. A value that moved since a trade is a change of view, not a bad trade.
Rookie pick
League
QB
TE premium
Scoring
Period
The trades
81–120 of 127, newest first
| Date | League | Side with Ashton Jeanty | Got back | Swindlr today | Calculator |
|---|---|---|---|---|---|
| May 12, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jerry Jeudy + Jonathon Brooks + Ashton Jeanty + 2027 2nd | Jordan Addison + Jayden Daniels + 2027 1st | Calculator | |
| May 12, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Ashton Jeanty + 2027 3rd | Tetairoa McMillan + 2027 1st | Calculator | |
| May 11, 202610-team dynasty Superflex, PPR, TE +0.75 | 10-team dynasty Superflex, PPR, TE +0.75 | Ashton Jeanty + 2026 3rd + 2026 4th + 2027 3rd | Chimere Dike + Tyler Shough + 2027 1st + 2027 2nd | drafted pick | |
| May 9, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Ashton Jeanty | Dak Prescott + 2026 2nd | drafted pick | |
| May 9, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Marvin Mims Jr. + Ashton Jeanty | Sam LaPorta + Rome Odunze + Devin Neal | Calculator | |
| May 8, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Jordan Addison + Ashton Jeanty | Marvin Harrison Jr. + 2026 1st + 2026 3rd + 2027 2nd | drafted pick | |
| May 7, 202614-team dynasty Superflex, PPR, TE +0.5 | 14-team dynasty Superflex, PPR, TE +0.5 | Jayden Daniels + Ashton Jeanty | Garrett Wilson + Kenneth Walker III + 2026 1st + 2027 3rd | drafted pick | |
| May 6, 202612-team dynasty Superflex, half PPR, TE +0.5 | 12-team dynasty Superflex, half PPR, TE +0.5 | Ashton Jeanty + 2027 1st | Jalen Hurts + 2026 1st + 2026 2nd | drafted pick | |
| May 6, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Ashton Jeanty | Xavier Worthy + TreVeyon Henderson + 2028 3rd | Calculator | |
| May 4, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Ashton Jeanty | DK Metcalf + Michael Pittman Jr. + Jaylen Warren + Oronde Gadsden | Calculator | |
| May 2, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Ashton Jeanty + 2026 1st | Jameson Williams + Caleb Williams | drafted pick | |
| Apr 30, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Ashton Jeanty | CeeDee Lamb | Calculator | |
| Apr 28, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Ashton Jeanty + 2026 1st | Cam Skattebo + two 2026 1sts | drafted pick | |
| Apr 26, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Brian Robinson Jr. + Ashton Jeanty + 2026 2nd | Alec Pierce + Jonathon Brooks + 2026 1st + 2028 2nd | drafted pick | |
| Apr 24, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Ashton Jeanty | 2026 1st | drafted pick | |
| Apr 22, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Ashton Jeanty + 2026 1st | Jaxon Smith-Njigba + 2026 1st + 2027 1st + 2028 1st | drafted pick | |
| Apr 18, 202610-team dynasty Superflex, PPR, TE +0.5 | 10-team dynasty Superflex, PPR, TE +0.5 | Ashton Jeanty | Kyren Williams + 2026 1st | drafted pick | |
| Apr 12, 202610-team dynasty Superflex, PPRCalculator | 10-team dynasty Superflex, PPR | Ashton Jeanty + Trevor Etienne | Saquon Barkley + Lamar Jackson | Calculator | |
| Apr 12, 202616-team dynasty Superflex, PPR, TE +1 | 16-team dynasty Superflex, PPR, TE +1 | Kyler Murray + Ashton Jeanty + 2026 1st | Bijan Robinson | drafted pick | |
| Apr 6, 202612-team dynasty Superflex, PPR, TE +1Calculator | 12-team dynasty Superflex, PPR, TE +1 | Ashton Jeanty | Lamar Jackson + Brenton Strange | Calculator | |
| Apr 5, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Ashton Jeanty + 2027 3rd | D'Andre Swift + Isaiah Likely + 2026 1st | drafted pick | |
| Apr 5, 202612-team dynasty Superflex, PPR, TE +0.5Calculator | 12-team dynasty Superflex, PPR, TE +0.5 | Jakobi Meyers + Ashton Jeanty | Caleb Williams + 2027 1st | Calculator | |
| Apr 2, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Ashton Jeanty + 2026 2nd | Saquon Barkley + Tyler Allgeier + 2026 1st | drafted pick | |
| Mar 27, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | J.J. McCarthy + Ashton Jeanty | two 2026 1sts | drafted pick | |
| Mar 27, 202614-team dynasty 1QB, half PPR | 14-team dynasty 1QB, half PPR | Ashton Jeanty | Tetairoa McMillan + 2026 1st | drafted pick | |
| Mar 24, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Ashton Jeanty | Kenneth Walker III + 2026 1st | drafted pick | |
| Mar 24, 202610-team dynasty Superflex, PPR, TE +1 | 10-team dynasty Superflex, PPR, TE +1 | Ashton Jeanty | two 2026 1sts | drafted pick | |
| Mar 22, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Alec Pierce + Ashton Jeanty + 2027 2nd | Kenneth Walker III + Tetairoa McMillan | Calculator | |
| Mar 21, 202612-team dynasty Superflex, PPR, TE +1 | 12-team dynasty Superflex, PPR, TE +1 | Mike Evans + Michael Pittman Jr. + Ashton Jeanty | Derrick Henry + 2026 1st + 2026 2nd + 2027 1st | drafted pick | |
| Mar 19, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Ashton Jeanty + 2026 1st | Puka Nacua + 2026 1st | drafted pick | |
| Mar 19, 202610-team dynasty Superflex, half PPR | 10-team dynasty Superflex, half PPR | Ashton Jeanty + 2027 2nd | Jonathan Taylor + two 2026 1sts | drafted pick | |
| Mar 18, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Ashton Jeanty + 2026 1st | Ja'Marr Chase + 2026 1st | drafted pick | |
| Mar 2, 202612-team dynasty Superflex, PPRCalculator | 12-team dynasty Superflex, PPR | Jaxson Dart + Ashton Jeanty | Josh Allen + Kyle Monangai | Calculator | |
| Mar 2, 202612-team dynasty Superflex, PPR | 12-team dynasty Superflex, PPR | Ashton Jeanty | Omarion Hampton + 2026 1st | drafted pick | |
| Feb 26, 202610-team dynasty Superflex, half PPR, TE +1Calculator | 10-team dynasty Superflex, half PPR, TE +1 | Ashton Jeanty | Omarion Hampton | Calculator | |
| Feb 26, 202612-team dynasty Superflex, PPR, TE +0.75 | 12-team dynasty Superflex, PPR, TE +0.75 | Ashton Jeanty | two 2026 1sts + 2026 2nd | drafted pick | |
| Feb 23, 202612-team dynasty 1QB, PPR | 12-team dynasty 1QB, PPR | Ashton Jeanty | Tyler Warren + TreVeyon Henderson + 2026 2nd | drafted pick | |
| Feb 15, 202616-team dynasty 1QB, PPR, TE +1 | 16-team dynasty 1QB, PPR, TE +1 | Ashton Jeanty | two 2026 1sts | drafted pick | |
| Feb 14, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Ashton Jeanty | RJ Harvey + two 2026 2nds | drafted pick | |
| Feb 13, 202612-team dynasty Superflex, PPR, TE +0.5 | 12-team dynasty Superflex, PPR, TE +0.5 | Ashton Jeanty | TreVeyon Henderson + 2026 3rd + 2026 1st | drafted pick |
“Swindlr today” is each side's values added up in the standard format nearest that league, as of 2026-10-31: a reading, not what the trade was worth when it was made. A sum overstates a package of several pieces, and leaves out the roster spot a player takes and a pick doesn't. A dash: a pick from a draft already held.
Sources & methodology
Completed trades in public Sleeper leagues that Swindlr samples (2,256 leagues), read once a week, Dec 31, 2025 to Oct 26, 2026. Private leagues and other platforms aren't in it, so counts describe this sample, not every league.
What's in the sample, and what isn't
Kept: two-team trades of one to four pieces a side, with at least one player, every player one Swindlr values, from the last twelve months. Left out: three-team trades, pick-for-pick swaps, sides of five or more, and trades with kickers, team defenses or players Swindlr doesn't value. Each trade keeps its date (Eastern time) and its league's type, size, QB format, PPR and TE premium; league, team and manager names were never collected.
Superflex counts 2QB leagues (the sample doesn't tell them apart). A pick is its season and round; the sample doesn't record its slot or whose pick it was.
The calculator link carries the league type, team count (8 to 16), Superflex or one QB, PPR and TE premium (0, 0.5 or 1), rounding to the nearest it supports. Roster and bench size, starting lineup, other scoring and a pick's slot aren't carried: picks are valued as mid-round picks of their round, and 2QB leagues count as Superflex.